FOR LATER SINGLES ALSO SEE ROCK AND INDIE LISTS
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| 7" | BadFinger | Baby Blue | Picture cover, American Print, NOC | Apple | APPLE1844 | EX/EX | 12.00 |
| 7" | BadFinger | Baby Blue | Plain Slv. 1972, NOC | Apple | APPLE1844 | EX N/C | 6.00 |
| 7" | BadFinger | No matter what/ Better days | Picture Cover, slt damage to edges | Apple | APPLE31 | VG+ | 12.00 |
| EP | Beatles, The | Twist and shout; A taste of Honey; Do you want to Know; There's a Place | Picture Cover, In Mono | Parlophone | GEP8882 | VG+/VG+ | 13.00 |
| 7" | Beatles, The | Day Tripper | Co.Slv, Slt faded | Parlophone | R5389 | VG+ | 10.00 |
| 7" | Beatles, The | Ticket to ride | Co. Slv WOS , sticker on Slv, Slt damage to top | Parlophone | R5265 | EX | 6.00 |
| 7" | Beatles, The | Can't buy me love | Blck Slv | Parlophone | R5114 | EX | 6.00 |
| 7" | Beatles, The | I wanna hold your hand | Co. Slv. WOS and slt damage to edges | Parlophone | R5084 | EX | 4.00 |
| 7" | Beatles, The | I wanna hold your hand | Co. Slv Parlophone With big P, damage to centre and edges of Slv | Parlophone | R5084 | EX | 4.00 |
| 7" | Black, Cilla | Anyone who had a heart | Co. Slv WOS | Parlophone | R5101 | EX | 4.00 |
| 7" | Brook Brothers, The | Warpaint | Co. Slv slight tears to degs | Pye | 7N.15333 | VG+ | 5.00 |
| 7" | Campbell, Junior | Alright with me | Co. Slv Slt damage to top | Deram | DM364 | EX | 4.00 |
| 7" | Cass, Mama | California earthquake | Co. Slv tears around edges and centre | Stateside | SS8002 | EX | 4.00 |
| 7" | Cass, Mama | California earthquake | Co. Slv Damage to edges | Stateside | SS8002 | EX | 4.00 |
| 7" | Clark, Petula | This is my song | Co. Slv | Pye | 7N.17258 | EX | 4.00 |
| 7" | Dodd, Ken | The River | Co. Slv advertsing other artists, slight tears around middle | Columbia | DB7750 | VG+ | 4.00 |
| 7" | Dodd, Ken | Tears | Co. Slv WOS and numerous Slt tears | Columbia | DB7659 | EX | 4.00 |
| 7" | Douglas, Craig | Only Sixteen | Company Sleeve, Stain On Label | Top Rank | 45-JAR159 | VG+ | 5.00 |
| 7" | Everly Brothers, The | No one can make my sunshine smile | Co. Slv WOS and Slt damage to top | WB | 45-WB.79 | EX | 5.00 |
| 7" | Fleetwood Mac | Black Magic Woman | Co. Slv, Slt damage to top of slv | Blue Horizon | 57-3138 | VG+ | 8.00 |
| 7" | Fleetwood Mac | Albatross | Co. Slv. Slight Damage to top and WOS | Blue Horizon | 57-3145 | VG+ | 5.00 |
| 7" | Freddie and the Dreamers | I understand | Co. Slv . | Columbia | DB7381 | VG+ | 4.00 |
| 7" | Freddie and the Dreamers | I understand | Co. Slv Faded, WOS and Slight tears | Columbia | CB7381 | VG+ | 4.00 |
| 7" | Freddie and the Dreamers | I'm Tellin' You Now | Co. Slv | Columbia | DB7086 | VG+ | 4.00 |
| 7" | Freddie and the Dreamers | You were made for me | Co. Slv Big tear down middle and WOS | Columbia | DB7147 | VG+ | 4.00 |
| 7" | Fury, Billy | My Christmas Prayer, I'll never quite get over you, You're having the last dance with me, Nobody's child | Picture Cover, Boxed Decca in Mono | Decca | DFE8686 | EX/VG+ | 8.00 |
| EP | Gun, The | Race with the Devil | Co. Slv, tear to the edge and WOS | CBS | 7748 | VG+ | 4.00 |
| 7" | Haley, Bill and The Comets | Rock around the clock, kansas city, whole lotta shakin' going' on, rip it up, me and bobby mcgee, shake, rattle and roll | Picture cover 80's reissue | Pickwick | 7SR5012 | EX | 4.00 |
| 7" | Harris, Jet and Meehan, Tony | Diamonds | Co. Slv. WOS and slt damage to edges | Decca | 45-F11563 | VG+ | 4.00 |
| 7" | Hermans Hermits | I'm into something good | Co. Slv. | Columbia | DB7338 | EX | 5.00 |
| 7" | Hollies, The | Yes I will | Co. Slv. 1965 | Parlophone | R5232 | EX | 5.00 |
| 7" | Humble Pie | Natural Born Bugie | Co Slv. 1969 | Immediate | IM082 | VG+ | 4.00 |
| 7" | Humperdinck, Engelbert | The last waltz | Co.Slv . Boxed Decca. 1967 | Decca | F.12655 | VG+ | 4.00 |
| 7" | Ifiled, Frank | I remember you | Co.Slv. Stripey cover | Columbia | 45-DB4856 | EX | 4.00 |
| 7" | Ifiled, Frank | I remember you | Co.Slv, Psychadelic Circles Cover. WOS | Columbia | 45-DB4856 | VG+ | 3.00 |
| 7" | Ifiled, Frank | I remember you | Co.Slv, Psychadelic Circles Cover. Tear and WOS | Columbia | 45-DB4856 | EX | 4.00 |
| 7" | Jethro Tull | Living in the past | Company Slv; 1969 | Island | WIP-6065 | VG+ | 6.00 |
| 7" | Jones, Tom | Looking out my window | Co.Slv, Boxed Decca | Decca | F12854 | VG+ | 4.00 |
| 7" | Jones, Tom | I'm coming home | Co.Slv, Boxed Decca, with slt damage to edges and WOS | Decca | F12693 | VG+ | 4.00 |
| 7" | Kinks, The | Tired of waiting for you | Co Slv. 1965 | Pye | 7N.15759 | VG+ | 5.00 |
| 7" | Kramer, Billy J. with The Dakotas | Little children | Slt damage to cnrs | Parlophone | R51005 | VG+ | 4.00 |
| 7" | Leyton, John | Wild Wind | Co Slv | Top Rank | JAR-585 | VG+ | 5.00 |
| 7" | Lind, Bob | Elusive Butterfly | Co Slv, WOS and Slt damage to edges. 1966 | Fontana | TF670 | VG+ | 5.00 |
| 7" | Manfred Mann | Ha! Ha! Said the Clown | Picture cover; WOC | Fontana | TF812 | VG+/VG+ | 10.00 |
| 7" | Manfred Mann | Do Wah Diddy Diddy | Co Slv, Slt damage to Cnr | HMV | POP1320 | VG+ | 5.00 |
| EP | Monkees, The | Forget that Girl | Co Slv, Slt damage to Cnr | RCA | RCA-1604 | VG+ | 5.00 |
| 7" | Monkees, The | I'm a Beliver; Alternate Title; Someday Man; A Little bit me, A Little bit You; Valleri; Pleasant Valley Sunday | Picture cover; 80's Re-issue | Pickwick | 7SR5035 | EX | 4.00 |
| 7" | Nelson, Sandy | Let there be drums | Co Slv, Slt Tear | London | 45-HLP9466 | VG+ | 5.00 |
| 7" | Nelson, Sandy | Teen Beat | Co Slv, SOL | Top Rank, SOL | 45-JAR-197 | EX | 6.00 |
| 7" | Orbison, Roy | Oh, Pretty Woman | Co Slv, Slt Marks | London | HLU9919 | EX | 5.00 |
| 7" | Peter and Gordon | A World without love | Co Slv | Columbia | CB7225 | EX | 5.00 |
| 7" | Plastic Ono Band | Give peace a chance | Black Slv, 1969 | Apple | APPLE13 | EX | 5.00 |
| 7" | Plastic Penny | Everything I am | Co Slv with Slt Tear | Page One | POF051 | EX | 5.00 |
| 7" | Poole, Brian and the tremeloes | Three Bells | Co Slv | Decca | F.12037 | VG+ | 4.00 |
| 7" | Presley, Elvis | Crying in the Chapel | Company Slv; WOS & Slt Tear | RCA | RCA1455 | VG+ | 5.00 |
| 7" | Presley, Elvis | Can't help falling in love | Company Slv; WOS | RCA | 45-RCA-1270 | VG+ | 4.00 |
| 7" | Presley, Elvis | I Gotta Know | Company Slv with Bad Tears | RCA | 45-RCA-1216 | VG+ | 4.00 |
| 7" | Presley, Elvis | It's now or never | Company Slv; WOS | RCA | 45-RCA-1207 | VG+ | 4.00 |
| 7" | Richard, Cliff and The Shadows | Bachelor boy | Company Slv, Track taken from film Summer Holiday | Columbia | 45-DB4950 | VG+ | 5.00 |
| 7" | Rockin' Berries, The | He's in town | Company Slv; Tear and WOS | Piccadilly | 7N.35203 | VG+ | 5.00 |
| 7" | Rolling Stones, The | 19th Nervous breakdown | Company Slv; WOS. 1966 | Decca | F12331 | VG+ | 5.00 |
| 7" | Rolling Stones, The | The Last time | Company Slv in Ex con | Decca | F.12104 | VG+ | 5.00 |
| 7" | Searchers | Sugar and spice | Company Slv with Slt tear | Pye | 7N.15566 | EX | 5.00 |
| 7" | Seekers | The Carnival is over | Company Slv with Slt tear | Columbia | DB7711 | VG+ | 4.00 |
| EP | Shapiro, Helen | Walkin' back to happiness | Company Slv; Tear and WOS | Columbia | 45-DB4715 | VG+ | 5.00 |
| 7" | Simon & Garfunkel | Mrs Robinson, April come she will, Scarborogh Fair/ Canticle, The sound of silence | Picture cover; WOC | CBS | EP64000 | VG+ | 12.00 |
| 7" | Simon & Garfunkle | Homeward bound | Company Slv, 1966 | CBS | 202045 | EX | 7.00 |
| 7" | Simon & Garfunkle | Mrs Robinson | Company Slv; WOS | CBS | 3443 | VG+ | 5.00 |
| 7" | Stevens, Cat | A Bad Night | Company Slv; WOS | Deram | Dm.140 | VG+ | 5.00 |
| 7" | Stevens, Cat | Matthew and Son | Company Slv, slt crease to Slv. 1966 | Deram | DM.110 | VG+ | 5.00 |
| 7" | Tempo, Nino & Stevens, April | Deep Purple | Company Slv; Tear and WOS | London | HLK9782 | EX | 5.00 |
| 7" | Tornados | Locomotion with me | Company Slv; WOS, 1962 | Decca | 45-F11562 | VG+ | 5.00 |
| 7" | Tornados | Telstar | Company Slv; Tear and WOS | Decca | 45-F11494 | VG+ | 5.00 |
| 7" | Tornados | Telstar | Company Slv; WOS | Decca | 45-F11494 | VG+ | 5.00 |
| 7" | Tornados | Telstar | Company Slv | Decca | 45-F11494 | EX | 5.00 |
| 7" | Traffic | Paper sun | Company Slv, slt tear to slv | Island | WIP-6002 | VG+ | 5.00 |
| EP | Traffic | Here we go round the Mulberry Bush | Picture cover; WOC | Island | WIP-6025 | VG+/VG+ | 10.00 |
| 7" | VARIOUS ARTISTS: The Big Four; Shirley Bassey; Ronnie Carroll; Anne Shelton; David Hughes | The Wayward wind; Walk in hand; Daydreams; By the fountains of rome | NOC, WOC | Philips | BBE12088 | VG+/VG+ | 5.00 |
| 7" | Vee, Bobby | Bobby Tomorrow | Company Slv; WOS; | Liberty | LIB55530 | EX | 5.00 |
| 7" | Vee, Bobby | Run to him | Company Slv; WOS; | Liberty | LIB55388 | VG+ | 6.00 |
| 7" | Vee, Bobby | The night has a thousand Eyes | Company Slv; WOS; From film Just For Fun; Slt Damage to Slv | Liberty | LIB10069 | EX | 6.00 |
| 7" | Vee, Bobby | Stayin' In | Company Slv; WOS; (1960) | London | 45-HLG9316 | VG+ | 5.00 |
| 7" | Yardbirds | Shape of things/ You're a better man than I | 1966, company sleeve | Columbia | DB7848 | VG+ | 5.00 |
| 7" | Yardbirds | Evil hearted you/ Still I'm Sad | 1965, company sleeve; WOS; slt damage to cnr of Slv. | Columbia | DB7706 | VG+ | 5.00 |
| 7" Demo | Cooper, Alice | Only Women | US, Large centre, dbl A side Mono/Stereo | Atlantic | 45-3254 | VG+ | 10.00 |
| 7" Promo | Cooper, Alice | Desperado/Under My Wheels | US, Large centre | Warner Brothers | 7529 | VG | 10.00 |
| 7" Promo | Beat (UK) | Let Me Into Your Life | USA, small Centre | CBS | BA 222650 | EX- | 4.00 |
| 7" Jukebox | Bowie, David | Jump They Say | UK Juke Box Issue, Large Centre | BMG | 139427JB | EX- | 5.00 |
| 7" Demo | Chairman Of The Board | You've Got Extra Added Power In... | UK 1976 | Invictus | S INV 4507 | EX- | 5.00 |
| 7" Promo | Clapton, Eric | No Alibis | Spanish, Company picture Sleeve | WEA | 1.249 | EX/EX | 6.00 |
| 7" Promo | Clapton, Eric | Bad Love | Spanish, Company picture Sleeve | WEA | 1.195 | EX/EX | 6.00 |
| 7" Promo | Clapton, Eric | It's The Way That You Use It | US Copy | Warner Brothers | 7-28514 | EX- | 5.00 |
| 7" Promo | Clapton, Eric | Pretending | Spanish, Company picture Sleeve | WEA | 1.187 | EX/EX | 6.00 |
| 7" Promo | Clapton, Eric | Forever Man | US Copy, Picture sleeve | Warner Brothers | 29081-7 | EX- | 6.00 |
| 7" Promo | Clapton, Eric | She's Waiting | Canadian Copy | Warner Brothers | 92 89867 | EX- | 6.00 |
| 7" Promo | Clapton, Eric | She's Waiting | US Copy | Warner Brothers | 7-28986 | EX- | 6.00 |
| 7" Promo | Clapton, Eric | Behind The Mask | US Copy | Warner Brothers | 7-28391 | VG+ | 6.00 |
| 7" Promo | Clapton, Eric | I've Got A Rock & Roll Heart | US Copy | Warner Brothers | 7-29780 | VG | 6.00 |
| 7" Promo | Clapton, Eric | It's In The Way | Spanish, Picture Sleeve (slight ringwear) | EMI | 1591267 | EX-/EX- | 6.00 |
| 7" Promo | Clapton/Tina Turner | Tearing Us Apart | US Copy, white label with WB Logos | Warner Brothers | 7-28279 | EX- | 6.00 |
| 7" Promo | Clapton/Tina Turner | Tearing Us Apart | US Copy, silver label | Warner Brothers | 7-28279 | EX- | 6.00 |
| 7" Promo | Davis, Clifford | Man Of The World | Cover of the Fleetwood Mac classic | Reprise | K 14282 | VG+ | 3.00 |
| 7" Demo | Don, David & Dean | Nevertheless | UK, white Label | H.M.V. | POP 1159 | EX- | 4.00 |
| 7" Demo | Fenton, Shane | You Need Love | White Label, Red A, Actually Alvin stardust | Parlephone | R5020 | EX- | 8.00 |
| 7" Demo | Four Tops | 7 Rooms Of Gloom | 1980 Release? Black Label, silver writing | Tamla Motown | TMG 958 | EX- | 3.00 |
| 7" Demo | Glitter, Gary | It Takes All Night Long | 1976 | Arista | Arista 85 | EX- | 3.00 |
| 7" Demo | Godding, Cuba | Mind Pleaser | Green Label | Tamla Motown | TMG 1107 | VG | 2.00 |
| 7" Promo | Guthrie, Arlo | Lovesick Blues | Reprise | K 14257 | VG+ | 5.00 | |
| 7" Demo | Harrison, George | Dark Horse | UK P/S, Stamp On Sleeve | Apple | R6001 | EX- | 20.00 |
| 7" Demo | James, Calvin | Some Things You Never Get Used To '65 | White Label, Red A | Columbia | DB 7516 | EX- | 20.00 |
| 7" Demo | Jan & Dean | Linda | White Label, Red A | Liberty | LIB 55531 | EX | 6.00 |
| 7" Promo | Jules & The Polar Bears | Good Reason | Radio station stamp on Label | CBS | 8178 | VG | 3.00 |
| 7" Demo | Knight, Gladys & The Pips | The Look Of Love | Green Motown Label | Tamla Motown | TMG 884 | EX- | 10.00 |
| 7" Demo | Lane, Linda | All I Want To Do Is Run | Green Label, 1965 | Columbia | CL 15516 | EX | 12.00 |
| 7" Promo | Morrison, Van | Wild Night | 1971 | Warner Brothers | K16120 | EX- | 8.00 |
| 7" Promo | Parker, Ken | We Must Be In Love | Reggae, Yellow Label A&M | A&M | AMS 7092 | VG+ | 6.00 |
| 7" Promo | Parlament | Deep | UK Promo | Casablanca | CAN 154 | EX- | 5.00 |
| 7" Demo | Platinum Hook | Hooked For Life | Green Label Motown Demo | Tamla Motown | TMG 1128 | EX- | 3.00 |
| 7" Jukebox | Rage | The Human Factor | Large Centre | DJM | Rage 1 | VG+ | 5.00 |
| 7" Demo | Robinson, Smokey | Cruisin' | Blue Label Motown Demo | Tamla Motown | TMG 1164 | EX- | 3.00 |
| 7" Promo | Ruben & The Jets | Wedding Bells/If I Could Be....... | US white Label, Large Centre | Mercury | 73381 | EX | 15.00 |
| 7" Demo | Shacklefords | Big River | UK White Label, Red A | Mercury | AMT 1204 | EX | 7.00 |
| 7" Demo | Lynard Skynard | Free Bird | Handwritten Label | MCA | MCA 275 | EX- | 5.00 |
| 7" Demo | Smith, O.C. | La La Peace Song | 1973 | C.B.S. | 2221 | EX- | 3.00 |
| 7" Demo | Sterling | Roll Her Skater | Blue label Motown Demo | Tamla Motown | TMG 1162 | EX- | 5.00 |
| 7" Demo | Them | Richard Cory | 1966 | Decca | F.12403 | VG | 10.00 |
| 7" Demo | Taylor, Johnnie | I've Been Born Again | 1974 | Stax | STXS 2002 | VG | 5.00 |
| 7" Demo | Temptations | Power | Blue label Motown Demo | Tamla Motown | TMG 1186 | VG | 3.00 |
| 7" Demo | Temptations | Masterpiece | Green & White label Motown Demo | Tamla Motown | TMG 854 | EX- | 9.00 |
| 7" Demo | Three Ounces Of Love | Give Me Some Feeling | Green Label Motown Demo | Tamla Motown | TMG 1119 | EX- | 5.00 |
| 7" Demo | Tudor, Johnny | Until | 1968 | President | PT 185 | EX- | 4.00 |
| 7" Promo | Various | Under Canvas Sampler (Aztec Camera, EBTG, Pretenders, Echo & The Bunnymen) | Picture slleve stickered Ltd Radio Promo | WEA | SAM 431 | EX- | 6.00 |
| 7" Demo | Wilson, Mary | Red Hot | Blue label Motown Demo, Radio station Stamp on Label | Tamla Motown | TMG 1163 | EX- | 3.00 |
| 7" Promo | ZZ Top | Got Me Under Pressure/Tush | UK White Label, annotated 'For Radio Promotion Onl' | WEA | SAM 250 | VG | 8.00 |
BACK TO SITEMAP
for noframes users only
if you are using frames
click on "MORE MUSIC" logo (top left)