| FMT | ARTIST | TITLE | NOTES | LABEL | LABEL REF | COND | PRICE £ |
| | | | | |
| S |
| 12" | Sandra | Everlasting Love | 1988. Ringwear to Slv | Siren | SRNT 85 | VG+/EX- | 3.00 |
| 12" | Scritti Politti/ Rankin Ann | The Word Girl | 1985. Cnr of cover creased | Virgin | VS 747-12 | EX-/EX- | 3.00 |
| LP | Secombe, Harry | Pickwick | Original 50's G/Fold. Musical Based on Dickens | Philips | AL3431 | EX-/EX | 3.00 |
| LP | Shadows | XXV | | Polydor | POLD5120 | EX-/EX | 3.00 |
| LP | Shadows, The | Live at the Paris Olympia | | EMI | EMC3095 | EX-/EX- | 3.50 |
| 12" | Shakespears Sister | Break my heart | 2 mxs. Promo in Co Slv | London | ZPMSC11692 | EX/EX | 5.00 |
| LP | Shakespear's Sister | Sacred Heart | With First Part Of Press Release | Ffrr | 828 131-1 | EX/EX | 4.50 |
| LP | Simon & Garfunkel | Parsley, Sage, Rosemary & Thyme | | CBS | 32031 | EX/EX- | 3.00 |
| 12" | Simple Minds | Someone Somewhere (In Summertime) | Water Damage To Very Bottom Right | Virgin | VS 538-12 | EX-/EX | 4.00 |
| 12" | Simple Minds | Love Song | Virgin Label Copy | Virgin | VS434-12 | EX-/EX- | 3.00 |
| 12" | Simple Minds | Glittering Prize | | Virgin | VS511-12 | EX/EX- | 3.00 |
| 12" | Simple Minds | Real Life | Gatefold Sleeve, With Poster, Sticker Damage To Sleeve | Virgin | VST1382 | VG+/EX/EX | 4.00 |
| LP | Simple Minds | Life In A Day | Original Issue. 1979 | Zoom | ZULP1 | EX-/EX- | 5.00 |
| 12" | Simple Minds | Sweat in Bullet | Incl. 2 Live tracks. 1981 | Virgin | VS451-12 | EX-/EX | 4.00 |
| 12" | Simple Minds | Speed your love to me | | Virgin | VS649-12 | EX/EX- | 3.00 |
| LP | Sinatra, Frank | In The Wee Small Hours | Didtally Remastered | Capitol | CAPS1008 | EX/EX | 4.00 |
| 12" | Sky | Dies Irae | 1980 | Ariola | DIES1 | EX/EX- | 3.50 |
| LP | Slade | The Amazing Kamikaze Syndrome | Slight Creasing On Top Right Of Cover | RCA | PL70116 | VG+/EX | 3.00 |
| 12" | Sly fox | Let's go all the way | | Capitol | 12CL483 | EX/EX- | 3.00 |
| 12" | Soft Cell | Numbers | Vocalist = Marc Almond, One Mark Detracts | Some Bizzare | BZS1712 | EX-/EX- | 3.00 |
| 12" | Soft Cell | Soul Inside | Vocalist = Marc Almond | Some Bizzare | BZS2012 | EX/EX- | 4.00 |
| 12" | Soft Cell | Down In The Subway | Vocalist = Marc Almond | Some Bizzare | BZS2212 | EX/EX- | 4.00 |
| 12" | Soft Cell | What! | | Somewhat Bizzare | BZS112 | EX/EX- | 4.00 |
| 12" | Spacemonkey | Come with me | | Inner Vision | IVS T5 | EX/EX- | 3.00 |
| LP | Spandau Ballet | TRUE | Ringwear To Sleeve | Chrysalis | CDL1403 | EX-/EX- | 3.00 |
| 12" | Spandau Ballet | The Freeze | | Chrysalis | CHS12 2486 | EX-/EX- | 3.00 |
| 12" PROMO | Spandau Ballet | Only When You Leave | Promo, Handwritten Label | Chrysalis | SPANX3 | EX- | 5.00 |
| LP | Spector, Phil | Christmas Album | | Phil Spector International | SUPER2307 005 | EX/EX | 4.00 |
| 2x12" | Spice Girls | Holler! | Maw Mixes. double promo | Virgin | VSTDJ788 | EX/EX/EX | 8.50 |
| LP | Springsteen, Bruce | The Wild, The Innocent 7 The E Street Shuffle | 1973 | CBS | 65780 | EX/EX | 3.00 |
| LP | Squeeze | Cool For Cats | Yellow Sleeve | A&M | AMLH68503 | EX/EX | 5.00 |
| LP | Starr, Ringo | Ringo | Ex-Beatles, With Book | EMI | PCTC252 | EX/EX/EX- | 6.00 |
| 12" | Stewart, Dave & The Spiritual Cowboys | Jack Talking | Ex-Vegas, Eurythmics | RCA | PT43908 | EX-/EX | 5.00 |
| LP | Stewart, Rod | Out Of Order | | Warner | 7599 25684 1 | EX-/EX | 3.00 |
| LP | Stewart, Rod | the Best of the Best | | Mercury | 9279 135 | EX-/EX | 3.00 |
| LP | Stewart, Rod | Reason to believe | Withdrawn Label | St Michael | 2102/0102 | EX/EX- | 25.00 |
| LP | Sting | The Dream Of The Two Turtles | With Card Inner | A&M | DREAM1 | EX/EX- | 3.50 |
| 12" PROMO | Sting | Desert Rose | The Victor Calderone Mixes | A&M | FSVROSE3 | EX/EX | 6.00 |
| 12" | Sting | Desert Rose | The Victor Calderone Mixes. Promo In Gold Slv | A&M | ROSE3 | EX-/EX | 6.00 |
| 12" | Sting & The Police | Roxanne '97 | Incl. Mix By Puff Daddy | A&M | 582 455-1 | EX-/EX | 5.00 |
| LP | Style Council | Introducing (Mini LP) | Paul Weller, Ex-Jam | Polydor | 815277-1 | EX/EX- | 5.00 |
| 12" | Style Council | Groovin' | Ex-Jam | Polydor | TSCX6 | EX/EX- | 3.50 |
| 2x12" | Style Council | The Cost of Loving | G/fold | Polydor | TSCLP4 | EX-/EX-/EX- | 5.00 |
| LP | Sunsetz | Heat Scale | Japanese Pressing, Lacks Obi | Alfa | ALR28022 | EX/EX | 5.00 |
| 12" | Swan | Destiny/ The Heaven | SOL. In paper Slv | W/L | SS001 | EX- | 4.00 |
| Check "S" In Our pop CD Lists |
| T |
| 12" | Tahan Chi | Rhythmn | Promo | W/L | TANH121 | EX-/EX | 3.00 |
| LP | Takahashi, Yukihiro | Poisson D'Avril | Japanese Pressing, With Obi & Inserts | Yen | YLR28022 | EX/EX | 12.00 |
| LP | Takahashi, Yukihiro | The Brand New Day | Japanese Pressing, With Obi & Inserts | Yen | YLR28024 | EX/EX | 12.00 |
| 12" | Talking Heads | This Must Be the Place | | WEA | W 9451 T | EX/EX | 3.50 |
| 12" | Tears For Fears | Change | | Mercury | IDEA 412 | EX/EX- | 4.00 |
| 12" | Tears For Fears | Mothers Talk | | Mercury | IDEA 712 | EX/EX- | 3.00 |
| 12" | Tears For Fears | Woman In Chains | | Fontana | IDEAT 13 | EX/EX- | 3.00 |
| LP | Tears For Fears | Songs From the Big Chair | | Phonogram | MERH58 | EX-/EX | 3.00 |
| 2xLP | Ten CC | Live and let Live | US Cut out | Phonogram | SRM 2 8600 | EX-/EX/EX | 5.00 |
| LP | Thompson Twins | Here's To Future Days | Incl. 5 Track Mini LP Of Remixes | Arista | 207 164 | EX-/EX/EX | 5.00 |
| 12" | Thompson Twins | Hold Me Now | | Arista | TWINS122 | EX/EX | 3.00 |
| LP | Thorgood, George & The Destroyers | Born to be Bad | | EMI | AML3124 | EX-/EX- | 3.00 |
| 12" | Tik And Tok | Cool Running | | Survival | SUR12 016 | EX/EX- | 3.50 |
| LP | Tikarum, Tanita | Ancient Heart | Sleeve Ringwear | WEA | WX210 | EX-/EX | 3.00 |
| 12" | T'Pau | Secret Garden | Cover Shows Ringwear | Siren | SRNTP93 | S/S | 3.00 |
| 12" PROMO | Transvision Vamp | The Only One | Promo In MCA Company Sleeve | MCA | WTVVT7A | EX/EX- | 4.00 |
| 12" | Trew, Gerry | Deeper | | Bluebird | BRT6 | EX- | 3.00 |
| 12" | Trish | We are Warriors | 1985 | Arista | ARIST12598 | EX-/EX | 3.00 |
| LP | Tsuchiya, Masami | Tokyo Ballet | Japanese Pressing With Obi & Inserts | Epic | 28-3H-164 | EX/EX | 12.00 |
| 2x12" | Turner, Tina | What You Get Is What You See | Limited Double | Capitol | 12CDL439 | EX-/EX-/EX- | 5.00 |
| 12" | Two nations | That's the way It feels | | 10 records | TENT168 | EX/EX- | 3.00 |
| 12" | Tyler, Bonnie | It's A Heartache | | RCA | PC5165 | EX/EX | 5.00 |
| Check "T" In Our pop CD Lists |
| U |
| LP | U2 | Boy | | Island | ILPS9646 | EX/EX | 3.50 |
| LP | U2 | Live Under A Blood Red Sky | | Island | IMA3 | EX/EX- | 3.00 |
| LP | U2 | The Unforgettable Fire | | Island | U25 | EX/EX | 3.00 |
| 12" | U2 | The Fly | | Island | 12IS500 | EX-/EX | 3.00 |
| LP | U2 | The Joshua Tree | G/fold | Island | U26 | EX/EX | 3.50 |
| LP | Ultravox | Vienna | | Chrysalis | CHR1296 | EX-/EX | 3.00 |
| LP | Ultravox | Rage in eden | Cover browned with poster | Chrysalis | CDL1338 | EX-/EX- | 4.00 |
| 12" PROMO | Urok | No War No More | | FM Songs | KISS1 | EX | 3.00 |
| Check "U" In Our pop CD Lists |
| V |
| 12" | Valentino, Betty | Young Men | Promo. 1 sided recording | Polydor | POSPX713-DJ | VG+ | 3.00 |
| 12" | Valli, Frankie and the four seasons | The 20 Greatest hits | | Telstar | STAR2320 | EX/EX | 4.00 |
| 12" | Veneziano, Rondo | The Genius of Venice | | Baby records | RON2 | EX-/EX | 6.00 |
| 12" | Visage | Love Glove | Promo in Card Slv | Polydor | POSPX691 | EX | 5.00 |
| 12" | Vision | Under my thumb | Promo SOL. in White paper slv | W/L | 12VIS1 | EX- | 3.00 |
| LP | Vollenweider, Andreas | White Winds | 1984 | AVAF | 26195 | EX-/EX | 3.00 |
| Check "V" In Our pop CD Lists |
| W |
| LP | Ward, Christopher | Time stands Still | Canadian copy | HLR | 10004 | EX-/EX | 3.00 |
| 2LP | Wayne, Jeff | War Of The Worlds | With Book | CBS | 96000 | EX-/EX/EX/EX- | 6.00 |
| LP | Webster, Max | A Million Vacation | | Capitol | E-ST11937 | EX-/EX- | 4.00 |
| LP | Wendy & Lisa | Re Mix In A Carnation | Incl. Mixes By Oakenfold, Orb & Steve Anderson | Virgin | V2676 | EX/EX- | 7.00 |
| 12" | Wendy & Lisa | Are you my baby | Promo | Virgin | VST1156 | VG+ | 3.00 |
| 2LP | Wham | The Final | Cover Ringworn | Epic | EPC88681 | VG+/EX/EX | 5.00 |
| 12" | Wham | Battlestations | Vocalist = George Michael | CBS | FIN1 | EX/EX- | 3.50 |
| 12" | Wiedlin, Jane | Rush Hour/ Extended Rmx | Ex- Go Go's | EMI | 12MT36 | EX/EX | 4.00 |
| 12" | Wild Weekend | Vanilla You | SOL. 1 sided Promo in white card slv | Architect | ARTEC 121 | EX- | 3.00 |
| LP | Winwood, Steve | Steve Winwood | | Island | ILPS9494 | EX/EX- | 3.50 |
| Check "W" In Our pop CD Lists |
| X |
| Check "X" In Our pop CD Lists |
| Y |
| 12" | Yazoo | Nobody's Diary | | Mute | 12TAZ003 | EX/EX- | 3.00 |
| 12" | Yazoo | Nobody's Diary | From: | Mute | L12YAZ003 | EX/EX- | 3.00 |
| LP | Yello | Flag | To: | Mercury | 836 778-1 | EX/EX | 4.00 |
| 12" | Yello | Tied Up | Subject: GEMM: Feedback (Excellent) from customer 'DJ1MERIDIAN@AOL.COM' about 'MOREMUSIC' placed. | Phonogram | YELLO212 | EX-/EX | 4.00 |
| 12" | Young, Paul | Softly Whispering I Love You | | CBS | YOUNGT4 | EX/EX- | 3.00 |
| LP | Young, Paul | No Parlez | A customer with email address 'DJ1MERIDIAN@AOL.COM' has just updated the following message about 'MOREMUSIC' in the 'Feedback' section in GEMM. | CBS | 25521 | EX/EX- | 3.00 |
| LP | Young, Paul With The Q-Tips | Live | | Rewind | SHM3175 | EX-/EX | 3.00 |
| Check "Y" In Our pop CD Lists |
| Z |
| Check "Z" In Our pop CD Lists |
| Compilations |
| LP | VARIOUS | Melody Maker - We Give A Damn | Peter Frampton, Andy Fairweather Low, Steve Marriott, Elkie Brooks, Joe Cocker, Hummingbird, Gallagher & Lyle, Chris De Burgh, Supertramp, Joan Armatrading, Rick Wakeman, Budgie | A&M | AMLX3804 | EX/EX- | 4.00 |
| LP | VARIOUS | The Amp Records Compilation Album | Peter Beasley, Mark Jenkins, Ashok Prema | Amp | AMP001 | EX/EX | 3.00 |
| 2LP | VARIOUS | Hits From The Swinging 60's | Cilla Black, Billy J Kramer & The Dakotas, Gerry & The Pacemakers, Scaffold, Johnny Kidd & The Pirates, Freddie & The Dreamers, Swinging Blue Jeans, Hollies, Cliff Bennett & The Rebel Rousers, Fourmost | Music For Pleasure | MFP1012 | EX/EX/EX | 4.00 |
| LP | VARIOUS | Nite Flyte 2 | Cherelle/Alexander O'Neal, Earth Wind & Fire, Luther Vandross, Mac Band, Rose Royce, Gloria Estefan, Brenda Russell, Sade | CBS | MOOD8 | EX-/EX | 3.00 |
| 2LP | VARIOUS | Now 7 | Peter Gabriel, UB40, Sly Fox, Level 42, Pet Shop Boys, Pete Wylie, Stan Ridgeway, Art Of Noise/Max Headroom, Chris De Burgh, David Bowie, Genesis, Simple Minds, Housemartins, Big Country, Furniture, Midge Ure, Wham, Owen Paul, Amazulu, Dr. & The Medics, B | Virgin | NOW7 | EX/EX/EX | 5.00 |
| LP | VARIOUS | Melody Maker - Front Runners Vol. II | Lone Star, Aerosmith, Labelle, Moon, Ted Nugent, Blue Oyster Cult, Sutherland Brothers & Quiver, Les Dudek, Rick Derringer, Jaco Pastorius, Artful Dodger, Jeff Beck | CBS | SPR108 | EX-/EX- | 4.00 |
| 2xLP | VARIOUS | NumberOne on the streets | Billy Idol(White Wedding), Rflex(The Politics of Dancin), Thompson Twins(Lies), Herbie Hancock(Rockit), ABC(The Look of love), Eddie Grant(Electric Ave), Shannon(Let the music play), Michael Sembells(maniac), Stray Cats(Shes sexy and 17), Hall & Oats(Maneater), Greg Kihn Band(jeopardy), Angela Bofil(Too tough), Romanties(talking in your sleep), Men without hats(safety dance), Thomas Dolby(she blinded me with sience), Heaven 17(let me go. Extended Mixes). US Compilation | JCI | JCI1102 | EX/EX-/EX | 5.00 |
| LP | VARIOUS, OST: American Gigolo | | Features Blondie and Cheryl Barnes | Polydor | POLSC1018 | EX/EX | 4.00 |
| LP | VARIOUS, OST: The Stud | | Incl. Leo Sayer/ Hot chocolate/ Roxy Music/ K C and the sunshine band/ Sweet/ 10CC/ and Smokie tracks | Ronco | RTD2029 | EX/EX | 3.00 |
| | | | | | |