| FMT | ARTIST | TITLE | NOTES | LABEL | LABEL REF | COND | PRICE £ |
| | | | | |
| G |
| LP | Garfunkel, Art | Breakaway | Ex-Simon & Garfunkel | CBS | 86002 | EX-/EX- | 3.00 |
| LP | Geldof, Bob | Deep In The Heart Of Nowhere | Ex-Boomtown Rats | Mercury | BOBLP1 | EX/EX | 3.00 |
| LP | Geldof, Bob | Deep in the heart of nowhere | S/face Marks | Mercury | BOBLP1 | EX/EX- | 3.00 |
| 12" | General Public | same | | Virgin | VS659 12 | EX/EX | 3.00 |
| 12" | General Public | Faults & All | | Virgin | VS87012 | EX-/EX- | 3.00 |
| 12" | General Public | Faults & All | 1986. Promo in Die cut Slv | Virgin | VS870-12 DJ | EX- | 3.00 |
| LP | Genesis | Duke | Gatefold Sleeve | Charisma | CBR101 | EX/EX | 3.00 |
| 12" | Genesis | In Too Deep | Picture Disc | ? | GENSY2-12 | EX/EX | 10.00 |
| 12" | Genesis | Mama | Stencil Sleeve | Virgin | MAMA1-12 | EX/EX | 4.50 |
| LP | Genesis | Duke | Gatefold Sleeve | Charisma | CBR101 | EX-/EX | 3.00 |
| LP | Gerry & The Pacemakers | 20 Year Anniversary Album | Gatefold Sleeve | DEB | DEB1101 | EX/EX- | 3.00 |
| LP | Gilder, Nick | You Know Who You Are | | Chrysalis | CHR1147 | EX-/EX | 4.00 |
| LP | Gitary, Czerwone | The Best of Czerwone Gitary | Polish Pressing. Sticker Tear to cover | Polskie Nagrania | SX1762 | EX-/EX- | 3.00 |
| 12" | Glitter, Gary | Shout, Shout, Shout | Promo | W/L | ARISTA12586 | EX- | 4.00 |
| 12" | Glitter, Gary/ The Gang | Red Hot Reputation | S/face Marks | Virgin | VST1320 | EX/VG+ | 3.00 |
| LP | Godley & Creme | Birds of Prey | Ringwear to Slv | Polydor | POLD5070 | EX-/EX- | 3.00 |
| LP | Gold, Andrew | Andrew Gold | Ringwear to Cover. US Cut Out | Asylum | 7E-1047 | VG-/EX- | 3.00 |
| LP | Guadalcanal Diary | Flip Flop | | Elektra | 960 848-1 | EX/EX | 3.00 |
| Check "G" In Our pop CD Lists |
| H |
| LP | Hall, Daryll & John Oates | Bigger Than Both Of Us | | RCA | APL1 1467 | EX/EX | 3.00 |
| LP | Harding, John Wesley | Here Comes The Groom | | Sire | 7599 26087 1 | EX/EX | 3.00 |
| 12" | Harley, Steve | Sebastian c/w Ballerina | Small tear at opening of Slv | RCA | STLT14 | EX-/EX | 3.00 |
| 12" | Harrison, George | This Is Love | Ex-Beatles, Sticker On Sleeve | WEA | W79138 | EX-/EX | 4.50 |
| LP | Harry and | 1979 | | K-Tel | NE1050 | EX/EX | 3.00 |
| 12" | Harry, Debbie | Free to fall | Promo Stickers on label | Chrysalis | CHS 12 3093 | EX | 5.00 |
| LP | Heart | Bad Animals | | EMI | ESTU2032 | EX/EX | 3.00 |
| 12" | Heaven 17 | I'm Your Money | | Virgin | VS417-12 | EX-/EX | 3.00 |
| 12" | Heaven 17 | At The Height Of The fighting | Cover Worn | Virgin | VS483-12 | G/EX- | 5.00 |
| 12" | Heaven 17 | Crushed By The Wheels Of Industry | | Virgin | VS628-12 | EX/EX | 3.00 |
| 12" PROMO | Heaven 17 | (We Don't Need This) Fascist Groove Thing | Incl. Mixes By Rapino, 1993 | Virgin | VSTDJ145 | EX- | 4.50 |
| 12" | Heaven 17 | Temptation | 1983 | Virgin | VS 570-12 | EX-/EX- | 3.00 |
| 12" | Heaven 17 | Come Live With Me | 1983 | Virgin | VS607-12 | EX/EX | 3.50 |
| LP | Hofmann, Peter | Rock Classics | | CBS | 85965 | EX/EX | 3.00 |
| 12" | Hohokain | Dont you know | 1 sided Promo. Produced By Gary Numan | Numa | NUM18 | EX/EX- | 4.00 |
| LP | Hollies | Five Three One Double Seven Four | | Polydor Delux | 2442 160 | EX/EX- | 10.00 |
| LP | Huey Lewis & The News | Sports | | Chrysalis | CHR1412 | EX/EX- | 3.00 |
| 12" | Huey Lewis & The News | The Power Of Love | Corner Of Sleeve Creased Over | Chrysalis | HUEYX3 | EX-/EX- | 3.00 |
| 12" | Human League | The Dignity Of Labour (Parts 1-4) | | Fast | VF1 | EX-/EX- | 4.00 |
| 12" | Human League | Keep Feeling Fascination | | Virgin | VS569-12 | EX-/EX- | 3.00 |
| 12" | Human League | Mirro man | | Virgin | VS522-12 | EX-/EX | 3.50 |
| 12" | Human League | Love is all that matters | US Promo. Plain slv is worn. 4 Versions | A&M | SP12227 | VG+/EX- | 3.50 |
| 12" | Human League | Hard Times/ Love Action (I believe love) | | Virgin | VS435-12 | EX/EX- | 3.00 |
| Check "H" In Our pop CD Lists |
| I |
| LP | Hunter, Ian | All of the good ones are taken | | CBS | 25379 | EX/EX | 3.00 |
| 12" | Idol, Billy | Mony Mony | Ex-Generation X | Chrysalis | IDOLX11 | VG+/EX | 3.00 |
| 12" | Idol, Billy | Don't Need A Gun | Ex-Generation X | Chrysalis | IDOLX9 | VG+/EX- | 3.00 |
| 12" | Idol, Billy | To be a lover | Mother of mercy mix | Chrysalis | IDOLX8 | EX-/EX- | 3.00 |
| LP | Illsey, John | Glass | | Vertigo | VERH56 | EX-/EX- | 4.00 |
| 12" PROMO | INXS | Original Sin | Diesel Stain On Cover | Mercury | INXDJ2812 | VG+/EX- | 5.00 |
| 12" PROMO | INXS | Searching | | Mercury | INXDJ3012 | EX-/EX- | 8.00 |
| 12" | INXS | Bitter Tears | Promo | W/L | INXDJ172 | EX | 4.00 |
| Check "I" In Our pop CD Lists |
| J |
| LP | J. Geils Band | Freeze Frame | 1981 | EMI | AML3020 | EX-/EX- | 3.00 |
| LP | Jackson, Joe | Laughter & Lust | | Virgin | VUSLP34 | EX/EX- | 3.00 |
| 12" | Jackson, Michael | Dont Stop til you get enough/ Beat it | Remixed By Roger S and Moby. Promo | Epic | XPR3033 | EX/EX- | 12.00 |
| LP | Jackson, Michael | Motowns Greatest Hits | | Motown | 530 014-1 | VG+/EX- | 3.00 |
| LP | Jackson, Michael | Bad | G/Fold | Epic | 450290 1 | EX/EX | 3.50 |
| 12" | Japan | Visions Of China | | Virgin | VS436-12 | EX/EX | 4.00 |
| 12" | Jean Michelle Jarre | Tout Est Bleu | Incl. Mixes By Eiffel 65, Phats & Small | Epic | XPR 3048 | EX/EX | 8.00 |
| LP | Joe King Carasco | Party Weekend | | MCA | MCA-5404 | EX/EX- | 3.00 |
| LP | Joel, Billy | Glass Houses | US Cut Out, Slight Ringwear | CBS | CBS450087 1 | EX-/EX | 3.00 |
| LP | Joel, Billy | Piano man | 2nd Pressing | CBS | 80719 | EX-/EX | 3.00 |
| LP | John, Elton | 21 At 33 | Cover Split At Top | Rocket Record | PRICE71 | VG+/EX- | 3.00 |
| 12" | John, Elton | The Tham Bell Sessions '77 | Slight Ringwear To Sleeve | Rocket Record | XPRES13-12 | VG+/VG+ | 4.00 |
| LP | John, Elton | Lady Samantha | | This Record Co. | DJM22085 | EX/EX | 4.00 |
| LP | John, Elton | Don't Shoot Me I'm Only the Piano Player | 1972 | DJM | DJM22091 | EX/EX- | 3.00 |
| 12" | John, Elton | Made In England | Vasquez Remixes. Promo | Mercury | MADE1 | EX/EX- | 20.00 |
| 12" | Johnson, Holly | Atomic City | White Label in ordinary Slv. Stickers on Label | MCA | MCAT1342 | EX-/VG+ | 3.00 |
| 12" | Jones, Howard | New Song | | WEA | HOW IT | EX/EX | 3.00 |
| 12" | Jones, Howard | To One | Slight Ringwear To Sleeve | WEA | WX68 | EX-/EX | 3.00 |
| LP | Jones, Tom | Live! At The Talk Of The Town | 60's Stereo | Decca | SKL4874 | EX/EX | 6.00 |
| 2xLP | Jones, Tom | The Tenth Anniversary Album of Tom Jones 20 Greatest Hits | Cover has come unglued | Decca | TJD1/1 &1/2 | EX-/EX/EX- | 5.00 |
| Check "J" In Our pop CD Lists |
| K |
| LP | King | Steps In Time | Ringwear To Sleeve | CBS | 26095 | EX-/EX | 3.00 |
| LP | King, Paul | Joy | Gold Stamp Promo, Slight Ringwear To Sleeve | CBS | 450529 1 | EX-/EX | 3.00 |
| 12" | Kissing The Pink | Maybe This Day | | Magnet | 12KTP5 | EX-/EX | 3.00 |
| 12" PD | Kissing The Pink | Love Lasts Forever | Picture Disc | Magnet | KTPP4 | EX | 4.00 |
| 2X12": | Kraftwerk | Expo remix | Mixes by Underground resistance, francois K + Rob Rives, Orbital and DJ rolando, top Cnr of cover is creased | EMI | 7243 8 89612 6 4 | EX-/EX/EX | 8.00 |
| LP | Kunz, Charlie | Piano Selections | Incl. Carousel, Show Boat, Oklahoma, South Pacific. 1958 Original | Decca | LK4091 | EX-/EX- | 3.00 |
| Check "K" In Our pop CD Lists |
| L |
| LP | Lamb, Annabel | The Flame | | A&M | AMLX68564 | EX-/EX | 3.00 |
| 12" | Leisure Process | Anxiety | Neurotica Mix | Epic | TA3405 | EX-/VG+ | 3.00 |
| 12" | Lennon, John | Jealous Guy | Ex-Beatles, Stickered Sleeve | Parlophone | 12R6117 | EX-/EX- | 5.00 |
| 12" | Lennon, John | Imagine/Working Class Hero | Ex-Beatles, Writing On Sleeve & Label, German Pressing, Stickered Sleeve | EMI | 1C 052 05992 YZ | VG+/VG+ | 3.50 |
| 12" | Lennon, John | I'm Stepping Out | Ex-Beatles, Stickered Sleeve | Polydor | POSPX702 | EX-/EX- | 4.50 |
| 12" | Lennon, John/Plastic Ono Band | Imagine | Ex-Beatles, German Pressing, Writing On Label & Sleeve, Stickered Sleeve | EMI | 1C 052 04940 YZ | VG+/VG+ | 3.50 |
| 2x12" | Lennox, Annie | Train In Vain | Promo | RCA | VAIN2 | EX/EX | 8.00 |
| LP | Level 42 | Staring at the Sun | | Polydor | POLH50 | EX/EX- | 5.00 |
| 12" | Live Cinema | Pop Density | 80's Pop | W/L | 12CUE1 | EX- | 3.00 |
| 2LP | JLO (Jennifer Lopez) | JLO | Complete Double Album on Promo Only Package | EPIC | XPR3451 | EX/EX/EX | 10.00 |
| LP | Lowe, Nick | the Best of Nick Lowe | G/fold Dbl | Demon | D-FIEND142 | EX-/EX | 5.00 |
| Check "L" In Our pop CD Lists |
| M |
| 12" | Madness | My Girl | Cover Browned At Left | Stiff | BUTIT62 | EX-/VG+ | 3.00 |
| 12" | Madness | Uncle Sam | | Virgin | JAZZ 7-12 | EX-/VG+ | 3.00 |
| 12" | Madness | Sweetest Girl | | Virgin | JAZZ8-12 | EX/EX- | 3.50 |
| LP | Madness | Complete Madness | G/fold | Stiff | HIT.TV1 | EX/EX | 3.50 |
| 12" PD | Madonna | Rain | UK Picture Disc + Insert | Sire | WO190TP | EX-/VG+ | 6.00 |
| LP | Madonna | Like A Virgin | | Sire | WX 20 | EX/EX- | 3.00 |
| LP | Madonna | You Can Dance | | Sire | WX 76 | EX-/EX | 4.00 |
| 12" | Madonna | Love dont Live here anymore | Remixes. Promo | Maverick | PRO A 8244 | EX/EX | 35.00 |
| LP | Martika | Martika's Kitchen | | Columbia | COL467189 1 | EX/EX | 3.00 |
| 2xLP | Mathis, Johnny | The Ultimate Johnny Mathis | | CBS | OPEN1 | EX/EX/EX | 5.00 |
| 12" | McCartney, Paul | Once Upon A Long Ago | Ex-Beatles, Stickered Sleeve | Parlophone | 12R6170 | EX-/EX- | 4.50 |
| 12" | McCartney, Paul | My Brave Face | Ex-Beatles, Stickered Sleeve | Parlophone | 12R6213 | EX-/EX | 4.50 |
| 12" | McCartney, Paul | This One | Ex-Beatles | Parlophone | 12R6223 | EX/EX- | 5.00 |
| 12" | McCartney, Paul | Figure Of Eight | Ex-Beatles, Stickered Sleeve | Parlophone | 12R6235 | EX/EX- | 5.00 |
| 12" | McCartney, Paul | No More Lonely Nights | Ex-Beatles, Picture Disc | Parlophone | 12RP6080 | EX- | 7.00 |
| LP | McCartney, Paul | Press To Play | Ex-Beatles, Gatefold Sleeve, Scuff To Sleeve | EMI | PCSD103 | EX-/EX | 3.50 |
| LP | McCartney, Paul | Tug Of War | Ex-Beatles | EMI | PCTC259 | EX-/EX- | 3.00 |
| LP | McDonald, Michael | Sweet Freedom | Sticker Damage To Sleeve | WEA | WX 67 | EX-/EX | 3.00 |
| LP | McFerrin, Bobby | same | | Elektra | MUS K 52 387 | EX-/EX | 3.00 |
| LP | Mclaren, Malcolm | Duck Rock | | Charisma | MMLP1 | EX-/EX- | 3.00 |
| 12" | Mike & The Mechanics | Nobody Knows | Ex-Genesis | WEA | U7602T | EX-/EX | 3.00 |
| LP | Mills Brothers | Great Hits | | Contor | 2870 171 | EX/EX | 3.00 |
| LP | Mills Brothers | The Best of the Mills Brothers | | Music For Pleasure | MFP50560 | EX/EX | 3.00 |
| LP | Miss Bette Davis | same | Creasing To Bottom Right Of Sleeve | EMI | EMA778 | EX-/EX- | 3.00 |
| LP | Mitchell, Joni | Ladies Of The Canyon | Gatefold Sleeve, Small Stains On Cover, Incl. 'Morning Morgantown' & 'Big Yellow Taxi' | Reprise | K44085 | EX-/EX | 4.00 |
| LP | Monro, Matt | The Impossible Dream | | Music For Pleasure | SPR90020 | EX/EX | 3.00 |
| 12" | Montellas | Stop Talking | | Arista | 609 755 | EX/EX | 3.00 |
| LP | Moody Blues | Voices In The Sky | | Decca | SKL5341 | EX-/EX | 3.00 |
| Check "M" In Our pop CD Lists |
| N |
| LP | Nelson, Bill | Chimera | 6 Track LP 1983. | Mercury | MER B 19 | EX/EX- | 4.00 |
| LP | New Power Generation | Exodous | | NPG | 006103NPG | VG+/EX- | 3.00 |
| Check "N" In Our pop CD Lists |
| O |
| 12" | One The Juggler | Passion Killer | | Regard | RGT107 | EX-/EX- | 3.00 |
| LP | Orchestral Manoevres In The Dark | Architecture & Morality | Cut out Slv | DINDISC | DID12 | EX/EX- | 4.00 |
| LP | Orleans | Waking and Dreaming | 1976 | Asylum | K53044 | EX-/EX- | 3.00 |
| Check "O" In Our pop CD Lists |
| P |
| 12" | Paige, Kevin | Dont' Shut Me Out | | Chrysalis | CHS12 3389 | EX-/EX | 3.00 |
| LP | Palmer, Robert | Clues | 1980 | Island | ILPS9595 | EX-/EX- | 3.00 |
| 12" PROMO | Pet Shop Boys | NYC Boy | Almighty Mixes | Parlophone | 12DJX6525 | EX-/EX | 8.00 |
| 12" PROMO | Pet Shop Boys | A Red Letter Day | Remixes | Parlophone | 12R6460 | EX | 12.00 |
| 12" PROMO | Pet Shop Boys | NYC Boy | 1 Sided w/l, Incl. Lange Mix | W/L | 12RDJ2 6562 | EX | 25.00 |
| 12" PROMO | Pet Shop Boys | NYC Boy | Incl. Mixes By Morales, Thunderpuss | Parlophone | 12RDJY6525 | EX/EX | 10.00 |
| 12" PROMO | Pet Shop Boys | NYC Boy | Incl. Mixes By Morales, Thunderpuss | Parlophone | 12RDJY6525 | EX-/EX | 8.00 |
| 12" | Pet Shop Boys | How can you be expect to be taken seriously? | US Copy. 3 mixes and also incl. Being Boring Marshall Jefferson 12" and we all feel better in the dark | EMI | 7777 56204 1 | EX-/EX- | 3.50 |
| 2x12" | Pet Shop Boys | Somewhere | Mixes By Forthright/ Trouser Enthusiasts/ Brutal Bill/ Ralphi and Davidson Ospina | EMI | 12RDJD6470 | EX-/EX-/EX | 10.00 |
| 12" | Pet Shop Boys | NYC Boy | The Lange Mix | Parlophone | 12RDYZ6525 | EX/EX | 5.00 |
| 12" | Pet Shop Boys | Paninaro 95. The Remixes Part 1 | Tracy & Sharon/Tin tin out/ PSB Mxs. Scuff at edge | | 12RDJX6414 | EX-/EX- | 6.00 |
| LP | Police | Zenyatta Mondatta | | A&M | AMLH64831 | EX-/EX | 3.00 |
| LP | Police | Outlandos D'Amour | | A&M | AMLH68502 | EX-/EX | 4.00 |
| LP | Presley, Elvis | Youll never walk alone | Printed in Italy. 1983 | RCA | CL89041 | EX-/EX | 3.50 |
| 12" | Pretenders | 2000 Miles | | Warner | ARE20T | EX/EX- | 3.00 |
| LP PD | Prince | Interview | Picture Disc | ? | BAK 2056 | VG+ | 3.50 |
| 12" | Prince & The Revolution | Let's Go Crazy | US Maxi | Warner | 7599 20246 0 | EX/EX | 4.00 |
| LP | Prince & The Revolution | Around The World In A Day | Gatefold Sleeve | Warner | 925 286-1 | EX-/EX | 3.00 |
| LP | Prince & The Revolution | Around The World In A Day | Gatefold Sleeve | Warner | 925286-1 | EX/EX | 4.00 |
| LP | Proclaimers | This Is The Story | With About 30 Pages Of Biblio & Press Info | Chrysalis | CHR1602 | EX-/EX | 4.50 |
| 2xLP | Procol Harum | Off the Record with… | 1984. 24 Hits | Warner | FEDD1004 | EX-/EX/EX | 5.00 |
| Check "P" In Our pop CD Lists |
| Q |
| Check "Q" In Our pop CD Lists |
| R |
| 12" | Rainmakers, The | Let My People Go-Go | | Mercury | MERX238 | EX/EX | 3.00 |
| LP | Rea, Chris | Whatever Happened To Benny Santini | | Magnet | MAG5021 | EX-/EX | 3.00 |
| 12" | Red Box | Chenko | SOL. Promo In White paper Slv | W/L | YZ125 T | EX- | 3.00 |
| LP | Reddy, Helen | Free and Easy | 1974 | Capitol | E-ST11348 | EX-/EX | 3.00 |
| 12" | Respect | Love Drives On | Cover Creased At Edges | Chrysalis | CHS12 3554 | VG+/EX | 3.00 |
| 12" | Rhythm Method | No Joy | Ringwear & Creasing To Cover, 80's Electronic Pop | Red Branch | 12RBR002 | VG/EX | 3.00 |
| LP | Richard, Cliff | Wired for sound | 1981 | EMI | EMC3377 | EX-/EX | 3.00 |
| LP | Ridgeley, Andrew | Son Of Albert | Ex-Wham | Epic | 466717 1 | EX/EX | 3.50 |
| LP | Ridgeway, Stan | The Big Heat | Ringwear, With Bio | I.R.S | MIRG 1008 | VG+/EX- | 3.00 |
| LP | Roachford | same | | CBS | 460630 1 | EX/EX- | 3.00 |
| 12" | Robertson, Robbie | Somewhere down the crazy river | 1987 | Geffen | GEF40T | EX-/EX- | 3.00 |
| LP | Robinson, Tom | Tom Robinson Band | Incl. 2-4-6-8 motorway | Fame | FA3028 | EX/EX | 3.00 |
| 12" | Rolling Stones | Harlem Shuffle | | CBS | TA6864 | EX-/EX | 4.00 |
| LP | Rolling Stones | La Grande Storia Del Rock | Italian comp. in Foldout Slv | Armundo Curcio Editore | GSR1 | EX/EX | 5.00 |
| 12" | Rondstat, Linda | Blue Bayou | Blue Vinyl, 1978 | WEA | K13106 | EX/EX- | 4.00 |
| LP | Rondstat, Linda | Prisoner In Disguise | | Elektra | K53015 | EX/EX | 4.00 |
| LP | Ronstadt, Linda | Different Drum | | Capitol | CAPS1004 | EX/EX | 3.00 |
| 12" | Rouen | Let it all out | Crnr of Cover Creased | EG | EGOX33 | EX-/EX- | 3.00 |
| 12" | Rowland, Kevin | Tonight | The Forest & Heller Mixes. S/face marks | Mercury | ROW 112 | EX-/VG+ | 2.50 |
| 12" | Rowland, Kevin | Walk Away | (Dexy's Midnight Runners). Promo. 1988 | Phonogram | DEXYS 14-12 DJ | EX- | 4.00 |
| LP | Roxy Music | Greatest Hits | | Polydor Delux | 2302 073 | EX-/EX- | 3.00 |
| 12" | Ruddock, Annie | My heart belongs to you | Promo. 1988 | EMI | 12EM 70 | EX/EX- | 3.00 |
| 12" | Runrig | This Time Of Year | Poster Sleeve | Chrysalis | 7243 8 81913 6 4 | EX-/EX- | 4.00 |
| Check "R" In Our pop CD Lists |
| | | | | | |