ABBREVIATIONS USED IN OUR MEMORABILIA FILES
TERM USED |
| |
| (brackets) | denotes details we have added to the description, such as venue or date, which are not actulaly on the pass or programme | |
| col | Colour (color) Primarily for Programmes, where the earlier ones were printed in black and white | |
| cvr | cover | |
| handwritten / written | Where the details on a backstage pass are written by hand we grade this as having slightly less value than a stamped or printedpass | |
| printed pass | Refers to a pass that is specific to the artist, with their logo or photo on the design | |
| stamped | Where the details on a backstage pass are stamped on as oppose to handwritten | |
| tic | ticket | |
| tix | tickets | |
| A4 | Refers to size, this size is approximately the same size as a sheet of file paper | ||
| A3 | Refers to size, this size is approximately twice the size of a sheet of file paper | ||
| Huge,Giant | Refers to size, Bigger than A3 and we're too lazy to measure it exacly | ||
| Tic(x) stuck in | tickets have been glued or taped to programme and although the progrmme is not damaged the tickets cannot be removed | ||
BACK TO TOP
|
| | | | | | | | | |
SITE MAP
for noframes users only
if you are using frames
click on "MORE MUSIC" logo (top left)