|
|
A selection of trance records with an emphasis on older tunes and anthems
PRICES ARE IN UK POUNDS BEFORE CONTINUING PLEASE READ OUR CONDITION GUIDE
While we do our best to classify all records by musical style and to give as much information about country of origin etc we cannot guarantee to get it all right!
We prefer it if you buy records on the strength of your knowledge rather than ours! One man's Acid trance is anothers Goa or Psychedelic or even plain Acid! Get our Drift....
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | LABEL REF | CON DI TION | £ | |
| 12 | 1700 | Data S. | Driving Goa Trance | Time Unlimited | TIME055-6 | EX-/EX | 3.90 | |
| 12 | Bandulu | Changing World | 1995 | Infonet | INFO024T | EX/EX | 4.45 | |
| 12 | Bass-O-Matic | In The Realm Of The Senses | Classic Trance, William Orbit, 4 Track Promo, Incl. Mixes By Sugar J. & FC Harmony, Billy O | Bass.O.Matic | GRRR1 | EX/EX | 5.90 | |
| 12 | Belouis some | Sometimes | Promo, the Beloved Mixes. I am a good time vocal mix, instrumental, 3 Am fun time Mix and 6 Am Dream Time Mix. Early trance, cover worn at base | BMG | 74321 17629 | VG+/EX- | 4.68 | |
| 12 | Blue Pearl | Mother Dawn / Can You Feel The Passion | Big Life | BP PROMO5 | EX- | 4.45 | ||
| 12 | Cascade | 0.0.1 | Quite Minimal Trance, Track 1 Has House Beat, Production Carsten Fietz &nsp; Eric Bezier | Luxus | LUXUS001 | EX-/EX- | 3.45 | |
| 12 | Circuit Rider | Plasma Trifle (EP) | Mellow Trance, Unusual Broken Up Beats | Eco Logic | ECO004T | EX- | 3.90 | |
| 12 | Compufonic | Make It Move | Novamute | P12NOMU12 | EX/EX- | 3.90 | ||
| 12 | Corridor Element | Element | Trance | Sabres Of Paradise | PT008 | EX/EX | 4.45 | |
| 12 | Cyberkrist / Equilium | Split Single | Cyberkrist Track is Crossword Equilium track is Archetype, Psychedeilc Trance With A Hard Dark Edge | Transient | TRA040 | EX/EX | 4.45 | |
| 12 | Dark Sessions | Funk Of Tha' Month | Trance/Progressive House | Limbo | LIMB55T | EX/EX | 4.45 | |
| 12 | Darshan | Warped Dimension Eco Blip | Acid Trance | Chaos Unlimited | CUV003 | EX/EX- | 3.90 | |
| 12 | Darshan | Duck | Driving Trance | Phantasm | PTM23AA | EX-/EX- | 3.90 | |
| 12 | Deep Forest | Marta's song | Trance & Ambient | Columbia | 662140 6 | EX/EX- | 3.45 | |
| 12 | DJ Mike S / Ben Elvis | Jake | Trance & Prog House | Superstition | 08-033115-20 | EX/EX | 3.90 | |
| 12 | DJ Sakin & Friends | Dragonfly / Nomansland | Purple vinyl disc in clear plastic sleeve, Dragonfly - Polaris Mix and Nomansland - Viper Mix, Darkeuro trance | Overdose Production | Dose 050 LTD | EX- | 3.90 | |
| 12 | Dodo | The Androids Dream | Experimental, 4 Track LP | Sideburn | SB011 | EX/EX | 5.45 | |
| 12 | Drum Club | Drums Are Dangerous | 303 Invades Seattle Mix, Psychotrpoic Interference Mix | Butterfly | DCPRO 3 | EX- | 3.90 | |
| 12 | Electronic Bubble | Puff Adder | Mellow Trance With Bigbeat Feel, other tracks are Final farewell, and Spongeboy | Total Head Control | THC002 | EX- | 3.45 | |
| 12 | Empirion | Jesus Christ | Hard psi-trance | XL Recordings | XLT67 | EX/EX- | 3.90 | |
| 12 | Emulator | Plastik Cats | Psychedelic Trance | Mutton Head | MH008 | EX- | 3.90 | |
| 12 | Envoy | Heart Of The Soul (EP) | Mellow Trance | Soma Quality | SOMA031 | EX-/EX- | 3.90 | |
| 12 | F.S.F.D. | The Thing | Dark Trance | Spot On | SEB018 | EX-/EX- | 3.90 | |
| 12 | Faktory | Garden Scissors (EP) | Trance Meets Prog House, Dark | Genetic Razor | GENRAZ001 | EX- | 3.90 | |
| 12 | Faktory | Grey Alliance (EP) | Slow Acid Trance | Genetic Razor | GENRAZ002 | EX- | 3.90 | |
| 12 | Fuzzy Logic | Space Invader / Double Barrel | Psychedelic Trance, Quite Fast Great Sleeve | Organic | ORG001 | EX-/EX- | 3.90 | |
| 12 | G & D | Trinity | Hard Banging Trance, Almost Gabber | G&D | KLUB5 | EX- | 3.90 | |
| 12 | GALACTICA / MERCURY | Split Single | GALACTICA We Come In Peace MERCURY Ancient Mix in the Journey, Clear Blue Vinyl in Bubble wrap, no labels | Fabric of Life | GALIKTICA1 | EX- | 4.45 | |
| 12 | Guido Zen | 23 Giugno | Mellow/Ambient, Lots Of Cool Pliny Sounds! | Pik'N'Mix | PNM003 | EX/EX- | 3.45 | |
| 12 | Harper Trio | Ash 1.3 | Ambient Trance | W/L | ASH13 | EX/EX | 6.75 | |
| 12 | Heliocentric World | Spiritual Sky | Great Early 90's 'Mellow' | Black Market | BMIT009 | EX/EX- | 4.45 | |
| 12 | Hellfire Club | Blackmagic | Hard Dark Trance | React | 12REACT137 | EX-/EX- | 3.90 | |
| 12 | Kinetico | Sconoschiuto | Psi-Trance, plus 'Sincerity' | Flying Rhino | AFR066 | EX/EX | 3.90 | |
| 12 | Lab Insect | Matricule | Very Hectic Psychedelic Trance. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Symetric | SYM001 | VG+ | 3.45 | |
| 12 | Lionrock | Lionrock -Mixes | Trance With A Strong Dub Feel, Promo, Different Catalogue Number To Issue. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Deconstruction | GO3 | VG+ | 6.95 | |
| 10 | Lost Sector | Funky ESP | Experimental, Mellow Trance | Fishtank | FTANK005 | EX- | 4.45 | |
| 10 | Lost Sector | My Bionic Rainforest | 10, Trance With 'Rainforest' Noises | Fishtank | FTANK006 | EX- | 4.45 | |
| 12 | Mack | Purple Haze | Psi trance, plain card sleeve | Genetic | PH001 | EX- | 3.90 | |
| 12 | Max Da Fly | Shape Displace | Heavy Pounding Bass, Really Prog House, Quite Unusual, Dutch Pressing | Superstitious | 57680630 080 PS | EX/EX- | 3.45 | |
| 12 | MC Project | Moving in Circles | Techno & Trance | Morphic Resonance | PROJECT4 | EX | 4.45 | |
| 12 | McMillan, Danny | Brave New World | Includes Mark Williams mix of Dope Producin'. Trance & Breakbeat. | Broken Boundarie | BROKE001 | EX- | 3.90 | |
| 12 | Menis | Fluff Killer | Driving Acid Trance | Koyote | KR0015 | EX-/EX- | 3.90 | |
| 12 | Mojo | Full Fathom 5 | Barrowlands / Sex, Love & Motion / Apollo 440 / Void / Sound Structure Mixes | W/L | 12STR29 | EX | 3.90 | |
| 12 | Moonweed | Moonweed & Squid | Goa, Great Cover Graphics. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Aquatic | ATEC008 | VG+/VG+ | 3.90 | |
| 12 | Namlook & DJ Sharp | Wechselspannung | Ambient, Hologram Label, German Pressing | Reflective | REF007 | EX- | 6.75 | |
| 12 | New York | S.O.H.O. | House/Ambient | Outer Rhythm | FOOT7 | EX/EX | 4.45 | |
| 12 | Night On Earth | Surf De Niege | Mellow Trance, Dutch Pressing, Vinyl Is A Bit Lumpy | BNW | BNW006 | EX/EX- | 3.90 | |
| 12 | Nobody | Lunar Park | Mellow Trance & Scrathcy Acid | Special K | SPQ002 | EX- | 4.45 | |
| 12 | Oligo | Destruct | Mellow Trance, Nice | Oligo | OLIGO01 | EX | 3.90 | |
| 12 | One Dove | Breakdown | Secret Knowledge Mix | London | 828 352-1/2/4 | EX/EX | 5.90 | |
| 12 | Operator | Mind Over Manhattan (EP) | Dark Trance, German Pressing | Emergency Broadcast | SOS001 | EX/EX | 4.45 | |
| 12 | Orb | Asylum | Island | LC407 | EX/EX | 4.45 | ||
| 12 | Orb | Assassin | Promo: Oasis of Rhythms mix and Live Version | Wau! Mr Modo | ORBPROMO5 | EX/EX | 10.00 | |
| 2LP | Orb | Cydonia | 2001 Release, Double LP with card inners, trance and ambient | Island | LC 00407 | EX/EX-/EX- | 8.95 | |
| 12 | Pentaura | Ulma Gets To Linger | Includes Pentatonik mix | Infectious | INFECT23T | EX/EX- | 3.90 | |
| 12 | Quaid | Cascade | Mellow Ambient & Drum & Bass, Numbered, 12/20 | Seraphim | SRM001 | EX | 5.45 | |
| 12 | Rabettes/Ice Bun | Bunny New Guinea Pig | Sabres Of Paradise | SR005 | EX/EX | 4.45 | ||
| 12 | Razor's Edge | Tribal Sunrise | Metropolitan Music | MM008 | EX/EX | 3.90 | ||
| 12 | Re:Trigger | Breakin' Point | Minimal Trance/Experimental House, Lots Of Plink & Plonk Samples | W/L | 8-STAR | EX- | 3.90 | |
| 12 | Red Seal | Cool Down | Chill out and Dub, a really blissed out tune! 3 tracks, incl. 'R You Afraid Of The Dark', and 'Chillin in Da Zone' | Flying Rhino records | AFRF002 | EX/EX | 3.90 | |
| 12 | Ree.K | Agaru To Sagaru (EP) | Hard fast Psi-Trance, 1998 Release, tracks are: Agaru To Sagaru and Subconcious Mind | Matsuri | MP38 | EX/EX- | 4.45 | |
| 12 | Schuldt, Tim | Animatronic (EP) | Goa Trance, Quite Dark. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Matsuri | MP26 | EX-/VG+ | 3.45 | |
| 12 | Shaolin Wooden Man | Ohar | Trance & Experimental | Sabam | 08-027232-20 | EX/EX- | 4.45 | |
| 12 | Split Single | Last Summer Dream / Aquarius | Kindred (Dave Angel Mix) / Midnight Fields (VC Mix)(Trance & Prog House) | Pagoda | PANGAEA2097 | EX- | 3.90 | |
| 12 | Sweet Life | State Of Grace | Trancey House, Garage., Tonic Mix is Acid | Faze 2 | 12FAZE25 | EX/EX | 4.45 | |
| 2x12 | Thomas, Craig | Tone 1 (EP) | Techno & Trance | W/L | DGT001BIS | EX-/EX- | 5.45 | |
| 12 | Trans-global Underground | Earth Tribe | BMG 1994 | NR29T | EX/EX | 5.45 | ||
| 12 | Twisted Corporation | Ana Fuzzy Logic | 4 Tracks, 2 Hard Trance, 1 Fast Vocal Trance, 1 Mellow | Full Frontal | FRONTAL2 | EX/EX | 3.45 | |
| LP | Various Artists: ETERNITY PROJECT ONE | Robo-bop / Lyndsey Holloday / Splendid /STP Twenty three / Eternity / The Orb / Discotec2000 | Bang Me Baby / Feel the Love / Paco's Revenge / Let Jimi Take Over / That's what I Want / Ashram House / Mr. Love / Sanctuary / Tripping On Sunshine / Feel This | Gee St. | GEEA002 | EX/EX | 15.00 | |
| 12 | Waxworth Industries | Roy Revisited | Sabres Of Paradise | WB001 | EX- | 4.45 | ||
| 12 | Wierd Science | Please Wait | Mellow Trance, Lots Of Backwards Beats And Odd Breakdowns. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Think! | THINK003 | VG+ | 3.90 | |
| 12 | YMO / Yellow Magic Orchestra | Deconstructions | Remixes by UK dance acts Firecracker- Shamen Remix, Tong Poo- Orb Mix (excerpt),Multiplies- Altern 8 Remix,Light in Darkness- 808 state Ambient reprise | Internal | LIARX2 | EX-/EX- | 5.45 | |
| 12 | YMO / Yellow Magic Orchestra | Deconstructions - promo | Sampler of Remixes by UK dance acts. Firecracker- Shamen Remix,Tong Poo- Orb Mix (excerpt),Multiplies- Altern 8 Remix,Light in Darkness- 808 state Ambient reprise | Internal | LIXDJ2 | EX- | 8.95 | |
| 12 | Zenith | Flip de Trax | Swan / Original / Ambient | Aquarius | AQUA25 | EX- | 3.90 | |
| 12 | Zeros & Ones | Attack Response Delivery | Trance | A.R.D | FOOT001 | EX-/EX- | 3.90 | |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | Mainly compilations |
A mishmash of Beatz oriented music |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
Reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
|
|