|
|
M
Our Default Condition for Dance Records is EX
Many are unplayed, but some may turn out to be as low as EX-. We will grade any record individually on request and guarantee items we mail out to play without flaws.
Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ | |
| 12 | M Brace/Angie | Armed & Extremely Dangerous | Living Beat | LBET 036 | EX | 3.90 | ||
| 12 | M Men, The Vs Absorb Projects | Going round in my head | Tune Inn | TIRLTD003 | EX/EX- | 3.90 | ||
| 12 | M People | Love Rendezvous | Deconstruction | VOUS001 | EX | 3.90 | ||
| 12 | M People | Testify | Incl. Mixes By D*Inluence, Rae & Christian | Word Of Mouth | TEST 2 | EX/EX | 3.90 | |
| 2x12 | M People | Angel St. | Incl. Mixes By Joey Negro, Genius 3 | BMG | ANGELDJ 1 | EX | 6.75 | |
| 12 | M Trax | Disfunktion | Tech/Tribal/House, 3 versions incl. Trailer trash mix & Big Dub | Low pressings | LP038 | EX/EX | 3.90 | |
| 12 | M Trax | Disfunktion | Tech/Tribal/House, 3 versions incl. Trailer trash mix & Big Dub | Low pressings | LP038 | EX/EX | 3.90 | |
| 12 | M&S pres. The Girl next door | Ready or Not | Disco house anthem, M&S extended vocal, M&S epic dub | FFRR | M&S003 | EX/EX | 3.90 | |
| 12 | M&S pres. The Girl next door | Ready or Not | Disco house anthem, M&S extended vocal, M&S epic dub | FFRR | M&S003 | EX/EX | 3.90 | |
| 12 | M&S Presents The girl next door | Ready or Not - lottie's groove mix | 1 sided limited edition promo | FFRR | M&S004 | EX/EX | 3.90 | |
| 12 | M&S Presents The girl next door | Ready or Not - lottie's groove mix | 1 sided limited edition promo | FFRR | M&S004 | EX/EX | 3.90 | |
| 12 | M, Michael | Let ya have it | House promo in company's sleeve, orange vinyl, Guido's main vocal mix, Guido's instrumental & Guido's bonus beat | Harlequin | HRG 1245 | EX-/EX- | 4.20 | |
| 12 | M. Doc | It's Percussion | Original Jack House, House mix, Radio mix, Dub mix, Insane mix | Jack Trax | 12JTX 13 | EX/EX- | 3.90 | |
| 12 | M. Miller | Dancing | House Club | Promo | DGR003 | EX- | 3.90 | |
| 12 | M.A.S. Project | Need Your Lovin' | Club Tools | EDEL 1006446CLU | EX | 3.90 | ||
| 12 | M.B. | Woody green E.P. | Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for personal. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | W/L | RITA-3PA-1 | EX-/VG+ | 2.35 | |
| 12 | M.B. | Can I touch you.there? | Classic club mix, Franktifunky mix Franktification dub - mixed by Frankie Knuckles, Mokram extended mix - mixed by Peter Mokram & Lafayette Carthon, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | Columbia | XPR 2247 | EX/VG+ | 2.35 | |
| 12 | M.C. Miker G & Deejay Sven | And The Bite goes on | Blanco Y Negro | MX-208 | EX/EX- | 3.90 | ||
| 12 | M.D. Emm/ Nash | Get hip to this | Republic | LICT022 | EX | 3.90 | ||
| 12 | M.F.I. | The Horn / Don't Panic | Hard House, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | W/L | MFI 1 | EX/VG+ | 2.35 | |
| 12 | M.G. | The Key | Joe T. Vannelli dubby mix, Joe T. Vannelli Corvetta 2 mix | W/L | GHOST 1 | EX/EX | 3.90 | |
| 12 | M.L.O. | Two Voyages | white label | SUSSX 031 | EX | 3.90 | ||
| 12 | MaAlmont | A Little Communication | Ex-Thieves, Stepchild Mixes | Hut | LC 03098 | EX | 3.90 | |
| 12 | Maarja | Candle | Universal | ? | EX | 3.90 | ||
| 12 | Maas, Timo | Der Schieber | Original mix, rapid eye remix | 48K records | SPECTO7T | EX/EX | 3.90 | |
| 2x12 | Maas, Timo | To Get Down | 4 versions incl. Fatboy Slim mix, & 'To Get Down(Rock Thing)' - incl. Timo's dub mix | Perfecto | PERF30TP | EX/EX | 6.75 | |
| 2x12 | Maas, Timo | To Get Down | 4 versions incl. Fatboy Slim mix, & 'To Get Down(Rock Thing)' - incl. Timo's dub mix | Perfecto | PERF30TP | EX/EX | 6.75 | |
| 12 | Maas, Timo | Killin' Me | Tech-House, plus 'Psycho Phunk' & 'Saigon' | Tide | TIDENS 002-6 | EX/EX- | 3.90 | |
| 12 | Maas, Timo featuring Kelis | Help Me | Huose/DnB/breaks Mixes, Promo in Picture sleeve. Mixes are Original, Instrumental and Locodice Remix | Perfecto | PERF42TP1 | EX/EX | 5.34 | |
| 12 | Mac Band feat. The McCampbell Brothers | Stalemate - remix | 1988 release, remix, instrumental, accapella. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | MCA | MCAT 1271 | EX/VG+ | 2.35 | |
| 2LP | Mac, Paul | Push came to shove | Various styles of Techno, 10 tracks | Primate | PRMTALP003 | EX/EX/EX- | 10.74 | |
| 12 | Mac, Scott | Avia 260/ Ultimate high | Southeast | EX/EX- | 3.90 | |||
| 12 | MacCarthy, Siobham | Face the Truth | 1984 release, remix, Club megamix. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Mankin | POSPX 727-DJ | EX-/VG+ | 2.35 | |
| 12 | MacDonald, Ralph | You need more Calypso - feat. Dennis Collins | 1985 release, club version, dub mix, plus 'In the name of Love' & Surprize'. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | London | LONX 91 | EX-/VG+ | 2.35 | |
| 12 | Mach 747 | Invading Privately | Vocal Progressive House / Drum n Bass, 29 Palms remix, Sabata Drum & Bass mix | Perfecto | PERF34T | EX/EX | 3.90 | |
| 12 | Machel/Shaggy | Toro Toro | Delicious | GRED 660 | EX | 3.90 | ||
| 12 | Machineyfied | V-H With D | Silver Planet | SILVER 13 | EX | 3.90 | ||
| 12 | Mack Vibe/Jaqueline | I Can't Let You Go | Incl. Mixes by Primetime, 5th Circut, The Delorme | MCA | MCSX 2020 | EX | 3.90 | |
| 12 | Macro feat. Phoebe One | Fire | Hip-Hop mix, Instrumental mix, 2 step mix, dub mix | Relentless | RRL018T | EX/EX- | 3.90 | |
| 12 | Mad Dog Medoza | One Year On | House, vocal & dub | W/L | MENDOZA 2 | S/S | 3.90 | |
| 12 | Mad Dog Medoza | One Year On | House, vocal & dub | W/L | MENDOZA 2 | S/S | 3.90 | |
| 12 | Mad' House | Like a Prayer | Bootleg Madonna cover now set for official release. Main mix, plus 'Une Journee comme les autres' | Baborum | TEN 016 | EX/EX | 4.68 | |
| 12 | Mad' House | Like a Prayer | Bootleg Madonna cover now set for official release, One sided White Label in plain sleeve. | Mercury | 12MADDJ001 | EC | 4.68 | |
| 12 | Mad' House | Holiday - Slippy mix | 1 track promo, House, cover of Madonna's original | W/L | SER05812PRO2 | EX-/EX- | 4.68 | |
| 12 | Mad Jocks/Jockmaster BA | No Lager | Pisstake Of 'No Limits', Multicoloured Vinyl | SMP | SKMX 24 | EX | 3.90 | |
| 12 | Mad Moses Pres. | The Theme from Mission Impossible - The Nervous Underground house mixes | The Missionary mix, The Miss Impossible mix, The Miami Mission Impossible Trance mix, NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal Hi-Fi | Nervous | NE-20215 | EX/VG+ | 2.35 | |
| 12 | Madame Mercury | Rhythm Rock | Plus 'Sweet Beat', Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | StreetBeat | SB-084-1 | EX/VG+ | 2.35 | |
| 12 | Madame Mercury | Rhythm Rock | Breakbeat, plus 'Sweet Beat' | StreetBeat | SB-084-1 | EX/EX- | 3.90 | |
| 12 | Madelyne | Beautiful Child (A Deeper Love) | Uplifting Club trance, 4 strings vocal remix, Vocal club mix | Xtravaganza | XTRAVDJ36 | EX/EX | 3.90 | |
| 12 | Mademoiselle | Do You love me | French Style house | Cyber | MADEMOISELLE | EX/EX- | 3.90 | |
| 12 | Mademoiselle | Do you love me? | Ernest St Laurent remix, Hai Phong remix, Disco dub remix | RCA/BMG | MADAM002 | EX/EX | 3.90 | |
| 12 | Mademoiselle | Do you love me? | Funky House, Ernest St Laurent remix, Hai Phong remix, Disco dub remix | RCA/BMG | MADAM002 | EX/EX- | 3.90 | |
| 12 | Mad'house | Holiday | Promo, House, Mara mix and stuntmasters 2002 Remake | Serious | SERIO5812PRO | EX/EX | 4.68 | |
| 12 | Madhouse (Mad'House) | Like a Prayer | Cheeky house remix of Madonna, 1 sided promo. Originally released as a bootleg then given a full commercial release | W/L | 12 MAD DJ 001 | EX/EX- | 3.90 | |
| 12 | Madhouse? | Holiday (slippy Mix) | 1 sided White Label. Cheeky House remix of Holiday | w/l | SER0581 12PRO2 | Ex- | 5.34 | |
| 12 | Madieros, Glenn Featuring Bobby Brown | She Ain't Worth It | Pop/Soul, 1990 with Bobby Brown. Tracks : She Ain't Worth It (12" Remix), She Ain't Worth It( The Boiler House Remix), She Ain't Worth It (The Beats Mix), She Ain't Worth It (The Boiler House Edit). | London | LONX 265 | EX-/EX- | 5.34 | |
| 12 | Madieros, Glenn Featuring Bobby Brown | She Ain't Worth It | Pop/Soul, 1990 with Bobby Brown. Tracks : She Ain't Worth It (12" Remix), She Ain't Worth It( The Boiler House Remix), She Ain't Worth It (The Beats Mix), She Ain't Worth It (The Boiler House Edit). | London | LONX 265 | EX-/EX- | 5.34 | |
| 12 | Madison Avenue | Everything you need | Dark dubby remix, King Unique remixes | VC | WBADJ 68 | EX/EX- | 3.90 | |
| 12 | Madison Avenue | Who the hell are you | House, Original 12in mix, John Course & Andy Van remix | Vicious Grooves | VG12008 | EX/EX | 3.90 | |
| 2x12 | Madison Avenue | Everything you need | Olav Basoski remix, Original 12in mix, Mobin Master 12in remix, Accaplla | Virgin | VCRTDJ82 | EX/EX | 6.75 | |
| 2x12 | Madison Avenue | Who the Hell are you | Includes John Course Vrs Andy Van, Illicit, Original mixes | VC | VCRDJ70 | EX/EX | 6.75 | |
| 12 | Madley | Inflex | Bosca Beats | BOB 023 | EX/EX | 3.90 | ||
| 12 | Madness vs Wubble U, North vs South | The Prince | Full version + dubs remix by Wubble U, Full version + no dubs remix by Wubble U | Virgin | MADJ 98 | EX/EX- | 3.90 | |
| 12 | Madoka | Cabaret | Progressive trance, Hudson & Hubert Private mix, plus 'Proceedures' - Private mix | Deep | DEEP007 | EX/EX | 3.90 | |
| 12 | Madoka | Coppola / Temperamental | Progressive trance, Lemon 8 remix, Original mix | Private Reality | REAL12002 | EX/EX- | 3.90 | |
| 12 | Madonna | Live to tell | No Poster | Sire | W8717T | EX/EX | 3.90 | |
| 2x12 | Madonna | Music | Dance rmxs, HQ2 Club mix, Groove Armada 12 mix, Calderone Anthem mix, Album version, Deep Dish dot com remix, The Young Collective club remix | Maverick | 9 44909-0 | S/S | 8.10 | |
| 2x12 | Madonna | Don't tell me | Dance rmxs, Timo Maas mix, Vission remix, Thunderpuss 2001 hands in the air anthem, Vission radio mix, Tracy Young club mix, Victor Calderone's Sensory mix, Thunderpuss 2001 hands in the air radio | Maverick | 9 44910-0 | S/S | 8.10 | |
| 12 | Madonna | American Pie - The Victor Calderone remixes | House rmxs, Victor Calderone vocal club mix, Victor Calderone extended vocal club mix | Maverick | W519TX | EX/EX- | 4.68 | |
| 12 | Madonna | What it feels like for a girl | House, Calderone & Quayle dark side mix, Tracy Young cool out radio mix, Ricahrd Vission Velvet Masta mix | Maverick | W533T2 | EX/EX- | 4.68 | |
| 2X12 | Madonna | Die Another Day - The Remixes | House Mixes, Double 12 Inch Promo in plain black sleeve with bright pink sticker. Tracklist is: Dirty Vegas Main Mix, the Rectrolectro mix, Deepsky Remix, Thunderpuss Mix and the die another Dub. | W/L | SAM00721 | EX/EX/EX | 10.74 | |
| 12 | Maffia/ Dj Rocca & Dj Peshay | Made in Italy | Pivotal | PIVOTAL3 | EX- | 3.90 | ||
| 12 | Magan, Juan & Victor | A Family Affair EP | Tribal/Prog House, 2002 Promo.Tracks: In a big room, Step Up, Mental Ocean. | Hypnotic | HYPNO 13-A | EX-/EX- | 4.68 | |
| 12 | Magenta | Un Club Cafe | French Pressing | Pschent | PSCHENT 01 | EX | 3.90 | |
| 12 | Magic Affair | Omen | EMI | 12 EM 317 | EX | 3.90 | ||
| 12 | Magic Affair | Give Me All Your Love | w/l | EMDJ 340 | EX | 3.90 | ||
| 12 | Magic Dreams | The Stars | Club Trance, No(I) voice mix, Voice mix | Arcade Music | 2004230 | EX/EX- | 4.68 | |
| 12 | Magic Funk | Too Much | UK garage, remixes by Zoom & D.B.X., club mix, dub mix | Mint Condition | ROWT-200 | EX/EX- | 3.90 | |
| 12 | Magic Man | The Music | Deep House, Def E's Darker departure, Silk Machete's dark underground dub, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | W/L | CHAMP DJ785 | EX/VG+ | 2.35 | |
| 12 | Magic System | Premier Gaou - Bob Sinclar | House, Bob Sinclar full vocal (Le Bisou mix), Bob Sinclar dub (Le Bisou dub) | Distance | DI 2097 | EX/EX- | 4.20 | |
| 12 | Magic Village | Hot | W/L | UDIST015 | EX/EX- | 3.90 | ||
| 12 | Magnat | Feelin' | Hexagonal Shaped Sleeve | Qub3 | ROOT 15 | EX | 3.90 | |
| 12 | Magnetic | Usin' Ma Body | Rumour | Rumat 77 | EX | 3.90 | ||
| 12 | Magnetic Soul | Wispo Tech | Tinted | TINT 07 | EX | 3.90 | ||
| 12 | Magnificents, The | 4 Claws of the Underground | Electro white label promo with press release sheet, tracks are 'We are M', 'Digital Dirt', 'The Third Claw' & 'Contenders' | Scandinavia | SCAN021 | EX-/EX- | 4.20 | |
| 12 | Magnusson | Merry Go Round | House white label promo, Armin Van Buuren's This rounds on me mix, Armin Van Buuren's this rounds on me dub, Armin van Buuren's reconstruction of the Original | United | UTD 021 | EX-/EX- | 4.68 | |
| 12 | Maguire, Sean | don't pull your love | Love dub, extended one world sweat mix | Parlophone | 12RDJ6440B | EX/EX | 3.90 | |
| 12 | Mai Tai | Body & Soul '96 | Incl. Mixes By Jupiter | Proto | MAIT 01 | EX/EX | 3.90 | |
| 12 | Main Element | Generation Narcosis | Progressive tech house | Silver Planet | SILVER 33 | EX/EX- | 3.90 | |
| 12 | Main Output | Chase | Rumour | RUMAT 73 | EX | 3.90 | ||
| 12 | Main Output | Chase | Cover torn | Rumour | RUMAT 73 | VG/EX- | 3.90 | |
| 12 | Mainframe | Blue | Progressive House, 2 versions incl. Moondust dub | Fuju | FUJU 006 | EX/EX- | 4.68 | |
| 12 | Mains Ignition | Feeling Freaky | w/l | BRAY 002 | EX | 3.90 | ||
| 12 | Mainthing | My Lover's Keeper | 2 versions incl. 7in edit, plus 'Law of desire' | Island | 12IS 503/868635-1 | EX/EX | 3.90 | |
| 12 | Majestic 12 | She's Like A Narcotic | House, Limited Promo, 1 Sided Green Vinyl. | RANSOM 003 | EX-/EX- | 4.68 | ||
| 12 | Majestic No 4 | Black Smoke | techno trance, plus 'Enlight', 'Small Fish' & 'Holy Smoke' | Majestic | MAJ004 | EX/EX | 3.90 | |
| 12 | Majick Village | Hot | The Cotton club fantastic mix, The Cotton club's piano affair, Fifth circuit mix, Say hello mix by Leon & matthew Roberts. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Fantastic | UDIST 016 | EX-/VG+ | 2.35 | |
| 12 | Majik Village | Hot | Fantastic | UDIST 015 | EX/EX- | 3.90 | ||
| 12 | Major | Let me be/ Stampede | Disco Volante | DVS-1011-VT | EX | 3.90 | ||
| 12 | Major Boys | Royal | w/l | w/l | DRUM006 | EX | 3.90 | |
| 12 | Major Harris | I Believe in Love | 1984 release, Original Electro.Tracklist: I Believe in Love, I Believe in Love (Radio Edit) and What Everhappened. Coffee Stains on sleeve | Streetwise | MKHAN 35 | VG+/EX- | 6.54 | |
| 12 | Makadoo/Scott Inc | Spread Myself | Hitland | ST 01 | EX | 3.90 | ||
| 12 | Make Love | Natalie | Mouse Records | MSEST012 | EX/EX- | 3.90 | ||
| 12 | Makossa Magic | Viva | Edel | 0038800ERE | EX | 3.90 | ||
| 12 | Malawi Rocks feat. Tokyo Ska paradise orchestra | Spanish Hustle | 2 versions incl. club mix, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | Justa record | JUSTA-027 | EX/VG+ | 2.35 | |
| 12 | Malcolm Mclaren & The Bootzilla Orchestra/Lisa Marie | Somthing's Junpimpin' In Your Shirt | Epic | Waltz T3 | EX | 3.90 | ||
| 12 | Malcolm McLaren Vs Rakim Vs Roger Sanchez | Buffalo Girls Stampede | House rmx, 3 versions incl. S-Man's spicy Buffalo Wingsdub, Accapella | Virgin | VSTDJ 1717 | EX/EX | 3.90 | |
| 12 | Malcolm McLaren Vs Rakim Vs Roger Sanchez | Buffalo Girls Stampede | Virgin | VSTDJ 1717 | EX | 3.90 | ||
| 12 | Male Motion | To the Top | w/l | 08 40975 20 | EX | 3.90 | ||
| 12 | Malec | Rozzo / Into your heart (remixes) | Deep tech House, John Selway remix, Terry's Hearty remix, Terry's Heartbeat, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | W/L | MALEC001-6 | EX/VG+ | 2.35 | |
| 12 | Man in me | Party | R n B | W/L | 1ST PAJE | EX/EX- | 3.90 | |
| 12 | Man Jumping | Aerotropics/ In the Jungle | Cocteau | COQT16B | EX | 3.90 | ||
| 12 | Man Parrish | Hip Hop Re Bop | Electro, DMX Krew's Lower East side mix, Mike Dred's OhSo SoHo mix, Bass Junkie's Boogie Down Bass mix | Breakin' | BRK34 | EX/EX- | 4.68 | |
| 12 | Man Two Man | Hard Hitting Love | PRT | MARE 19 | EX- | 3.90 | ||
| 12 | Man Two Man | Who Knows What Evil | Nightmare | MARE 3 | EX/EX | 3.90 | ||
| 12 | Manana, Val | I Enjoy Being a Girl | House, Pink Vinyl, 1E mix, 9E mix | Deaf Jim | DJR 001 | EX/EX- | 3.90 | |
| 12 | Manana, Val | I Enjoy Being a Girl | 1E mix, 9E mix | Deaf Jim | DJR 001 | EX/EX | 3.90 | |
| 12 | Manchild | Nothing without me | Funky house remixes, Olav Basoski remix, Rocco & Heist (The Karma Mekanik remix), Original | W/L | 183TP12P2 | EX/EX- | 3.90 | |
| 12 | Manchild | Something In My System | 2 versions incl. instrumental, plus 'Bring the tune down' - 2 versions incl. edit | One Little Indian | 179 TP 12 | EX/EX | 3.90 | |
| 12 | Manchild | Something In My System | ? | 179 TP 12 | EX/EX | 3.90 | ||
| 12 | Manchild | The Rockin' Place | One Little Indian | 177 TP 12 | EX/EX | 3.90 | ||
| 12 | Manchild | Rehab | Feat. Andy Cairnes From Therapy?, Incl. Mixes By Meat Katie | One Little Indian | 180 TP 12 | EX | 3.90 | |
| 12 | Manchild | Return To The Dragon | One Little Indian | 178 TP 12 | EX | 3.90 | ||
| 12 | Manchild | Rehab | Incl. Mixes By Meat Katie | One Little Indian | 180 TP 12 | EX | 3.90 | |
| 12 | Manchild/Andy Cairnes (From Therapy?) | Rehab | Incl. Mixes By Meat Katie | One Little Indian | 180 TP 12 | EX/EX | 3.90 | |
| 12 | Mandalay | Deep Love | L.P. Version and Nitin Sawhney Remix | V2 | VVR5012746P | EX | 3.90 | |
| 12 | Mandalay | Not Seventeen | Nextmen, Lenny's sunset, Attica Blues and Spangled Out Mix | V2 | VVR501150 | EX/EX | 3.90 | |
| 2x12 | Mandalay | Not Seventeen | 6 versions, incl. Mixes by Tom Middleton, Futureshock, Only Child, and Nextmen | V2 | VVR5014156P | EX/EX | 6.75 | |
| 2x12 | Mandalay | Not Seventeen | Tom middleton / Futureshock / Only Child / Nextmen / attica blues / Spangled out mixes | V2 | VVR5014156P | EX/EX | 6.75 | |
| 12 | Mandalay | Deep Love | House rmxs, Nitin Sawhney remix, Charlie May remix, plus 'This Life' - Cevin Fisher dub | V2 | VVR5012336 | EX/EX- | 3.90 | |
| 12 | Mandara | Groove On | Tech-House, In company sleeve, La Civita & Sauchelli mix, Nasty dub | Shakes | SHK001 | EX/EX- | 4.68 | |
| 12 | Mango Boy | Mango Boy Volume 2 | Tech-house, tracks are 'Magic Potion', 'Ganja Man' & 'Sensi Dub', Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | Mango Boy | MB 005 | EX/VG+ | 2.35 | |
| 12 | Manhattan Clique | Remember? | Shorofsky's extended vocal mix, Leroy's Bronx dub, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | W/L | TIPR 001 | EX/VG+ | 2.35 | |
| 12 | Mania | Heaven | Brown Bear | BB 12001 | EX | 3.90 | ||
| 12 | Manic/Nadine Jazzmine | The King Of Romance | VCA | KING 1 | EX | 3.90 | ||
| 12 | Manifest | Revival | Renegade | RR29 | EX- | 3.90 | ||
| 12 | Mankey | Fire | w/l | SLMMT 14 | EX | 3.90 | ||
| 12 | Mankz | Rainbow over my shoulder | House, Club mix, dub mix, radio edit | Voice of the Underground | VU 071 | EX/EX- | 4.68 | |
| 12 | Manmade | Patches(Ol' Man) | East West | EW 119T | EX | 3.90 | ||
| 12 | Manna | All I Want | Incl. Mix By Paul 'Trouble' Anderson | Waif | 12 ART 10 | EX | 3.90 | |
| 12 | Manna | All I want | 2-Step Garage mix and Rochere Mix. Paul Trouble Anderson mix and Manna in the hood mix. | Waif | 12ART10 | EX/EX- | 3.90 | |
| 12 | Mansa | Heart & Soul | Tribal progressive house, Main mix, Dub Mix | Plastic Fantastic | PFT024 | EX/EX- | 3.90 | |
| 12 | Mansa | Fascinating Rythm | Label 4 Life | LFLP 002 | EX | 3.90 | ||
| 12 | Manston, Andy | Soul Killer | Plus 'Bongo bingo bango', NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal Hi-Fi | Duty Free | DF032 | EX/VG+ | 2.35 | |
| 12 | Mantech | England's Dreaming | Incl. Mix By Insomniacs | Rob's | 12 ROB 23 | EX | 3.90 | |
| 12 | Mantronic Vs EPMD | Strictly Business | Incl. Mix By Albert 'One Rascal' Cabrera | Priority | PVL 53317 | EX/EX | 3.90 | |
| 12 | Mantronix | Bassline | 10 | DIXDJ 91 | EX | 3.90 | ||
| 12 | Mantronix | Sing A Song | 10 | TENX 206 DJ | EX | 3.90 | ||
| 12 | Manu Chao | Me Gustas Tu | Plus 'La Primavera' & 'Infinita Tristeza' | Virgin | 7243 8976146 7 | S/S | 3.90 | |
| 12 | Manuela | Mad about the DJ | Gut | 12LEX2 | EX | 3.90 | ||
| 12 | Manyika, Zeke | Love you feel | Deep house feeling, Temple La version. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | W/L | 12RDJ 6232 | VG+/VG+ | 2.35 | |
| 12 | Mao Flicker | Flicker | Athletico | ATH 006 | EX | 3.90 | ||
| 12 | Mara | Fall from grace | Indymand mix | Limited | CHCHLTD005 | EX/EX | 3.90 | |
| 12 | Marble Valley | Pneumonia | Experimental | Pork | PORK078 | EX/EX- | 3.90 | |
| 12 | Marc Dorsey | Crave | Jive | 055053.OP | EX | 3.90 | ||
| 12 | Marc Dorsey | Crave | Jive | 055053.OP | EX | 3.90 | ||
| 12 | Marc Dorsey | If You Really Wana Know | Incl. Mixes By Rocks | Jive | 052259.OP | EX | 3.90 | |
| 12 | Marc Et Claude | I Need your Lovin' (Like the Sunshine) | Inlcudes Remixes By Dark Moon / Ferry Corsten & Marc Et Claude | Positiva | 12TIV136 | EX/EX | 3.90 | |
| 12 | Marc Et Claude | I need Your Lovin' (like the sunshine) | Dark Moon and Ferry Corsten Remixes | Positiva | 12TIVDJX136-AA | EX | 3.90 | |
| 12 | Marc et Claude | Loving You | Club trance, Bodyshock remix, Dark Moon remix | Positiva | 12TIVDJ151 | EX/EX | 3.90 | |
| 12 | Marc et Claude | Loving You | Club trance, Marco V remix, Original mix | Positiva | 12TIVDJX151 | EX/EX- | 3.90 | |
| 12 | Marc et Claude | Loving You | NRG / Club trance, Ratty remix, Quo Vadis remix | Positiva | 12TIVDJY151 | EX/EX- | 3.90 | |
| 12 | Marc et Claude | Tremble | Progressive trance, Jan Driver remix, Saints & Sinners remix | Positiva | 12TIVDJX170 | EX/EX- | 3.90 | |
| 12 | Marc et Claude | You own the Sound Album Sampler | Club Trance promo in stickered plain white sleeve, tracks are 'The History of Acid House' & 'Free Spirit' feat. Maria Naylor | Positiva/Alphabet City | METCDJ001 | EX/EX- | 5.88 | |
| 12 | Marc et Claude | You own the Sound Album Sampler | Club Trance promo in stickered plain white sleeve, tracks are 'The History of Acid House' & 'Free Spirit' feat. Maria Naylor | Positiva/Alphabet City | METCDJ001 | EX/EX- | 5.88 | |
| 12 | Marcel Kreig Presents The Ghetto Boys | Tonite | Caus 'N'-ff-ct | 20245 | EX | 3.90 | ||
| 12 | Marco Vs Vision | Certainly | Trance and Tech house | ID & T | 7003445 | EX/EX | 3.90 | |
| 12 | Marco Zaffarano | The Band | Incl. Mix By Way Out West | w/l | SILVER 10 | EX | 3.90 | |
| 12 | Margo Dredd | Fat Bottomed Girls | Miracle | MSP 5 | EX | 3.90 | ||
| 12 | Maria Cristensen | My love is alive | Inc. mixes by Bottem Dollar Club, Matthew, richie jones and chantz 2 Trance | Atlantic | SAM1677 | EX | 3.90 | |
| 12 | Maria Magdalena | Sandra | Virgin | DINST 119 | EX | 3.90 | ||
| 12 | Mariah | Loverboy | Remix feat Da Brat and Ludacris / Instrumental / Cameo mixes. Its Mariah Carey RnB Mixes | Virgin | VUSTDJ211 | EX/EX | 3.90 | |
| 2x12 | Mariah | Loverboy | MJ Cole remix, MJ Cole instrumental, MJ Cole London dub mix, Club of love remix, Dub love remix, Drums of love | Virgin | VUSTDJX 211 | EX/EX/EX | 6.75 | |
| 12 | Mariah | Loverboy | Remix feat Da Brat and Ludacris / Instrumental / Cameo mixes. Its Mariah Carey RnB Mixes | Virgin | VUSTDJ211 | EX/EX | 3.90 | |
| 12 | Mariah Carey | Can't Take This Away (Mariah's Theme) | Incl. Mixes By Morales | Columbia | XPR 2567 | EX | 3.90 | |
| 12 | Mariah Carey | Always Be My Baby | Columbia | XPR 2299 | EX | 3.90 | ||
| 12 | Mariah Carey | One Sweet Day | EX-, Incl. Mixes By Chuckey | Columbia | XPR 2270 | EX | 3.90 | |
| 12 | Marilin | You Don't Love Me | Phonogram | MAZ 312 | EX | 3.90 | ||
| 12 | Mario + Presents More | All I Need | (Mario Picotto) Promo. Hi-NRG and European House. Massive Mix, Full On Monty Mix, House Mix and Radio Mix | MCA/Nukleuz | WMCST 40168 | EX- | 3.90 | |
| 12 | Mario + Presents More | All I Need | (Mario Picotto) Promo. Euro-trance, Hard Beats Mix, Knuckleheadz Dub and Mas Mix | MCA/Nukleuz | WMCSX 40168 | EX- | 3.90 | |
| 12 | Marisa | Love is just a game | US House, club rub, bonus & edits, Hardcore hiphouse remix, raw vocal | Chase | SYSEX T1 | EX/EX- | 3.90 | |
| 12 | Mark Finnie | Blackjack (EP) | Bellboy | BL 029 | EX | 3.90 | ||
