|
|
There are still a lot of Reggae 12" in the setprice dance, please check there also.
PRICES ARE IN UK POUNDS BEFORE CONTINUING PLEASE READ OUR CONDITION GUIDE
| FOR MAT | ARTIST | TITLE | NOTES | CON DI TION | £ | |||
| LP | Adioa | Soweto Mah | 8 tracks | Mango | MLPS 1013 | EX-/EX | 5.45 | |
| 12 | Amazulu | Hit mix | 1986 release, Tracks used are 'Too good to be forgotten', 'Excitable' & 'Don't you just know it' | Island | 12 ISD 284 | EX/VG+ | 3.45 | |
| LP | Angklung, Gruppo | Indonesia Angklung | World, 8 tracks | Arion / Universo Folklore | FARN 1068 STEREO | S/S | 3.90 | |
| 12 | Apache Indian | Chok There | Reggae, Harri's micromix, Harri's micromix dub, Kinag mix, Bombay mix dub | Island | APACHE 1 | EX-/EX- | 3.90 | |
| 12 Promo | Apache Indian | Caste System | Promo In Stickered Sleeve | EX-/EX- | 3.45 | |||
| 2LP | Apache Indian | Make Way For The Indian | EX/EX/EX | 6.75 | ||||
| 2LP | Apache Indian | Make way for the Indian | Reggae, 11 tracks, 1995 release | Island | ILPSD 8016/524 090 1 | EX-/EX/EX | 7.95 | |
| 12 | Apache Indian | Raggamuffin Girl | UK Ragga promo, Full length version, Radio edit, plus 'Jah leads the way' | Island | 12 IS 606 DJ | EX/EX | 3.45 | |
| 12 | Apache Indian & Tim Dog | Make way for the indian | Reggae, 2 versions incl. Sewe mix, plus 'Right time' & 'I pray' | Island | 12IS 586/854 183-1 | EX-/EX- | 3.45 | |
| 12 | Apache Indian & Tim Dog | Make way for the Indian | Regga / Raggia, 2 versions incl. Sewer mix, plus 'Right time' & 'I Pray' | Island | 12 IS 586 DJ | EX/EX- | 3.90 | |
| 12 | Apache Indian feat. Shaggy | Chokthere | Reggae promo, Bombay mix, Butterfly mix, Livingston lik, Kiang mix edit, plus 'Movin' On' | Island | APACHE 2 | EX/EX- | 3.90 | |
| 12 | Aswad | Beauty's Only Skin Deep | Sleeve Sticker Damaged | VG/EX- | 3.45 | |||
| 12 | Aswad | Beat Jungle | w/l, Plain Card Sleeve | EX/EX | 3.45 | |||
| 12 | Aswad | You're No Good | EX-/EX | 3.45 | ||||
| 12 | Aswad | Beauty's Only Skin Deep | Sleeve Sticker Damaged | VG/EX- | 3.45 | |||
| 12 | Aswad | If I was | Reggae, cover creased, plus 'Fever' & 'Day by day' | Bubblin' | 12BUBB 6 | EX-/EX- | 3.45 | |
| 2x12 | Aswad | Chasing For The Breeze | Cover Worn | VG/EX/EX | 5.45 | |||
| LP | Aswad | To The Top | Reggae, 1986 release, 8 tracks | Simba | SIMBA LP2 | EX/EX- | 4.90 | |
| LP | Bad Manners | The Height of Bad Manners | 16 tracks in gatefold sleeve | Telstar | STAR 2229 | EX-/EX | 3.90 | |
| 12 | BAJJA JEDD ; SCREECHY DAN ; SIGNET CREW | Holy Molly ; Ruff Stuff ; Holly Molly (Version) | Greensleeves Die Cut Company Sleeve, 1993 | EX/EX | 3.45 | |||
| 12 | Banton, Buju | Make my day | Reggae promo, Radio remix edit, Troopa's jeep mix, LP version, plus 'Deportees (Things change)' | mercury | BUJDJX2 | EX/EX- | 3.90 | |
| 12 | Banton,Buju | Rampage | Reggae, w/l | EX- | 3.45 | |||
| 12 | Benjy Myaz | Love You Higher | Reggae | EX- | 3.45 | |||
| 12 | Big Mountain | Baby, I Love Your Way | EX-/EX- | 3.45 | ||||
| LP | Brown, Dennis | Words of Wisdom | Reggae, 12 tracks | Laser | LASL1 | EX/EX | 4.45 | |
| 12 | BSM | Fallen Angels | Reggae Mixes, Plain Card Sleeve | EX/EX- | 3.45 | |||
| 12 | Bunny General | Full Up A Class | Fashoin Label | EX | 3.45 | |||
| 12 | Bunny Wailer | Jump Jump | 1984 | EX-/EX | 3.45 | |||
| 12 | Butch Cassidy Sound System | Brothers and Sisters | Warm dubby uptempo reggae that could have come straight from the late 70s, a dancefloor winner! Tracklist is 'Brothers and Sisters', 'Brothers and sisters Dub', 'Taskin' over', and 'Ease the Pressure' Uk release, 2000 | Red Hook | RH002 | EX/EX- | 5.34 | |
| 12 | Carey Johnson | Typical Jamaican | 1987 | EX- | 3.45 | |||
| 12 | Chukki Starr | Touch My Heart | Ragga. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | w/l | VG+ | 3.45 | ||
| 12 | CJ Lewis | No Other Business | Plain Card Sleeve | EX | 3.45 | |||
| LP | Cossu, Scott feat. Van Manakas | Switchback | World, 10 tracks | Windham | 371081-1 | EX/EX | 5.45 | |
| 12 | Culture, Peter | Right Love | Reggae, remix feat. Rose Capri, acappella mix, Kitchen mix, 1994 release | Atomic Nuclear | OD 0040 | EX/EX- | 3.45 | |
| 12 | David Rudder/Charlie Roots | Madness Extended | Calypso | EX- | 3.45 | |||
| LP | Davis, Ronnie | Sings for you and I | Reggae, 12 tracks | Vista Sounds | VSLP 4040 | EX-/EX | 3.45 | |
| LP | Demus, Chaka & Pliers | Gold | Reggae, 1992 release, 12 tracks | Charm | CRLP 11 | EX-/EX | 3.90 | |
| 12 | Dillinger | Answer Me Question | EX/EX- | 6.75 | ||||
| 12 | Dorothy Masuka | Kutheni Zulu | With Press Release | EX | 3.45 | |||
| 12 | Dredd, Marga | Fat Bottomed Girls | Ragga, 12in main mix, 12in Bum Bag mix, Radio edit, plus 'Sunshine Queen' | Miracle | MSP 5 | EX/EX- | 3.90 | |
| 12 | Dub Touch | Instant Sunlight | Original Big Beat mix and House of Jah mix. Hard electronic Dub, House of Jah mix verges on trance. Plain card sleeve | Red Tiger | RTSV 003 | EX- | 3.90 | |
| 12 | Eddy Grant | Do You Feel My Love? | EX/EX- | 3.45 | ||||
| 12 | Eddy Grant | Ra-Ti-Ray | Mixes, Plain Card Sleeve | EX | 3.45 | |||
| 12 | Eddy Grant | Lately | Reggae | Ice | ENYT 202 | EX/EX | 3.90 | |
| LP | Edikanfo | The Pace Setters | World, 1981 release, 6 tracks in gatefold sleeve | EG | EGED 12 | EX/EX | 7.95 | |
| 12 | Edward The Second & The Red ot Pokers | Take A Trip To Sweden | Sleeve Water Damaged, Incl. Press Release, Reggae Meets Folk | G+/EX | 3.45 | |||
| 12 | Fever/Tippa Irie | Staying Alive '95 | EX/EX- | 3.45 | ||||
| 12 | Forrester | Come Into My Life | w/l, In Jetstar Company Sleeve | EX-/EX- | 3.45 | |||
| 12 | Forrester | Come into my life | Reggae | Jet Star | PCP 1 | EX/EX- | 3.45 | |
| 12 | Frankie Oliver | Who's Gonna Do It | Stickered Plain Card Sleeve | EX/EX- | 3.45 | |||
| 12 | FRANKIE PAUL ; DABWAZ BAND ; DUB IT CHEMIST | Fire De A Mus Tail ; S.C.O.M. Cool Breeze ; Jumping Stylee (Theme From S.C.O.M.) | EX/EX | 3.45 | ||||
| LP | Gardiner, Boris | Everything to Me | Reggae, 10 tracks | Creole / Revue | BGLP1 | EX-/EX | 3.45 | |
| 12 | General Grant | Call Me | Incl. Mix By Danny D | EX/EX | 3.45 | |||
| 12 | Grant, Eddy | Romancing the Stone | Reggae, plus 'My turn to love you', 1984 release | Ice | ICET 61 | EX-/VG+ | 3.45 | |
| 12 | Grant, Eddy | Paco and Ramone | Reggae white label promo | W/L | ICE 920102 | EX/EX | 3.45 | |
| 12 | Grant, Eddy | Romancing the Stone | Reggae, plus 'My turn to love you', 1984 release | Ice | ICET 61 | EX-/EX- | 3.90 | |
| 12 | Grant, Eddy | Walking on Sunshine | Reggae re-issue, Joey negro club mix, Audio Drive's Midi mayhem dub | Ice | SAM00536 | EX/EX- | 4.45 | |
| 12 | Grant, Eddy | Walking on Sunshine | Reggae re-issue, Tom Middleton's cosmos vocal mix, Tom Middleton's cosmos dub | Ice | SAM00537 | EX/EX | 4.45 | |
| LP | Grant, Eddy | All The Hits | Reggae, 14 tracks | K-Tel | NE 1284 | EX-/EX | 3.90 | |
| 12 | Griffiths, Marcia | Fever | Reggae, 1988 release, US Pressing, 2 versions incl. instrumental plus 'Electric Boogie' | Mango | 12 IS 361 | EX/EX | 3.45 | |
| 12 | Grynner | We want more Grynner | Reggae, 2 versions incl. instrumental | Ice | ICE 12 8805 | EX/EX- | 3.90 | |
| 12 | GWEN McCRAE ; PETER SPENCE | Girlfriend's Boyfriend ; Girlfriend's Boyfriend | Reggae, 2 Cover Versions Of The Same Song | EX- | 3.45 | |||
| 12 | H. Carl & Sweetie Irie | Miss Blue Jeans | Reggae, Original, nw Lick feat. Jason Beanie Bag Cook, Instrumental | MiddleRow | MDR006 | EX/EX | 3.45 | |
| 12 | Hall, Pam | You have caught me Baby | Reggae, Radio mix, Dance mix & Version | Joe Frasier | JFRT 005 | EX/EX- | 3.45 | |
| 12 | Hammond, Beres | She Loves me now | Reggae, 1986 release, 2 versions incl. dub | Greensleeves | GRED 196 | EX-/EX | 4.45 | |
| 12 | Happy Larry feat. Mickey Simpson | Drum Pan Sound | Reggae, 2 versions, remixed by The Funky Lowlives | Ascension Sounds | ASCM2018 | EX/EX | 3.90 | |
| LP | Holt, John | Dusty Roads | Reggae, Trojan original, 12 tracks | Trojan | TRLS 85 | EX-/EX- | 12.00 | |
| 12 | Imani Wesui/Pato Banton | Let There Be Love | Plain Die Cut Sleeve, With Press Release | EX/EX | 3.45 | |||
| 12 | Inner Circle | Games People Play | Creasing To Bottom Left Of Sleeve | EX-/EX | 3.45 | |||
| 12 | Instigators, The | Instigators Five O | Reggae, 1984 release, 2 versions incl. dub | Shuttle | SHO 15 | EX/EX | 3.90 | |
| 12 | Irie, Tippa & peter Hunningdale | Summer Love | Reggae, Summer breeze mix, Voal, instrumental, plus 'Beat on my heart' - Vocal PA mix, & dub mix | Bucks | 12 FLEA 22 | EX/EX | 3.45 | |
| 12 | Jacqui Chann | Radio | Plain Card Sleeve | EX- | 3.45 | |||
| CD | Jamal-Ski/Jamalski | Roughneck Reality | Hard Ragga, 1993 release, 19 track album | Columbia | COL 473879 2 | EX/EX | 7.08 | |
| 12 | James, nick | Just like a yo-yo | Reggae 1 sided promo | W/L | 12DB 9156 | EX/EX- | 3.45 | |
| 7 | Judge Dredd | Big One/Oh! she is a Big Girl Now | UK Reggae/Comedy, Double A side, 1973 in trojan company sleeve (Late 70s pressing?) | Trojan | TR7899 | EX/EX | 3.90 | |
| 7 | Judge Dredd | Will I what? | UK Reggae/Comedy, Early 80s? Comes on Plain Paper sleeve, flip side is 'Last Tango In snodland' | Big | CR 208 | EX | 3.90 | |
| 12 | Judge Dredd | Rub A Dub | UK Reggae/Comedy | EX/EX | 3.90 | |||
| 12 | Junior Tucker | The Junior Tucker EP | Reggae, 1991 release, tracks are 'You don't care for me', 'Stop before we start', 'Sixteen' & 'Are you ready' - feat. Lt. Stitchie | Ten | TENX 382 | EX/EX- | 3.90 | |
| 12 | King Sounds & The Isrealites | Black & White | Reggae | EX-/EX- | 3.45 | |||
| 12 | Kotch | Clock | Water Damage To Sleeve, Mango Company Sleeve | VG/EX- | 3.45 | |||
| 12 | Laurel & Hardy | Lots Of Loving, Lots Of Dubbing (And She's Gone) | VG+/EX | 3.45 | ||||
| 12 | Lindsay, Jimmy | Where is your love | Reggae, Green vinyl, plus 'Daughters of Babylon', 1979 release | GEM | GEM12 9 | EX/EX | 4.45 | |
| 12 | Mad Cobra feat. Richie Stephens | Legacy | Reggae, Classic 12in, Smoove Groove, dub mix, Joker mix, 1993 release | Columbia | 659285 6 | EX/EX- | 3.45 | |
| 12 | Mad Lion feat. Total | Give it to me | Reggae, Lion Paw mix, radio mix, instrumental | Morpheus | AMS 1 | EX-/EX | 3.90 | |
| 12 | Margaret Reynolds & KC | Take Me To The Moon | US Pressing | EX-/EX- | 3.45 | |||
| 12 | Marley, Ziggy | Good to me | Reggae, 3 track promo incl. Nellee Hooper remix | W/L | VUST 54 | EX/EX | 3.90 | |
| LP | Marley, Ziggy & The Melody Makers | One Bright Day | Reggae | EX/EX | 4.45 | |||
| 12 Promo | Maxi Priest/Shaggy | That Girl | 1996, Incl. Mixes By Morales | EX-/EX | 3.45 | |||
| 12 | MC Rex | Don't Tease Me (Lovin You) | Plain Card Sleeve | EX- | 3.45 | |||
| 12 | McGregor, Freddie feat. Snagga-Puss | This carry go bring come (Chatty chatty mouth) | Reggae, Livingsting mix, Dr Marshall mix, Gussie ska mix, Original dub plate mix | W/L | FMPROM01 | EX/EX- | 3.90 | |
| 12 | Megaruffian | Big Strong Girl | Stickered Plain Card Sleeve | EX/EX- | 3.45 | |||
| 12 | Merciless | mavis | Ragga, Original dancehall mix, Dancehall remix, The Rinsin' Jungle mix, plus 'The Flava' | Big Yard | BYD 002 | EX/EX- | 3.90 | |
| 10 | Mishka | Give You All The Love | Reggae, Incl. Mix By MVP | EX/EX | 3.45 | |||
| 10 | Mishka | Give you all the love (Mvp mix) | 1 sided 10in reggae promo | W/L | CRE 311X | EX/EX- | 3.90 | |
| 12 | Monyaka | Go Deh Yaka (Go To The Top) | EX/EX | 3.90 | ||||
| 12 | Nico Junior | Dedicated to his Majesty | Reggae, 1995 release, Straight mix, Dancehall mix, plus 'Defend the Money' | Fashion | FAD 136 | EX/EX | 3.45 | |
| 12 | Popman & The raging Bull | Fields in Motion | Reggae promo | MCA | WMCAT 1185A DL | EX/EX | 3.45 | |
| 12 | Priest, maxi | Just Wanna Know | Reggae promo, 1992 release, Morlaes New York mix, Administrators / Brian trench drum & bas, Morales New York radio edit, brian tench Eastcote alternaitve, Administrators / brian tench album mix, Administrators / Brian Tench instrumental | Ten | TENXDJ 416 | EX/VG+ | 3.45 | |
| 12 | Priest, maxi | Human work of art | Reggae promo, cover worn, John Gallens extended mix, The Boilerhouse mix | Ten | TENX 328DJ | VG+/EX- | 3.45 | |
| 12 | Priest, maxi | One more chance | Reggae, 1993 release, Simon Law's 'Yeah yeah' remix, Sly's 'Tuckers delight' remix, Edited album version, Chad Elliott's 'New Jersey' Master, Chad Elliot's 'Rude boy' mix, Sly's 'Santa barbara' Groove | Ten | TENXDJ 420 | EX/EX- | 3.90 | |
| CDs | Prince Buster | Whine and Grine | Original Ska, 1998 re-release, radio, dub, adult, plus extra track, 'Bad, Bad, Bad' | Island | CID691 | EX/EX | 3.45 | |
| 12 | Pure Energy Foundation feat. jay Jay Dan | Johnny Reggae | Ragga, Money Grabber, Bogle mix, Rap mix, Tek. No mix | W/L | KGB006P | EX/EX- | 3.90 | |
| 12 | Ranks, Shabba | Let's get it on | US Promo, Ragga, Acappella, instrumental, Radio edit, Radio edit with intro, LP version | Epic | XSS 6684 | EX/EX- | 3.45 | |
| 12 | Ranks, Shabba | Let's get it on | Reggae promo, 1994 release, Full mix, instrumental, Raw mix, Salaam's radio mix, LP Version | Epic | XPR 2150 | EX-/EX | 3.45 | |
| LP | Ray, Danny | The Same One | Reggae, 12 tracks | Trojan | TRLS 84 STEREO | EX-/EX- | 5.45 | |
| 12 | Red, Danny | Rolling Stone | Reggae, 12in version, Drum & Bass mix, Acappella | Columbia | XPR 2215 | EX/EX- | 3.90 | |
| 12 | Red, Danny | Rise Up - Mad Professor Style | Mad Professor's Vocal version, Mad Professor's vocal version #2, Mad Professor's Mad Professor's vocalexcursion #3, Mad Professor's version #4 and Mad Professor's 6th Movement | Columbia | 661270 8 | EX/EX | 3.90 | |
| 2x12 | Red, Danny | Riddimwize | Reggae, dub edit, Funky burial, instrumental, Muggs extended remix, plus 'Riddimwize Part II' - Re-assess your style | Columbia | XPR 2043 | EX-/EX-/EX- | 6.75 | |
| 12 | RedRose & malvo Crew | Country gal riddim | Reggae, Greensleeves company sleeve, plus Lukie D & Lizard - 'Watchy Watchy' | Greensleeves | GRED 461 | EX/EX- | 3.90 | |
| 10 | Revolutionaries, The | At Channel 1 Dub Plate Specials | 10in vinyl, Mellow dub, 2 bad bull inna dub, Ball park dub | Jamaican | PROJR10-3 | EX/EX- | 4.45 | |
| 12 | Richards, Ronnie | Too Busy Thinkin' | Dub & reggae, Original mix, Maffia & Fluxy mix plus 'Steppin' Out' | Atlantic Jaxx | JAXX018 | EX/EX- | 3.90 | |
| 12 | Ritenour, Lee & Maxi Priest | Waiting in Vain | Reggae promo, acid dub, no dub, steppers dub, ambient dub | GRP | WMCSX 1923 | EX/EX- | 3.90 | |
| 12 | RUDDY THOMAS ; MAMBO & THE TAXI GANG ; SLY & ROBBIE & THE TAXI GANG | Long Lost Lover ; Twilight Zone ; Peter Gunn | Mango Label Die Cut Company Sleeve | EX-/EX | 3.45 | |||
| 12 | Rumble | Safe | Ragga, Writing On Label, Incl. Breaks From Massive Attack'Safe From Harm' | EX/EX- | 3.45 | |||
| 12 | Sanchez | Unchained Melody | Reggae, plus 'Rave On' by Clive Hunt All Stars | jet Star | CRT 231 | EX/EX- | 3.45 | |
| 12 | Shaggy | Soon Be Done | Greensleeves Company Die Cut Sleeve | EX/EX- | 3.45 | |||
| 12 | Sherman, Bim | Solid as a rock | Reggae, Hexadecimal remix, Instrumental remix, album version | Mantra | MNT 9T | EX-/EX- | 3.45 | |
| 12 | Shock 'N' Out feat. Lloyd Brown & Tippa Irie | Baby Mother | Reggae, single mix, instrumental, Sponji dance hall, slow wine, Lloyds solo version | Arista / BMG | 74321 28889 1 | EX/EX- | 3.90 | |
| 12 | Shock 'N' Out/Lloyd Brown & Tippa Irie | Baby Mother | 1995 | EX/EX | 3.45 | |||
| LP | Sly & Robbie | Rhythm Killer | 6 Track Mimi LP | EX/EX | 4.90 | |||
| 2x12 | Sly & Robbie feat. Simply Red | Nightnurse | Reggae (remixes), On-U sound 12in mix, Sly & Robbie dub mix, Delano dancehall mix, Groove Corporation intellectual beauty mix, Groove Corporation dope mix, Jah Wobble 12in mix, dub with vocal, On-U sound dub the patient mix, Groove corporation zionic man | EastWest | SAM3085 | EX/EX-/EX | 6.75 | |
| 12 | Snow | Girl I've Been Hurt | 1993, Incl. Mix By Sly & Robbie | EX/EX | 3.45 | |||
| 2LP | Spacemonkeyz vs. Gorillaz | Laika comes Home | Leftfield/dub, Re-working of the Gorillaz album feat. Terry Hall, U Brown, earl 16 & 2D, 12 tracks | EMI | 539 9821 | S/S | 12.00 | |
| 2LP | Sugar B | 1&1 Produkt | Heavy experimental dub, LP & 12in, 9 tracks | Dub Club | DUBCLUB 12002 | EX/EX/EX | 7.50 | |
| 12 | Summit | Stay | 1995 | EX- | 3.45 | |||
| 12 Promo | Super Cat/Jack Radics | My Girl Josephine | EX/EX | 3.45 | ||||
| 12 | Supercat feat. jack Radics | My Girls Josephine | Reggae, extended version, Re straight mix, Looped out mix, Rough House mix, instrumental | Columbia | 661470 6 | EX-/EX | 3.45 | |
| 12 | Sweetie Irie | Stylish | Plain Card Sleeve | EX | 3.45 | |||
| 12 | Tella, Sylvia | He's my Baby | Reggae, 2 versions incl. Ruff Cut mix | Boss S | BOS 002 | EX/EX- | 4.45 | |
| 12 | Tenor Fly | I'm sorry if I hurt your feelings | Reggae promo, Bubbly mix, Hip Hop mi, DJ Switch mix, Original mix | Jamdown | JDPROMO 18 | EX/EX | 3.90 | |
| 12 | Third World | It's The Same Old Song | Record Dusty | EX-/EX- | 3.45 | |||
| 12 | Third World | It's the same old song | Reggae, club version, radio version, plus 'Reggae Ambassador' & 'D.J. Ambassador' | Polygram | MERX 306 | EX-/EX- | 3.90 | |
| LP | Third World | Rock The World | With Insert | EX-/EX/EX- | 4.45 | |||
| LP | Third World | same | Islan Label | EX/EX | 5.45 | |||
| LP | Tiger | Touch is a move | Reggae / Ragga, US cut-out, 9 tracks, 1990 release | Island | MLPS 1056 | EX/EX | 3.45 | |
| 12 | Tippa Irie | Telephone | EX-/EX | 3.45 | ||||
| 12 | Tippa Irie & Peter Hunningate | Summer Love | VG+/EX | 3.45 | ||||
| 12 | Toots | Broadway Jungle | Reggae & breaks, extended remix, Want to play mix by Howie B | Trojan | JET-T-502 | EX/EX- | 3.90 | |
| 12 | Trevor Notch | Bip Bip Bip Bip Bop Bop Bop | Dye From Label In Run In Groove | EX/EX- | 3.45 | |||
| LP | Uwandele | Aparthied | Jazzy World Music sleeve is VERY BADLY water damaged but the record is fine! | Mother Africa | MA LP 01 | F/EX- | 3.45 | |
| 12 | Various Artists: Split Single | Nikey Fungus 'Glamarous Girls' / Private P 'Horny' / Tanyah Crew 'Horny version' | Ragga, 1993 release | Greensleeves | GRED 373 | EX/EX- | 3.45 | |
| 12 | Various Artists: Split Single | Starkey Banton 'Jungle Bungle' / Jazward & The A-Class crew 'Wig Wam' | Reggae | Fashion | FAD 137 | EX/EX | 3.45 | |
| LP | Wailers Band, The | Majestic Warriors | Reggae LP, cover split at top, 12 tracks, 1991 release | A&M | 364 002-1 | EX-/EX- | 5.45 | |
| 12 | Wailing Souls | All over the world | Reggae, International House, Global Bass, extended edit, worldbeat, Mellow dawn | Sony | 658347 6 | EX-/EX- | 3.90 | |
| 12 | Walter, Trevor feat. Jack Ruben | Its Over | Reggae (covers), 3 versions incl. 7in mix & Rough Mix | Vizion Sounds | VZS 6T | EX/EX- | 3.45 | |
| 12 | Walters, Trevor | Never let her slip away | 1984 release, Lovers rock/Reggae promo, plus 'You make me feel' | Polydor | POSPX 716-DJ | EX/EX- | 3.45 | |
| 12 | Winston Reedy | Everyday I Write The Book | 1986. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | EX-/VG+ | 3.45 | |||
| 12 | Yomo Toro | Novello | VG+/EX- | 3.45 | ||||
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
wide selection from early rap to modern breakbeat |
From Trad to Fusion and modern smooth Jazz |
|
|
|