This List 21st June 2002
PRICES ARE IN UK POUNDS BEFORE CONTINUING PLEASE READ OUR CONDITION GUIDE
| FMT | ARTIST | TITLE | NOTES | Label | Ref No | COND | £ | |
| LP | Al B. Sure! | In effect Mode | Soul, 1988 release, 8 tracks | Sony | WX 173 | EX-/EX | 3.00 | |
| 12" | Austin, Patti | Do you love me | 80's Soul, limited Re-issue, 2000 release, extended version plus 'Shoot the moon' & 'Baby come to me' | Past & Present | PAPRT805 | EX/EX | 4.00 | |
| 12" | B.B. & Q. Band, The | I'll cut you loose | Disco, 1981 release, plus 'Starlette' | Capitol | 12 CL 220 | EX/EX- | 3.50 | |
| LP | Belle, Regina | Stay with me | Soul, 1989 release gold-stamped promo album, 10 tracks | CBS | 465132 1 | EX/EX- | 3.50 | |
| 12" | Benelux & Nancy Dee | Switch | Disco, 1979 release, 2 versions incl. instrumental | Scope | SC 4 T | EX/VG+ | 3.00 | |
| LP | Benson, George | In Your Eyes | Soul, 1983 release, 10 tracks | Warner | 92-3744-1 | EX/EX | 3.50 | |
| LP | Benson, George | Breezin' | Soul, 1976 release, 6 tracks | Warner | K56199 | EX/EX- | 3.00 | |
| LP | Benson, George | In Flight | Soul, 1977 release, 6 tracks, gatefold sleeve | Warner | K56327 | EX-/EX | 3.50 | |
| LP | Cameo | Word Up! | Soul / Funk, 1986 release, 7 tracks | Atlanta | JABH 19 | EX/EX | 4.00 | |
| LP | Carne, Jean | You're a part of me | Soul, 1988 release, 9 tracks | Omni / RCA | PL71624 | EX-/EX- | 3.00 | |
| LP | Cate Bros. | Same | Soul, 10 tracks | Asylum | K 53019 | EX-/EX | 3.50 | |
| 12" | C.C.R. Crew, The | Stretchin' the pieces | Soul, Remake of 'Pick up the pieces', 1987 release, club mix, club mix 2, Sway instrumental | CCR | CCR DANCE 1 | EX/EX- | 4.00 | |
| LP | Cerrone IV | The Golden Touch | Disco, US Cut-out, 1978 release, 4 tracks | Cotillion | SD 5208 | EX/EX- | 3.50 | |
| LP | Chandler, Omar | Pieces of my heart | Soul, 1997 release, 10 tracks | Expansion | XELP 10 | EX/EX- | 4.00 | |
| 12" | Chic | Le freak | Disco Anthem, 1978 release, plus 'Savoir Faire' | Atlantic | K 11209 | EX-/VG+ | 3.50 | |
| LP | Ciclone, Francisco Navarro pres. | Non Stop Dance | Disco, 1997 release, Italian picture disc, 16 tracks | Dig It | DPD 11230 | EX/EX | 5.00 | |
| LP | Clayton, Will | Never too late | Soul, 1989 release, 10 tracks | Polygram | 839 935-1 | EX-/EX- | 3.00 | |
| 12" | Clifford, Linda | Bridge over troubled water | Disco, Extended disco version, plus 'Hold me close' | RSO | RSOX 30 | EX-/EX- | 3.50 | |
| LP | Con Funk Shun | Spirit of Love | Disco, 1980 release, Gold stamped promo, 10 tracks | Mercury | 6337 102 | EX-/EX- | 3.50 | |
| 12" | Conquest | Action | Soul, US Pressing, 2 versions | Music Store | LP-2880-K | S/S | 6.00 | |
| LP | Crawford, Randy | Nightline | Soul, 1983 release, 10 tracks | Warner | 92-3976-1 | EX-/EX | 3.50 | |
| LP | Crawford, Randy | Rich and Poor | Soul, 1989 release, 11 tracks | Warner | WX 308 | EX-/EX | 3.50 | |
| LP | Crown Heights Affair | Think Positive ! | Disco, 1982 release, 8 tracks | De-Lite / Phonogram | DSR 2 | EX-/EX | 3.00 | |
| LP | DeBarge, El | Same | Soul, 1986 release, 10 tracks | Motown | ZL72441 | EX-/EX- | 3.50 | |
| LP | Detroit Spinners | Happiness is being with the Detroit Spinners | Soul / Disco, 1976 release, 8 tracks, bottom of sleeve worn | Atlantic | K 50287 | EX-/EX- | 4.00 | |
| LP | Earth Wind & Fire | Raise | Disco, Gatefold Sleeve, sticker damage to laminate on sleeve | CBS | CBS85272 | EX-/EX | 4.00 | |
| LP | Earth Wind & Fire | Electric Universe | Disco, 1983 release, Gold stamped promo, 8 tracks, gatefold sleeve | CBS | CBS25775 | EX/EX | 4.00 | |
| 12" | Felder, Wilton | Insight | Disco, Special disco mix (full length version), plus 'I know who I am', writing on sleeve | MCA | MCAT 665 | EX-/EX- | 3.50 | |
| LP | Flack, Roberta | Love Songs | Soul, 1983 release, 16 tracks | Arcade Music | ADEH 125 | EX-/EX | 3.00 | |
| LP | Flack, Roberta | I'm the One | Soul, 1982 release, 9 tracks, ringwear to sleeve | WEA / Atlantic | K 50890 | VG+/EX | 3.00 | |
| LP | Floaters | Floaters | Disco, US Cut-out, 1977 release, 8 tracks | ABC | AB-1030 | EX-/EX- | 4.00 | |
| LP | Foxy | Hot Numbers | Soul, US Cut-out, 1979 release, 9 tracks | Dash | DASH 30010 | EX-/EX- | 3.00 | |
| LP | Franklin, Aretha | Lady Soul | Soul, 1972 release, 10 tracks | Atlantic | K40016 | EX/EX- | 8.00 | |
| 12" | Franklin, Aretha & George Benson | Love all the hurt away | Soul, Plus 'Hold on I'm comin', surface marks on vinyl | Arista | ARIST 12428 | EX/VG+ | 3.00 | |
| LP | Franklin, Aretha | Aretha's greatest hits | Soul, 1973 release, 14 tracks | Atlantic | ATL 40 279 | EX/EX- | 3.50 | |
| LP | Fredericks, Bill | Love with you | Soul, 1977 release, 13 tracks | Polydor | POLYDOR SUPER 2383 470 | EX/EX | 3.50 | |
| 12" | Gaynor, Gloria | I am what I am | Soul, 1983 release, track from 'La cage aux Folles', 2 versions incl. dub mix | Chrysalis | CHS 12 2765 | EX-/EX- | 3.50 | |
| 12" | Ginuwine | What's so different? | Soul / Disco, 1999 release, 4 versions incl. Club asylum classic vocal mix, C.A.P. dub, instrumental | Epic | 667052 6 | EX-/EX | 3.50 | |
| 12" | Gospelaires of Dayton, O | God helps those who help themselves | 1978 release, Deep funky disco, vocal & instrumental, Cover very worn | Arista | ARIST 12250 | G/EX- | 3.00 | |
| 12" | Graham, Larry | Sonner or Later | Disco, 1982 release in stickered company sleeve, vocal, instrumental, plus 'One in a million you' | Warner | K 17925 (T) | EX-/EX- | 4.00 | |
| LP | Green, Al | Can't get next to you | Soul / Disco, US cut-out, 1977 release, 10 tracks | Hi / Cream | HLP 8001 | EX/EX- | 3.50 | |
| LP | Green, Al | The Belle Album | Soul / Disco, US cut-out, 1977 release, 8 tracks | Hi / Cream | HLP 6004 | EX/EX- | 3.50 | |
| LP | Henry, Pauline | Do Over | DJ Vinyl Promo. Soul | Sony | XPR3050 | EX/EX- | 3.50 | |
| LP | Hewett, Howard | It's Time | Soul, 1994 release, 13 tracks | Expansion | EXLP 9 | EX/EX | 5.00 | |
| LP | Holliday, Jennifer | I'm on your side | Soul, 1991 release, 10 tracks, incl. insert, writing on back of sleeve | Arista | 211 519 | EX-/EX- | 3.00 | |
| LP | Holliday, Jennifer | Feel my soul | Soul, 1983 release, 9 tracks | Geffen | GEF 25591 | EX/EX | 4.00 | |
| 12" | Hot Chocolate | Gimme some of your loving | Disco, 1980 release, plus 'No doubt about it' | RAK | 12 RAK 310 | EX-/EX- | 4.00 | |
| LP | Isley Brothers feat. Ronald Isley | Spend the night | Soul, 1989 release, 8 tracks | Warner | 925 940-1 | EX-/EX | 3.50 | |
| LP | Jackson, Millie | Live and Outrageous | Soul / Disco, 8 Tracks | Spring Super | 2391 540 | EX/EX | 5.00 | |
| LP | Jackson, Millie | Just a lil' bit country | Soul / Disco, 1981 release, 10 tracks | Spring Super | 2391 520 | EX/EX- | 4.00 | |
| 12" | Jacques, Peter - Peter Jacques Band | Walking on Music | 1979 release yellow vinyl, Up tempo disco, short version & long version, small tear to sleeve | Ariola | AROD 162 | VG+/EX | 5.00 | |
| LP | James, Rick | Wonderful | Soul, 1988 release, 10 tracks, Gatefold sleeve | Reprise | WX 156 | EX-/EX- | 3.50 | |
| LP | James, Rick, pres. Bobby M | Blow | Soul / Disco, 1982 release, 8 tracks | Motown | STML 12180 | EX/EX | 3.50 | |
| LP | Jodeci | Forever my Lady | RnB, 1991 release, 13 tracks | MCA | MCA10534 | EX-/EX- | 5.00 | |
| 2LP | Johnson, Syleena | Chapter 1 : Love Pain & Forgiveness | Soul / RnB, 2001 release, 16 tracks | Jive | 9221641 | EX-/EX-/EX | 6.00 | |
| LP | Jones, Grace | Island Life | Soul, 1985 release, Original gatefold sleeve, 10 tracks | Island | GJ1 | EX-/EX | 3.50 | |
| LP | KC and the sunshine Band | Who do ya (love) | Soul, US Cut-out, 1978 release, 8 tracks | T.K. Records | T.K. 607 | EX-/EX | 3.50 | |
| 12" | Khan, Chaka | Through the Fire | Disco, 1985 release, plus 'I'm every woman' & 'La Flamme' | Warner | W9025T | EX/EX- | 4.00 | |
| 2LP | Khan, Chaka | Life is a dance - The remix Project | Soul, 1989 release, promo sticker on sleeve, 11 tracks | Warner | WX 268 | EX-/EX/EX- | 5.00 | |
| LP | King, Evelyn 'Champagne' | The girl next door | Soul, 1989 release, 10 tracks | EMI | MTL 1050 | EX-/EX | 3.50 | |
| LP | Kool & The Gang | As One | Soul / Disco, 1982 release, 7 tracks | De-Lite | DSR 3 | EX-/EX | 3.50 | |
| LP | Kool & The Gang | Ladies' Night | Soul, 1979 release, 6 tracks, cover worn | Mercury | 6372 763 | VG+/EX- | 3.00 | |
| LP | Laine, Cleo | Unforgettable | Soul, 1986 release, 16 tracks, ringwear to sleeve | Castle | UNLP 008 | EX-/EX | 3.00 | |
| 12" | Mai-Tai | Body & Soul | Soul / Disco, 1985 release, extended remix, plus 'What goes on?', note - writing on cover | Virgin | VS 801-12 | EX-/EX- | 3.50 | |
| LP | Manchild | Feel the phuff | US Cut-out, disco/funk, 1978 release, 10 tracks | United Artists | CH-LA862-H | EX-/EX- | 5.00 | |
| 12" | Mann, Herbie | Superman | Disco, 1978 release, plus 'Etagui' | Atlantic | LV 18 | EX-/EX- | 4.50 | |
| LP | Marshall, Wayne | Ninety degrees & rising | Soul, 1994 release promo in plain paper sleeve, 10 tracks | Soul Town | SOUL LP0031 | EX/EX- | 3.00 | |
| 12" | Mayfield, Curtis | No Goodbyes | Disco, 1978 release, limited edition, plus 'Party, party', bad tear to upper corner of sleeve | Warner | LV 1 | VG+/EX- | 4.00 | |
| LP | Maze feat. Frankie Beverly | Silky Soul | Soul, 1989 release, 8 tracks | Warner | WX 301 | EX/EX | 4.00 | |
| LP | Moore, Dorothy | Once with feeling | Soul, 1978 release, 9 tracks | Epic | EPC 83450 | EX/EX | 3.50 | |
| LP | Mtume | Theater of the mind | Disco, US pressing, 1986 release, 9 tracks | CBS | FE 40262 | EX-/EX- | 3.50 | |
| 12" | Not James Player | Friends Again | Disco, 2 versions incl. The Ultimate Dynamite Flute version | Ultimate | 12 ULT 001 | VG+/EX- | 4.50 | |
| LP | Ocean, Billy | Love Zone | Soul, 1986 release, 9 tracks | Jive / Zomba | HIP 35 | EX-/EX- | 3.50 | |
| 12" | Olympic Runners with George Chandler | Keep it up | Disco, 1977 release, plus 'The kool gent', cover creased | RCA | PC 5048 | VG+/VG+ | 3.50 | |
| 12" | O'Neal, Alexander feat. Cherrelle | Never knew love like this | 1988 release, Soul classic, extended version, instrumental, reprise, writing on sleeve | CBS | 651382 6 | EX-/EX | 4.00 | |
| 2LP | One Twelve | Part III | Soul / RnB, Gold-stamped promo, 2001 release, 16 tracks | Bad Boy | 78612-73039-1 | EX/EX/EX | 5.00 | |
| LP | Pasedenas, The | To whom it may concern | Soul, 1988 release, 10 tracks | CBS | 4628771 | EX/EX- | 3.50 | |
| LP | Patrick, Keith | Same | Soul, 1987 release, 9 tracks | Omni / Atlantic | 7 81815-1 | EX/EX- | 3.50 | |
| LP | Preston, Billy | It's my pleasure | Soul, 1975 release, 8 tracks | A&M | AMLH 64532 | EX-/EX | 6.00 | |
| LP | Ready for the World | Straight down to business | RnB, 1991 release, 11 tracks | MCA | MCA 10224 | EX-/EX | 5.00 | |
| LP | Reeves, Dianne | Never too far | Soul, 1990 release, 10 tracks | EMI | DIANNE 1 | EX/EX | 3.50 | |
| 12" | Roachford | Find me another love | Soul, Stickered plain white sleeve, promo, The Psycho Bump Beat mix | W/L | ROAQT.3 | EX-/EX- | 4.50 | |
| LP | Shakatak | Turn the Music Up | Soul / Disco1989 release, 10 tracks | Polydor | 841 077-1 | EX/EX | 3.50 | |
| 12" | Shalamar | Take that to the bank | Disco, 1978 release, plus 'Tossing, turning and swinging' | RCA | FC 1379 | EX-/EX- | 5.00 | |
| LP | Smokey Robinson | Smokey's family Robinson | Soul, 1976 release, 7 tracks | Tamia | T6-341S1 | S/S | 3.00 | |
| LP | Sorokas | Same | Soul, 1988 release, 8 tracks | Timeless | TRPL 122 | EX/EX- | 3.00 | |
| LP | Sounds of Blackness | Same | RnB, 1991 release, 8 tracks | A&M | 395 361-1 | EX-/EX | 5.00 | |
| LP | Stone, R&J | Nothing's changed | Soul, 1988 release, 10 tracks | Soul City | SITY LP3 | EX/EX | 3.50 | |
| LP | Summer, Donna | Same | Disco, 1982 release, 10 tracks | Warner | K 99163 | EX-/EX | 4.00 | |
| LP | Sweat, Keith | Make it last forever | Soul, 1987 release, 8 tracks | Elektra / Asylum | WX 163 | EX/EX- | 3.50 | |
| LP | Switch | Same | Soul / Disco, US cut-out, 1978 release, 8 tracks | Motown | G1-980R1 | EX-/EX- | 3.00 | |
| LP | System, The | Rhythm and Romance | 1989 release, Funk, 10 tracks | Atlantic | 781 896-1 | EX/EX | 3.50 | |
| 12" | Thomas, Tasha | Shoot me (with your love) | Disco, 1979 release, 2 versions | Atlantic | LV 4 | EX-/EX- | 4.50 | |
| LP | Three Degrees, The | The Three Degrees Live | Soul, 1975 release, 11 tracks | Philadelphia International | PIR 69197 | EX/EX- | 3.50 | |
| LP | 3LW | Album Sampler | RnB, 11 track promo album sampler, corner of sleeve creased | Epic | XPR3429 | VG+/EX- | 3.50 | |
| LP | TLC | CrazySexyCool | RnB, 1995 release, 14 tracks | La Face / Arista | 73008 26009 1 | EX/EX | 5.00 | |
| LP | Touch, The - with Terence Trent D'Arby | Early Works | Soul / Disco, 1983 release, 10 tracks, cover creased | Far Music / Polydor | 839 303-1 | VG+/EX- | 3.00 | |
| LP | Trammps, The | The whole world's dancing | Disco, US cut-out, 1979 release, 7 tracks, cover damaged | Atlantic | SD 19210 | VG/EX | 3.00 | |
| LP | Tresvant, Ralph | Same | Soul, 1990 release, 10 tracks | MCA | MCG 6120 | EX-/EX- | 3.00 | |
| LP | Vandross, Luther | The Night I fell in love | Soul, 1985 release, 8 tracks | Epic | EPC 26387 | EX-/EX- | 3.00 | |
| 12" | Walden, Narada Michael | Tonight I'm alright | Disco, 1979 release, plus 'The dance of Life' | Atlantic | K 11437 (T) | EX/EX- | 4.00 | |
| 12" | Walden, Narada Michael | I shoulda loved ya | Disco, 1979 release, plus 'Carry On' | Atlantic | K 11413 (T) | EX/EX- | 4.00 | |
| 12" | War | I'm The One Who Understands | Soul & Disco, 1979 release, plus 'Cisco Kid' & 'Me & Baby Brother' | MCA | MCAT514 | EX/EX | 4.00 | |
| LP | Washington, Keith | Make time for love | Soul, 1991 release, 10 tracks | Warner | 7599 26528 1 | EX-/EX- | 3.50 | |
| 12" | Weather Girls, The | It's raining Men / I'm gonna wash that man right outa my hair | Disco, Original 1984 release, Special version (medley) & 'It's raining Men' - instrumental | CBS | TA 2924 | EX-/VG+ | 3.50 | |
| LP | White, Barry | The right night & Barry White | Soul, 1987 release, 10 tracks | A&M | AMA 5154 | EX-/EX- | 5.00 | |
| 12" | Winbush, Angela | The real Thing | Soul, 1989 release, 9 tracks | Phonogram | 838 866-1 | EX-/EX- | 3.50 | |
| LP | Wright, Betty | Passion and ComPassion | Soul, US Pressing, 10 tracks | MsB | MSB 3318 | EX-/EX | 4.00 | |
| 12" | Wynne, Philippe | You ain't going anywhere but gone | Electro disco, 1983 release, plus 'America we're still' | Sugar Hill | SHL 123 | VG+/EX- | 4.00 | |
| LP | Various Artists : A Tribute to Father 'Pops, we Love you' | Diana Ross, Marvin Gaye, Mokey Robinson, Stevie Wonder | Disco, 1978 release, vocal version & instrumental version, Stamp on sleeve & 5in split at bottom, light marks on vinyl | EMI / Motown | 12TMG1136 | VG+/VG+ | 3.50 | |
| LP | Various Artists : Totally Wired Italia - Vibrazioni | Square Circle 'Keep it slammin' /Nu Perspective 'Jazzitivity','Hip Hop Beat' /Straight Beat 'Over and over' /Jazzy Jump 'Swing that music' /Next Generation 'Let's Jaz it' /Deep Code 'Just Wait' /Groove Instinct 'Evolution' /Basic Hip 'Believe in yourself' | 1993 release, Soul / Jazz | Acid Jazz | JAZID LP 79 | EX-/EX- | 5.00 | |
| FMT | ARTIST | TITLE | NOTES | Label | Ref No | COND | £ |
| LP | |||||||
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
A mishmash of Beatz oriented music |
From Trad to Fusion and modern smooth Jazz |
|