This page is predominantly for Compilation LPs which often contain hard-to-find tracks and/or mixes
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Adamski | Doctor Adamski's Musical Pharmacy | MCA | MCG 6078 | EX/EX- | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | African Head Charge | Drums of Defiance | Promo in paper sleeve with Press release, an adrian Sherwood Project | On U Sound | EFA LP 18693 | EX-/EX- | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Capricorn | Lost in Jellywood | Double Promo in plain black sleeve | Sperm | Promo 2003 | EX/EX-/EX | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Delaneys Rhythm section | No Jokin.... We're Smokin' | 1995 Jazz & funk Tracklist | Rhythm 'n Buisiness | BIZILP001 | EX/EX | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | D Ream | World | Warner | 0630 11796 1 | EX/EX | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | 49 Ers | same | Island | BRLP 547 | EX-/EX | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Groove Collective | Groove Collective 'album sampler no 4' | 10 track Promo, but every track is repeated! Tracklist | Reprise | SAL1333 | EX- | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Hot Toddy | Super Magic | Tracklist | Paper | PAP LP 008 | EX/EX/EX | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Jump, Wally Jnr. & The Criminal Element | Don't Push Your Luck | With Free 12", Cover Damaged | Breakout | AMA 5194 | G/EX-/EX | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Kama Sutra | Censored | Italian Pressing | Wildflower | Wild 004 | EX-/EX-EX | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | KWS | same | Network | KWSLP1 | EX-/EX- | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Mclachlan, sarah | Remixed | Double LP of great trance mixes, including reworkings by william Orbit, Rabbit in the Moon, Dusted, Hybrid, BT and DJ Tiesto Tracklist | Nettwerk | 5 037703 020016 | EX/EX/EX | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | M People | Fresco | Unplayed | BMG | 74321 52490 1 | EX/EX | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Riley & Clay | Red Light Express | Bush | LP5 | EX/EX/EX | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Rinocerose | Music Kills Me | 12 track double album, French Indie Dance Tracklist | V2 | WR1017371 | EX-/EX/EX | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Santessa | Delerium | Tracklist | Dico volante | DVA-5002-V | S/S | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Schatrax | Greatest Schats Vol 2 | Tracklist | Shady Acorns | schat2123 | EX-/EX-/EX- | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | 2nd Gen | Irony Is | Experimental Dance Tracklist | Novamute | Nova68lp | EX/EX | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Snap | The Madman's Return | Logic | 212 552 | EX/EX- | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | Soul circuit | Don't Spoil the Tension | Music from a film by Richard Mulhearn | Sirkus | sirklp 003 | EX/EX | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2LP | Shazz | in the Light | 2 LPs of Soothing French Deep House and Nu-Jazz Tracklist | Epic | EPC 504156-1 | EX/EX/EX | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | | LP | Smoke City | Heroes of Nature | Limited edition vinyl pressing in stickered die-cut sleeve, mixture of jazzy downbeat and breaks Tracklist | Jive | 9221841 | EX/EX | 5.00 | 2LP | Swayzak | Himawari | Tracklist | | | EX/EX/EX- | 6.00 | LP | Tenor, Jimi | Organism | Warp | WARPLP 60 | EX-/EX | 5.00 | LP | Tyrrel Corporation | Play for Today | S/face Marks | Cooltempo | CTLP43 | EX-/VG+ | 3.00 | 2LP | Vogel, Cristian | Rescate 137 | | Novamute | NoMu77LP | S/S | 6.00 | 2LP | Wibble U | Where's Wibble U? | Tracklist | Indolent | DGOL 004 LP | EX/EX-/EX- | 6.00 | 2LP | Zeb | Jesterized | Italian Pressing | Irma | 500977 - 1 | EX-/EX/EX | 8.00 | 2LP | Zimpala | Alamaviva | Lacerba | ACELACE22L | EX/EX/EX | 8.00 | LP | V/A | Best Of House | Tracklist | Serious | BEH04 | EX-/EX- | 3.00 | 3LP | V/A | Blueprint | Jaques Lu Cont of Les Rhythems Digitles collects the songs that are 'The digital Blueprint of Abstract Dance. This is a very Eclectic Collection! It comes in a deluxe 3 LP packageTracklist | Beechwood | blueLP1 | EX-/EX/EX/EX | 9.00 | LP | V/A | CHI-TOWN SOUNDS VOLUME 1 | Chicago House & Acid, Cover Worn Tracklist | Jive | HIP 93 | VG/EX- | 3.00 | 2LP | V/A | Chilled Euphoria | Great trance compilation Tracklist | Telstar | TTVV3127 | EX/EX/EX | 7.50 | 2LP | V/A | Club Grooves Vol 1 | Tracklist | Recycled | DCOPM002 | VG+/EX/EX- | 5.00 | 2LP | V/A | Deep and Chilled Euphoria | Great trance compilation Tracklist | Telstar | TTV123164 | EX/EX/EX | 10.00 | LP | V/A | EURO BEAT | Tracklist | Street Sounds | EBEAT1 | EX-/EX- | 4.00 | LP | V/A | Feel Good Factor Vol 1 | Tracklist | Kingkladze | GIO 003 LP | EX/EX-/EX | 6.00 | LP | V/A | Heimelektro - Ulm Popular Serie - teil 1 | German Experimental Techno compilation Tracklist | EFA | EFA 50664-1 | EX-/EX | 3.00 | LP | V/A | Hip House | 20 House Hits Tracklist | Stylus Records | SMR 974 | EX-/EX- | 3.00 | 2LP | V/A | House Hits | Tracklist | Needle Records | HOHI 88 | EX/EX/EX- | 5.50 | 2LP | V/A | In Full Swing | Cover Split At Bottom Tracklist | Rumour | RULP 303 | VG/EX/EX- | 4.50 | 2LP | V/A | Movin' On, Vol 4 | Tracklist | Rumour | RULP 304 | EX/EX-/EX- | 5.50 | 2LP | V/A | The Real Deal | 'Garage grooves, Disco delights and funky floorfillers' mid 90s compilation Tracklist | Rumour | RAID 514 | EX/EX/EX | 6.00 | 2LP | V/A | The Real Deal II | 'Garage grooves, Disco delights and funky floorfillers' mid 90s compilation. Tracklist | Rumour | RAID 517 | EX/EX/EX | 6.00 | 3X12 | V/A | Revolutions 2, Extensions Du Domaine De La House | Deep House compilation Tracklist | Cyclo | CYC0020.4 | EX-/EX/EX | 7.00 | 2LP | V/A | Strictly Rhythm, the Third Album | Tracklist | React | REACT LP 43 | EX-/EX/EX | 6.50 | 2LP | V/A | Strictly Rhythm 4 | Tracklist | React | REACT LP 58 | EX/EX/EX | 6.50 | | ||||||||||||||||||||||||||||||||||||||||||
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | A mishmash of Beatz oriented music |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
Reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|