|
|
Dunno quite how Jazz ended up in the dance section, anyhow, here they are!
All records carry a full refund guarantee if they fail to play perfectly. for more details, please check our CONDITION GUIDE
PRICES ARE IN UK POUNDS
| FOR MAT | ARTIST | TITLE | NOTES | Year | CON DI TION | £ | ||
| CD | Bertrami, Roberto Jose | Things Are different | 2001 Release, still sealed, comes with outer card slipcase | Far out recordings | FARO 053CD | S/S | 6.95 | |
| 3CD | Borstlap, Michiel | Gramercy Park | Freeform Jazz, 3 CD Set. CD1 Is Piano Solo, CD2 Is Piano Trio and CD 3 is Meets Soulvation. Comes in a foldout digipack, Dutch Pressing | Universal Classics and Jazz | 014 326-2 | EX-/EX/EX/EX | 12.00 | |
| LP | Brecker Brothers | Heavy Metal Be Bop | Jazz Fusion | EX-/EX | 3.45 | |||
| LP | Brecker Brothers Band | Back To Back | Gatefold Sleeve, US Cut Out | EX/EX | 5.45 | |||
| LP | Browne, Tom | Browne Sugar | Gatefold Sleeve, Fusion | EX-/EX- | 5.45 | |||
| LP | Buckley Miller Band | same | EX/EX | 4.45 | ||||
| LP | Carlton, Larry | Strikes Twice | US Pressing With Inner Sleeve | EX/EX- | 4.45 | |||
| LP | Clarke, Stanley | Rocks Pebbles & Sand | Fusion | EX-/EX | 4.45 | |||
| LP | Cobham, Billy | Picture This | EX/EX- | 3.45 | ||||
| LP | Dolphy, Eric | Iron Man | 60s avante Garde Jazz, this is a limited Italian 180g Re-Issue, 2002 | Get Back | GET2009 | S/S | 10.00 | |
| LP | Ellington, Duke & His Orchestra | The Radio Transcriptions | London Label | EX/EX | 5.45 | |||
| LP | Gillespie, Dizzy | An Electrifying Evening with the Dizzy Gillespie Quartet | Featuring Leo Wright, Lalo Schifrin, Chuck Lamkin and Bob Cunningham live in concert, 1961. This LP is still sealed but appears to be a later re-issue | Verve | V/V6-8401 | S/S | 7.95 | |
| 2LP | Giuffre | Jimmy Giuffre 3 | German release on ECM, 1992, features Jimmy Giuffre, Paul Bley and Steve Swallow | ECM | ECM 1438/39 | S/S | 12.00 | |
| LP | Goodman, Benny & The All Stars | Session | Die Cut Swing House Label Sleeve | EX/EX | 3.45 | |||
| LP | Grappelli, Stephane & Earl Hines | The Giants | EX-/EX | 3.45 | ||||
| LP | Grappelli, Stephane & Hank Jones | London Meeting | EX/EX- | 3.45 | ||||
| LP | Grappelli, Stephane & His American All Stars | 1978 | EX-/EX- | 3.45 | ||||
| LP | Harvey, Jane | same | Live Recording, 1974, Collaborators Incl. John Bunch, Billy Goodwin, Don Elliott, 'Bucky' Pizzarelli, 'Doc' Cheatham, Gene Bertoncini, Richard Davis | EX/EX- | 4.45 | |||
| CDs | Henderson, Joe | Tetragon / In pursuit of blackness | 1994 release, 11 tracks | Ace | CDBGPD 084 | EX/EX | 6.75 | |
| LP | Jones, Hank/Ron Carter/Tony Williams | same | Fusion | EX/EX- | 3.45 | |||
| 12 | Koivistoinen, Eero | Boots & Roots | Jazz, tracks are 'Boots & Roots', 'Roots & Boots' & 'Five Blue Tones' | Jazzpuu-5 | EFA 50905-6 | S/S | 4.90 | |
| LP | LA Express | same | Fusion | EX-/EX- | 5.45 | |||
| CD | Loeb, Chuck | Listen | 1999 release, US Cut-out, Tracklist: Silver Star, High Five, Love Is All, Right Down Broadway, Shhh..., Listen, Rock With You, Geraldine, Buttercup, Chiringito, Blue Kiss and Listen To The Sound | Shanadie | Shanadie 5057 | S/S | 6.54 | |
| LP | Loussier, Jaques | Play Bach No1 | Jazz Interpretations of Bach, this copy appears to be a French Re-Issue. Stereo | Decca | SSL 40.500 | S/S | 7.95 | |
| LP | Mendes, Sergio (Trio) / Wanda De Sah | Brazil '65 | All Time Classic Easy LP re-issued with the original artwork | Capitol | T2294 | S/S | 9.54 | |
| CD | Patterson, Don & Booker Ervin | Legends of Acid Jazz | 1996 release, 7 tracks | Prestige | PRCD-24178-2 | EX/EX | 5.45 | |
| LP | Ritenour, Lee | The Captain's Journey | Fusion | EX-/EX- | 4.45 | |||
| LP | Sanborn, David | Voyager | Fusion | EX/EX | 3.45 | |||
| LP | Sharrock, Sonny | Monkey - Pockie - Boo | 180 Gram Vinyl Re-Issue of this avante Garde Guitar Jazz LP | Actuel | Actuel 37 | S/S | 10.00 | |
| LP | Snowboy and the Latin Section | Para Puente | Latin Jazz, 7 tracks | Ubiquity/Cubop | CBLP039 | S/S | 9.54 | |
| LP | Spirogira | Freetime | Jazz Fusion, Corner Of Cover Creased | VG+/EX | 3.45 | |||
| LP | Spirogira | Morning Dance | Jazz Fusion | EX/EX | 4.45 | |||
| LP | Spirogira | Catching The Sun | Gatefold Sleeve, Jazz Fusion | EX-/EX | 4.90 | |||
| CD | Taylor, The Billy Taylor Trio | You Tempt Me | 1989 release, 8 tracks | Taylor-Made | T1004 | EX/EX | 5.45 | |
| LP | Bates, Nigel | Electronic | Library Album; 10 tracks, all medium to medium fast in tempo | Chappell | CHAP 101 | EX-/EX | 7.08 | |
| LP | Bates, Nigel | Untitled | Library Album; 13 tracks, Medium to medium fast tempos, all tracks are based upon keys of D Minor and A Minor to facilitate editing | Chappell | CHAP AV 007 | EX-/EX- | 7.08 | |
| LP | Baxter, Cath | Trailers & Jingles | Library Album; 18 tracks all containing more than one component, categorized as Punchy/Contemporary, Novelty/Humour, Fashion, Romantic/Thoughtful & Christmas | Chappell | CHAP AV 006 | EX-/EX | 7.08 | |
| LP | Burton, Simon & Philip Hodge | The Standard Music Library - Pastoral | Library Album; 27 pastoral inspired tracks feat. Guitar & Synthesizer | Standard Music | ESL 149 | EX-/VG+ | 7.08 | |
| LP | Chappell - Session Musicians | Pastoral Music Vol.1 | Library Album; 18 tracks, all slow tempo & mainly with gentle melodies | Chappell | C.I.S. 5018 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | Dramatic/Orchestral Vol. I | Library Album; 20 tracks, 10 jingles at various tempos but all related by key, chordal structure or thematically | Chappell | CHAP AV 022 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | The Popular Classics - Piano Music | Library Album; Various Tempos, composers are Chopin (Waltzes & Prelude No. 7), Liszt (Liebestraume), Beethoven (Fur Elise, Rondo A & Moonlight Sonata), Schumann (Traumerie), & Grieg (Wedding Day in Troldhaugen) | Chappell | CLP 722 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | The Popular Classics - Overtures | Library Album; Various tempos - 6 tracks 'Die Fledermaus' Strauss, 'The Bartered Bride' Smetana, 'The Magic Flute' Mozart, 'Roman Carnival' Berlioz, 'Oberon' Weber, & 'The Secret' Smetana | Chappell | CLP 720 | EX/EX- | 7.08 | |
| LP | Chappell - Session Musicians | The Popular Classics - Tchaikovsky | Library Album; Various tempos - Piano Concerto No.1 in B Flat Minor Op.23 & Capriccio Italien Op. 45 | Chappell | CLP 725 | EX-/EX | 7.08 | |
| LP | Chappell - Session Musicians | Solo Instruments - Stringed | Library Album; 43 short tracks of Various tempos, solo instruments used are Violin, Viola, Cello, Bass, Guitar, Mandoline, Lute, Banjo & Hurdy Gurdy | Chappell | CHAP 116 | EX-/EX | 7.08 | |
| LP | Chappell - Session Musicians | Pastoral/Romantic - Orchestral & Electronic | Library Album; 15 tracks, various tempos, instruments featured in various pieces are Oboe, Flute, String Quartet, Violin, Piano & Acoustic Guitar | Chappell | CHAP 117 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | Untitled | Library Album; 15 tracks of various tempos, side 1 has 7 church organ solos - played by Fela Sowande & William Davis, side 2 has 8 Orchestral tracks played by The Queen's Hall Light Orchestra conducted by Robert Farnon & Sidney Torch | Chappell | LPC 370-376 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | Industrial/Activity - Holiday Music | Library Album; 10 tracks of various tempos & 10 jingles, all tracks/jingles by Wolfgang Kafer or Ib Glinderman, replacement record also included - it is a repressing because original didn't play correctly - letter explaining this is also included | Chappell | CHAP 114 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | Period - 1900's;10's;20's;30's | Library Album; 20 tracks Various tempos in popular styles from 1900's - 1930's, Incl. Waltzes, march's, Foxtrot, Dance Band, Quickstep, jangle Piano & In the style of Glenn Miller | Chappell | CHAP 113 | EX/EX | 7.08 | |
| LP | Chappell - Session Musicians | Romantic Music (Orchestral) Vol. 1 | Library Album; 14 tracks various tempos but in the main medium-slow of Romantic/Balladic mood | Chappell | C.I.S. 5011 | EX-/EX- | 7.08 | |
| LP | Chappell - Session Musicians | Light Themes | Library Album; 14 tracks & 14 Jingles of various tempos but all of a happy upbeat theme, all by either Brian Atherton or Nigel Bates | Chappell | CHAP AV 009 | EX-/EX- | 12.00 | |
| LP | Chappell - Session Musicians | Dance and Pop | Library Album; 13 tracks all medium or Up Tempo, plus 12 jingles also of medium-up tempo, all are based on the styles and sounds of the mid 80's | Chappell | CHAP AV 008 | EX-/EX- | 12.00 | |
| LP | Charleson, Bill | Jazz Funk Road | Library Album; 16 tracks in the American 'Jazz Funk' idiom in various moods and tempos, performed by 'The Charleson Group' | Studio G | LPSG 4008 | EX-/EX | 12.00 | |
| LP | Cork, Peter | Period/Nostalgia | Library Album; Various tempos - 14 tracks depicting the characters & settings of Hollywood films produced between 1936-1946 | Chappell | CHAP 103 | EX-/EX- | 7.08 | |
| LP | Cross Band, Vince | Pop Pourri | Library Album; 14 tracks in various tempos and styles taken from the 50's to 80's, all tracks composed and arranged by Vince Cross apart from 'A Greenwich Evening' which has been composed & arranged by Vince Cross & Colin Goldring | Studio G | LPSG 4012 | EX-/EX | 12.00 | |
| LP | Dexter, Roger & Alan Bell | Christmas | Library Album; 47 jingles in a range of moods/atmospheres, range of vocal & instrumental sounds | Chappell | CHAP AV 021 | EX-/EX- | 7.08 | |
| LP | Dupont, Paul & his Trio | Music for Piano | Library Album; 17 tracks written by Roger Webb, performed by Paul Dupont & his trio, range of tempos, several are Rag/Jazz style | Chappell | LPC 1078 | EX-/VG+ | 7.08 | |
| LP | Flying Ace Productions | Drama/Rock Music | Library Album; 12 Tracks, 16 Jingles of various tempos/styles, incl. a track in each of the following styles - Of Dire Straits, Fleetwood Mac, Bad company/Free & The Allman Brothers | Chappell | CHAP 112 | EX-/EX- | 12.00 | |
| LP | Important Notice | Environmental Images | Library Album; 13 tracks, 13 x 30sec jingles, various tempos, feat, woodwind, keyboard, guitar and percussion instruments | Chappell | CHAP AV 024 | EX-/EX- | 7.08 | |
| LP | Kafer, Wolfgang | Electronic | Library Album; 10 medium tempo electronic tracks | Chappell | CHAP AV 001 | EX-/EX- | 7.08 | |
| LP | Kafer, Wolfgang | Electronic | Library Album; 8 tracks of various tempos and styles, percussive effects widely used | Chappell | CHAP 111 | EX-/EX- | 12.00 | |
| LP | Lewis, P. & G. Grant (1 track) | Country Affairs | Library Album; 28 tracks, various tempos - described as 'Melodic Music for small group featuring woodwind, keyboards & guitar' | Music De Wolfe | DWS/LP 3307 | EX-/VG+ | 7.08 | |
| LP | Myers, Stanley | Images - Large Orchestral Moods | Library Album; 13 tracks, a range of tempos & styles but a majority are of light rhythmic style | Music De Wolfe | DWS/LP 3317 | EX-/EX- | 12.00 | |
| LP | Park, Simon | Gun Barrel Highway | Library Album; 14 tracks of various tempos & styles, described as 'Up-to-date orchestral pieces featuring a blend of modern keyboard sounds played by Soul City Orchestra' | Music De Wolfe | DWS/LP 3380 | EX-/EX- | 9.54 | |
| LP | Park, Simon | Enterprise | Library Album; 14 tracks, various styles & tempos, described as 'Unusual progressive orchestral rock sounds played by Sound City' | Music De Wolfe | DWS/LP 3425 | EX-/VG+ | 9.54 | |
| LP | Payne, Chris | Drama/Horror | Library Album; 22 tracks, 9 Jingles, various tempos, all with dramatic themes, Side one features pieces by orchestra & choir, Side 2 features Electronic pieces with last four jingles on side 2 being 'Comic Horror' | Chappell | CHAP 122 | EX-/EX- | 12.00 | |
| LP | Pieces of Eight | Soft Pedal | Library Album; 14 Piano jazz tracks with a range of tempos - mainly mid-fast, ring wear to sleeve | Music De Wolfe | DWS/LP 3371 | VG+/VG+ | 7.08 | |
| LP | Rhodos | Shorts | Library Album; 36 x 30 sec shorts, various tempos, divided into following categories - Electronic, Drama, Period/Nostalgia, Industrial.Activity, Solo Instruments, Romantic/Pastoral, artists are Wolfgang Kafer, Ole Hoyer, Ib Glindemann & Lars Blach | Chappell | CHAP 109 | EX-/EX- | 7.08 | |
| LP | Sargent, Nick | Descriptive Themes | Library Album; 12 tracks, 12 jingles (30 sec each), full range of tempos | Chappell | CHAP AV 004 | EX-/EX- | 7.08 | |
| LP | Saunders, J. | Sound Waves Part 1 | Library Album; 16 tracks, varying tempos but mainly up-tempo, featureing electronic keyboards played by Astral Sounds | Music De Wolfe | DWS/LP 3456 | EX-/EX- | 7.08 | |
| LP | Saunders, J. | Traveller | Library Album; 20 tracks in various styles and tempos - described as 'Modern melodic small group sounds featuring acoustic guitar' | Music De Wolfe | DWS/LP 3337 | VG/EX- | 12.00 | |
| LP | Soul City Orchestra (composed by S. Park) | Gun Barrel Highway | Library Album; 14 tracks, various tempos, features modern keyboard sounds blended with the orchestra | Music De Wolfe | DWS/LP 3380 | EX-/VG+ | 7.08 | |
| LP | Starkey, Jonathon with Andrew sackett, David Graham & John Bower | Solo Instruments - Keyboards | Library Albums; 29 tracks, different moods and tempos, 21 on piano, 2 on harpischord, 1 on celeste, 2 on pipe organ & 3 on Wurlitzer organ | Chappell | CHAP 126 | EX-/EX- | 7.08 | |
| LP | Studio G - Session Musicians | Volume 4 - Feeling Good | Library Album; 20 tracks described as 'Modern birght tempo themes for a variety of action situations' | Studio G | LPSG 4010 | EX-/EX- | 7.08 | |
| LP | Studio G - Session Musicians | Volume 4 - Short Titles | Library Album; 42 x 30 second tracks, various styles & tempos | Studio G | LPSG 4007 | EX-/EX | 7.08 | |
| LP | Studio G - Session Musicians | Volume 4 - The Dance Band Years | Library Album; 17 tracks, various styles of Dance band & Jazz from 1910-1950 | Studio G | LPSG 4006 | EX-/EX- | 7.08 | |
| LP | Towns, Colin | Drama | Library Album; 21 tracks, various tempos, divided into following - Chase sequences, Reflective pieces, Vocal, Contemporary Themes - Jazz style, Contemporary Themes - various styles, Atmospheric pieces | Chappell | CHAP 102 | EX-/EX- | 7.08 | |
| LP | Trombey, J. | The Good Earth | Library Album; 15 tracks, 3 jingles, of varying tempos however mainly of soulful/contemplative style & medium-slow tempo, described as 'A variety of moods on the pan's pipes with accompaniment: played by Fred Mann' | Music De Wolfe | DWS/LP 3355 | EX-/VG+ | 12.00 | |
| LP | Various Artists | Chappell Recorded Music | Library Album; 19 tracks with a range of tempos performed by The Max Martin Group, Felton Rapley, Fred Hartley & his Rhythm Quartet, The Melodi Light Orchestra (conducted by Ole Jensen), Roger Roger & his Orch., & Comedy Ensemble (conducted by Paul Gerard | Chappell | LPC 786-790 | EX-/VG+ | 7.08 | |
| LP | Various Artists : J. Hawksworth & J. Saunders | Ensemble | Library Album; 32 tracks, range of tempos but tend toward slow & relaxed moods, described as 'Simple melodic pieces with the emphasis on flute, oboe and guitar' | Music De Wolfe | DWS/LP 3329 | EX-/EX- | 7.08 | |
| LP | Various Artists : J. Saunders, K. Jenkins | Kaleidscope | Library Album; 16 tracks, various tempos, on Electronic Keyboard played by Astral Sounds | Music De Wolfe | DWS/LP 3378 | VG+/EX | 7.08 | |
| LP | Various Artists : Jim Johnstone & his band, Kathleen MacDonald, Ron Gonnella, Royal Burgh of Stirling Pipe Band, Captain John MacLellan, Gary Donaldson, Fergus MacLeod, Beggar's Mantle | National Scotland | Library Album; 20 traditional Scottish tracks, various tempos | Chappell | CHAP 115 | EX-/EX- | 7.08 | |
| LP | Various Artists : Wolfgang Kafer, Ib Glindemann, & Kim Holst | Four Suites | Library Album; Four suites of music with varying moods and atmospheres, presenting a complete score to ensure musical consistency throughout your productions. each suite contains an opening, closing and main theme, with variations of different lengths and | Chappell | CHAP AV 002 | EX-/EX | 7.08 | |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
wide selection from early rap to modern breakbeat |
reggae and Ragga, Mainly UK 12" |
Original Classics from the late 70s and Early 80s |
|
|
|