|
|
From 1993 up to the Present day
PRICES ARE IN UK POUNDS BEFORE CONTINUING PLEASE READ OUR CONDITION GUIDE
While we do our best to classify all records by musical style and to give as much information about country of origin etc we cannot guarantee to get it all right!
Where Do You draw the "line" that separates Jungle from Drum 'n Bass? Nuff said, we prefer it if you buy records on the strength of your knowledge rather than ours!
We have almost sold out! More will be added soon..
| FOR MAT | ARTIST | TITLE | NOTES | CON DI TION | £ | |||
| 12 | Alpha Omega | Outer Dimensions / New Armageddon | 1996 release, Jungle | Rienforced | RIVET 104 | EX-/EX- | 5.45 | |
| 12 | Aquasky | Concrete Boom | 1997, DnB, Track listings: Moondance, Concrete Boom, April. | Reinforced records | Rivet 106 - B | EX-/EX- | 5.34 | |
| 12 | Baby fox | Ladybird | 1996, DnB/Breaks, excellent cover, four mixes of 'Ladybird': Aphrodite mix, The aloof Remix, Cujo Remix, Blood Vibrations Remix. | Roadrunner | COB13916 | EX-/EX- | 5.34 | |
| EP | Bugs | Both feet in it E.P. | Trip Hop & Drum 'n' Bass, US Pressing, tracks are 'Let go' feat. Storm Large & 'Wrapped Up' feat. Terra Deva - Jamie Myerson mix, Morcheeba's embrace the EMS mix | Ubiquity | URLP023 | EX/EX- | 4.45 | |
| 12 | DJ Red | Nasty/Enta Da Dragon | DnB , two tracks in black sleeve. | Trouble on Vinyl | TOV 12027 | EX-/EX- | 5.34 | |
| 12 | Frau Frau | Breathe In | Drum n Bass, 2002 Release in cool black striped sleeve, Tracks: Breathe in - Watkins Full vocal Remix, Radio Edit, Aphrodite full Vocal Remix. | Universal | 12 12 799 F | EX-/EX- | 4.68 | |
| 12 | Gridlock | Deception | Drum 'n' Bass, plus 'The Terrorist' | Technorganic | TECO-005 | EX/EX- | 3.90 | |
| 12 | Gripper | Prostate Boogie | Jungle - Jazz & Broken beats, plus 'Naff logo', 'Love to…can't' & 'Tell me who is boss' | Leaf | DOCK 13 | EX/EX | 3.90 | |
| 12 | Guardians of Dalliance | Beneath Sunrise | 1998, DnB, Tracks are: Beneath sunrise, Solitaire, New swing. Cover slightly creased | Moving Shadow | SHADOW-125x | EX-/EX- | 5.34 | |
| 12 | Jade | Sculptures / Hide | Drum 'n' Bass | Source Direct | SDR08 | EX/EX- | 4.45 | |
| 3LP | Krust | Decoded | Drum 'n' Bass, 3 disc LP, 6 tracks | Talkin Loud | TLX57/562 675-1 | EX/EX/EX/EX | 12.00 | |
| 12 | Mighty Kohn | Droon / Smoov | Experimental Drum 'n' Bass | Inertia | INERT 0003 | EX/EX | 3.90 | |
| 12 | Mr Psyke | Shell / The Lab | Quality Dark Drum n Bass 2 tracker, released 2000 | Emotif | EMF2032 | EX/EX | 3.90 | |
| 12 | Mutiny | The Virus - Jungle/DnB Takeover remix | 1 sided promo, Drum 'n' Bass | VC | VCRTSDJ91 | EX/EX- | 3.90 | |
| 2x12 | Nautilus | The Channel Blue EP | Mellow DnB, Double 12 Inch, Tracks: Channel Blue, Marlin, Dope Moves, Channel Blue, Nine Miles. | Vinyl Distribution | PM 17 AA 1-1 | EX-/EX-/EX- | 9.54 | |
| 12 | Nuphonic | NU | Leftfield/DnB, Tracks are: Larceny, Who Are You? | Moving Shadow | NUX 165 | EX-/EX- | 5.34 | |
| 12 | Ohm Square | Pillow | Drum 'n' Bass, Elements of Pillow remixed by Bassface Sascha & Koogi mix, plus 'Covered in Clouds' - Lazlo Legezer rehash | Next Era | MFS 7142-0 / 323.7142.0 16 | EX/EX- | 4.45 | |
| 12 | Pentagon | 2002 release, Quaver/Move On | Mellow DnB, in Front Line sleeve,Tracks: Quaver, Move on | Front Line | FRONT 064 AA-1 | EX/EX | 5.34 | |
| 12 | Photek | Modus Operandi | Drum 'n' Bass, B side is 'Yendi' | Science / Virgin | QEDT6 | EX/EX | 4.45 | |
| 12 | Pressure Drop | Silently bad minded - Roni Size mixes | Jungle, Roni Size vocal mix, Roni Size dub mix | Higher Ground / Hard Hands | HG002 | S/S | 4.45 | |
| 12 | SubWave | Bad ambitions/Digital Symphony | Mellow DnB hailing from Bristol, two cover tracks | Tech Itch | TI 033 | EX/EX | 5.34 | |
| 12 | Urban Element | Sweet meditation / Set the trend | Drum 'n' Bass - Large label pressing | Save the Vinyl | STV UK7 | EX/EX- | 4.90 | |
| 12 | Various Artists: Split Single | Illfingas 'Union Station' (D/Region rmx) / D'Region 'Release' | Drum 'n' Bass | Furious | FR 003 | EX/EX- | 3.90 | |
| 12 | Xtasia vs Fellowship | Sweetness | Drum 'n' Bass, dub version & vocal version | Liquid Asset | ASSET 12 005 R | EX/EX- | 3.90 | |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
A mishmash of Beatz oriented music |
All dance types | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
Reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
|
|