|
|
As most of the records are 20 Years old we have allowed quite a lot of titles graded at VG+ into the listing. these records are fully guaranteed for by DJs and are graded strictly under bright light, however if you plan to buy for home Hi-Fi use, please speak to us first.
All records carry a full refund guarantee if they fail to play perfectly. for more details, please check our CONDITION GUIDE
PRICES ARE IN UK POUNDS
| FOR MAT | ARTIST | TITLE | NOTES | Year | CON DI TION | £ | ||
| 12 | Benelux & Nancy Dee | Switch | Disco, 1979 release, 2 versions incl. instrumental | Scope | SC 4 T | EX/VG+ | 4.14 | |
| 12 | Cerrone | Gimme Love | Classy vocal Disco, Tracklist is unconfirmed (this is a white label) Extended, Radio edit, Dub mix, Original radio edit. Picture is of the sticker on the promo sleeve | Sound of Barclay | CERRONE1 | EX/EX | 3.90 | |
| LP | Cerrone IV | The Golden Touch | Disco, US Cut-out, 1978 release, 4 tracks | Cotillion | SD 5208 | EX/EX- | 4.68 | |
| 12 | Chic | Le freak | Disco Anthem, 1978 release, plus 'Savoir Faire' | Atlantic | K 11209 | EX-/VG+ | 4.68 | |
| LP | Ciclone, Francisco Navarro pres. | Non Stop Dance | Disco, 1997 release, Italian picture disc, 16 tracks | Dig It | DPD 11230 | EX/EX | 6.54 | |
| 12 | Clifford, Linda | Bridge over troubled water | Disco, Extended disco version, plus 'Hold me close' | RSO | RSOX 30 | EX-/EX- | 4.68 | |
| LP | Earth Wind & Fire | Raise | Disco, Gatefold Sleeve, sticker damage to laminate on sleeve | CBS | CBS85272 | EX-/EX | 5.34 | |
| 12 | Felder, Wilton | Insight | Disco, Special disco mix (full length version), plus 'I know who I am', writing on sleeve | MCA | MCAT 665 | EX-/EX- | 4.68 | |
| LP | Floaters | Floaters | Disco, US Cut-out, 1977 release, 8 tracks | ABC | AB-1030 | EX-/EX- | 5.34 | |
| 12 | Graham, Larry | Sooner or Later | Disco, 1982 release in stickered company sleeve, vocal, instrumental, plus 'One in a million you' | Warner | K 17925 (T) | EX-/EX- | 5.34 | |
| 12 | Hot Chocolate | Gimme some of your loving | Disco, 1980 release, plus 'No doubt about it' | RAK | 12 RAK 310 | EX-/EX- | 5.34 | |
| 12 | Jacques, Peter - Peter Jacques Band | Walking on Music | 1979 release yellow vinyl, Up tempo disco, short version & long version, small tear to sleeve | Ariola | AROD 162 | VG+/EX | 6.54 | |
| 12 | Kent, Al | Back in Love | Disco house, plus 'Keep the Faith' | Million Dollar Disco | MDD05 | EX/EX- | 4.68 | |
| LP | Manchild | Feel the phuff | US Cut-out, disco/funk, 1978 release, 10 tracks | United Artists | CH-LA862-H | EX-/EX- | 6.54 | |
| 12 | Mann, Herbie | Superman | Disco, 1978 release, plus 'Etagui' | Atlantic | LV 18 | EX-/EX- | 5.88 | |
| 12 | Mayfield, Curtis | No Goodbyes | Disco, 1978 release, limited edition, plus 'Party, party', bad tear to upper corner of sleeve | Warner | LV 1 | VG+/EX- | 5.34 | |
| 12 | Not James Player | Friends Again | Disco, 2 versions incl. The Ultimate Dynamite Flute version | Ultimate | 12 ULT 001 | VG+/EX- | 5.88 | |
| 12 | Olympic Runners with George Chandler | Keep it up | Disco, 1977 release, plus 'The kool gent', cover creased | RCA | PC 5048 | VG+/VG+ | 4.68 | |
| 12 | Payback, The | Everybody needs Somebody | Disco, Nick Morris & Dick Carter club mix, Nick Morris & Dick Carter dub, Extended mix, radio edit, Note VG+ is the lowest grade we will send out in mail, fine for DJ use but not recommended for the personal Hi-Fi | Rise | RISE 111 | EX/VG+ | 2.35 | |
| 12 | Shalamar | Take that to the bank | Disco, 1978 release, plus 'Tossing, turning and swinging' | RCA | FC 1379 | EX-/EX- | 6.54 | |
| 12 | Starr, Edwin | H.A.P.P.Y. Radio | Disco, Original Red Vinyl | 20th Century Fox | TCD2408 | EX/EX | 4.45 | |
| LP | Summer, Donna | Four Seasons of Love | 1976 5 Track Disco Album, some paper stuck to sleeve | GTO | GTLP018 | EX-/EX- | 4.68 | |
| LP | Summer, Donna | Best Of | 1990 round up of all 80s hits! | Warner Bros | WX 397 | EX-/EX | 4.68 | |
| LP | Summer, Donna | Same (untitled) | Disco, 1982 release, 10 tracks | Warner | K 99163 | EX-/EX | 5.34 | |
| LP | Trammps, The | The whole world's dancing | Disco, US cut-out, 1979 release, 7 tracks, cover damaged | Atlantic | SD 19210 | VG/EX | 4.14 | |
| 12 | Weather Girls | It's Raining Men / I'm gonna wash that Man Right Out Of My Hair | 8 and a half Minute 12 inc version of this hands-in-the-air disco classic, releases in 1984 this is the original and still the best version! Flipside is the Insrumental. 'Men Falling' Cover Artwork. Writing on reverse of sleeve | CBS | TA 2924 | EX--/VG+ | 4.68 | |
| 12 | Weather Girls | It's Raining Men / I'm gonna wash that Man Right Out Of My Hair | 8 and a half Minute 12 inc version of this hands-in-the-air disco classic, releases in 1984 this is the original and still the best version! Flipside is the Insrumental. 'Girls Waving' Cover Artwork. | CBS | TA 2924 | EX--/EX- | 5.88 | |
| 12 | Weather Girls, The | It's raining Men / I'm gonna wash that man right outa my hair | Disco, Original 1984 release, Special version (medley) & 'It's raining Men' - instrumental | CBS | TA 2924 | EX-/VG+ | 4.68 | |
| 12 | Wynne, Philippe | You ain't going anywhere but gone | Electro disco, 1983 release, plus 'America we're still' | Sugar Hill | SHL 123 | VG+/EX- | 5.34 | |
| LP | Various Artists: A Tribute to Father 'Pops, we Love you' | Diana Ross, Marvin Gaye, Mokey Robinson, Stevie Wonder | Disco, 1978 release, vocal version & instrumental version, Stamp on sleeve & 5in split at bottom, light marks on vinyl | EMI / Motown | 12TMG1136 | VG+/VG+ | 4.68 | |
| 12 | A1 | Unknown | Disco, white label 1 sided promo in plain black sleeve | W/L | 12 ONE OFF P-16 | EX/EX- | 6.54 | |
| 12 | A1 | Unknown | Disco, white label 1 sided promo in plain black sleeve | W/L | 12 ONE OFF P-16 | EX/EX- | 6.54 | |
| LP | Al B. Sure! | In effect Mode | Soul, 1988 release, 8 tracks | Sony | WX 173 | EX-/EX | 4.14 | |
| 12 | Aretha | Who's Zoomin Who | 1985 | Arista | ARIST12633 | EX/EX | 3.90 | |
| 12 | Ashford & Simpson | Flashback | Cover has Light Ringwear. Limited Edition 1979. | Warner | K17345T | VG+/EX- | 3.45 | |
| LP | Ashford and simpson | Love or Physical | 1989 US pressing, soul ballads and some 80s Disco. Corner of sleeve is creased | Capitol | C1-46946 | VG+/EX- | 4.14 | |
| 12 | Austin, Patti | Do you love me | 80's Soul, limited Re-issue, 2000 release, extended version plus 'Shoot the moon' & 'Baby come to me' | Past & Present | PAPRT805 | EX/EX | 5.34 | |
| 12 | Average White Band | You're My Number One | 1982. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | RCA | RCAT250 | VG+ | 3.45 | |
| LP | B. Sure, Al | In Effect Mode | Soul | Warner | 925 662-1 | EX-/EX | 3.45 | |
| LP | Bailey, Philip | Continuation | 1983 | CBS | CBS25550 | EX-/EX | 3.45 | |
| LP | Beaujolais Band, The | Talk Talk and More Talk | Acid Jazz | JAZID LP91 | EX/EX | 5.45 | ||
| LP | Benson, George | Breezin' | Soul, 1976 release, 6 tracks | Warner | K56199 | EX/EX- | 4.14 | |
| LP | Benson, George | In Your Eyes | Soul, 1983 release, 10 tracks | Warner | 92-3744-1 | EX/EX | 4.68 | |
| LP | Benson, George | In Flight | Soul, 1977 release, 6 tracks, gatefold sleeve | Warner | K56327 | EX-/EX | 4.68 | |
| LP | Benson, George | In Your Eyes | Warner | 92-3744-1 | EX/EX | 3.45 | ||
| LP | Benson, George | 20/20 | Soul-Jazz, Sticker Damage to Cover | Warner | 925 178-1 | EX-/EX | 3.45 | |
| 12 | Brown, Bobby | Rock Wit Cha | Soul | MCA | MCAT1367 | EX-/EX | 3.45 | |
| 12 | Bryson, Peabo / Roberta Flack | Tonight I Celebrate My Love | 1983 | Capitol | 12CL302 | EX- | 3.45 | |
| 12 | By All Means | It's Real | 1992 | Motown | 530 077-1 | EX/EX | 3.90 | |
| 12 | C.C.R. Crew, The | Stretchin' the pieces | Soul, Remake of 'Pick up the pieces', 1987 release, club mix, club mix 2, Sway instrumental | CCR | CCR DANCE 1 | EX/EX- | 5.34 | |
| LP | Cameo | Word Up! | Soul / Funk, 1986 release, 7 tracks | Atlanta | JABH 19 | EX/EX | 5.34 | |
| 12 | Cameo | On The One | 1980 in company sleeve | Casablanca | CANL199 | EX- | 4.45 | |
| 12 | Cameron, Rafael | Funtown USA | 1981. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Salsoul | SG349 | VG+ | 3.45 | |
| 12 | Carless, Ray | Tarantula Walk | 1981 in company sleeve. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Ensign | ENYT204 | VG+ | 3.45 | |
| LP | Carne, Jean | You're a part of me | Soul, 1988 release, 9 tracks | Omni / RCA | PL71624 | EX-/EX- | 4.14 | |
| LP | Carne, Jean | Love Lessons | 1995 | Expansion | XELP6 | EX/EX | 5.45 | |
| 12 | Catch | Get on Freak | 1984 | Columbia | 44-05005 | S/S | 6.75 | |
| LP | Cate Bros. | Same | Soul, 10 tracks | Asylum | K 53019 | EX-/EX | 4.68 | |
| 12 | Cebrerano, Kate | Young boys are my weakness | Advance Promo Copy | Ffrr | ZPMSC11942 | EX- | 3.45 | |
| 2LP | Cerrone | Hysteria | Disco, 12 tracks | Malligator | MAL-50216 | EX-/EX-/EX- | 8.34 | |
| 12 | Chandler, Gene | When You're Number 1 | Disco, Fingerprints On Vinyl 1979. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | 20th Century Fox | TCD2411 | VG+ | 3.45 | |
| LP | Chandler, Omar | Pieces of my heart | Soul, 1997 release, 10 tracks | Expansion | XELP 10 | EX/EX- | 5.34 | |
| 12 | Chazz | Dancing Shoes | Original US Pressing | Qit | Q654 | S/S | 15.00 | |
| LP | Clayton, Will | Never too late | Soul, 1989 release, 10 tracks | Polygram | 839 935-1 | EX-/EX- | 4.14 | |
| 12 | Commodores | Reach High | Soul 1982 | Motown | TMGT1292 | EX- | 3.45 | |
| LP | Commodores | Natural High | Soul | Motown | STML12087 | EX/EX | 3.45 | |
| 12 | Conquest | Action | Soul, US Pressing, 2 versions | Music Store | LP-2880-K | S/S | 8.10 | |
| 12 | Cooly's Hot-Box | EP | Soul, Tracks are 'Take me home tonight', 'Waste of time', 'Make me happy' & 'It's alright', NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal Hi-Fi | Purpose / Dome | 12 DOME 156 | EX/VG+ | 2.35 | |
| LP | Crawford, Randy | Nightline | Soul, 1983 release, 10 tracks | Warner | 92-3976-1 | EX-/EX | 4.68 | |
| LP | Crawford, Randy | Rich and Poor | Soul, 1989 release, 11 tracks | Warner | WX 308 | EX-/EX | 4.68 | |
| LP | Crawford, Randy | Windsong | 1982 | Warner | K57011 | EX-/EX | 3.45 | |
| LP | Crawford, Randy | Windsong | Warner | K57011 | EX-/EX- | 3.45 | ||
| 12 | Crawford, Randy / Eric Clapton and David Sanborn | Knockin' on heaven's door | Warner | W2865T | EX/EX | 3.90 | ||
| 12 | D'Arby, Terence Trent | To Know someone deeply is to know someone softly | Soul/RnB, 1990 release, 2 versions incl. The Upsetter mix plus 'Rain' (live) | CBS | TRENT T6 | EX-/EX- | 4.68 | |
| 12 | Dazz Band | Let It All FLow | Disco | Motown | TMGT1361 | EX/EX | 3.45 | |
| LP | DeBarge, El | Same | Soul, 1986 release, 10 tracks | Motown | ZL72441 | EX-/EX- | 4.68 | |
| LP | Delaneys Rhythm section | No Jokin.... We're Smokin' | 1995 Acid Jazz, soul & funk, 10 tracks. For full tracklist visit http://www.moremusic.co.uk/lists/dance/lps/delaneys.htm | Rhythm 'n Buisiness | BIZILP001 | EX/EX | 4.95 | |
| LP | Detroit Spinners | Happiness is being with the Detroit Spinners | Soul / Disco, 1976 release, 8 tracks, bottom of sleeve worn | Atlantic | K 50287 | EX-/EX- | 5.34 | |
| LP | Detroit Spinners, The | Golden Greats | Atlantic | 781 627-1 | EX-/EX- | 3.90 | ||
| LP | Downing, Will | Will Downing | Soul. | Island | BRLP518 | EX-/EX | 3.45 | |
| 12 | Dynasty | I Owe you one / I've just begun To love you | Disco in Plain company sleeve. Promo. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Solar | SOLIVE1 | VG+ | 3.45 | |
| LP | Earth Wind & Fire | Raise | Disco, Gatefold Sleeve | CBS | CBS85272 | EX/EX | 3.90 | |
| 12 | Enchantment | Setting It Out | RCA | PD12113 | EX- | 3.45 | ||
| 12 | Farrow, Gene | Move Your Body | Disco. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Magnet | 12MAG109 | VG+/VG+ | 3.45 | |
| LP | Flack, Roberta | Love Songs | Soul, 1983 release, 16 tracks | Arcade Music | ADEH 125 | EX-/EX | 4.14 | |
| LP | Flack, Roberta | I'm the One | Soul, 1982 release, 9 tracks, ringwear to sleeve | WEA / Atlantic | K 50890 | VG+/EX | 4.14 | |
| 12 | For the Floorz | Time Limited / Body Angels | Disco, Promo in company's sleeve | We Rock | WRM 003 | EX/EX | 4.68 | |
| LP | Foxy | Hot Numbers | Soul, US Cut-out, 1979 release, 9 tracks | Dash | DASH 30010 | EX-/EX- | 4.14 | |
| 12 | Franklin, Aretha & George Benson | Love all the hurt away | Soul, Plus 'Hold on I'm comin', surface marks on vinyl | Arista | ARIST 12428 | EX/VG+ | 4.14 | |
| LP | Franklin, Aretha (The Gospel Soul of) | Songs of Faith | Chess | VG 405 515007 | EX-/EX- | 6.75 | ||
| 12 | Gap Band | Party Lights | Disco 1979 | Mercury | MERX37 | EX- | 3.45 | |
| 12 | Gap Band | Early In The Morning | 1982. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Mercury | MERX97 | VG/VG+ | 3.45 | |
| 12 | Gaynor, Gloria | I am what I am | Soul, 1983 release, track from 'La cage aux Folles', 2 versions incl. dub mix | Chrysalis | CHS 12 2765 | EX-/EX- | 4.68 | |
| LP | Gaynor, Gloria | The Best Of | Soul | Polydor | SUPER2391 312 | EX/EX | 3.45 | |
| LP | Gaynor, Gloria | Experience | Soul/Disco, Slipt On Lamination On Cover | MGM | 2315 344 SUPER | VG+/EX | 3.90 | |
| LP | Gaynor, Gloria | Experience | Soul | MGM | 2315 344 SUPER | EX-/EX | 4.45 | |
| LP | Gill, Johnny | Johnny Gill | Motown | ZL72698 | EX-/EX | 3.45 | ||
| LP | Gilstrap, Jim | Swing Daddy | Soul. | Roxbury | 2306010SUPER | EX-/EX- | 3.45 | |
| 12 | GQ | Standing Ovation | 1980. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Arista | ARIST12328 | VG+ | 3.45 | |
| LP | Harlow, Andy | Pure Salsa | Soul Funk South African Pressing | Disoc Completo | 12988 | S/S | 5.45 | |
| LP | Heatwave | Greatest Hits | Promo Cover Sticker Damage. Soul Disco. | Sony | XPR1211 | EX-/EX- | 3.45 | |
| LP | Henry, Pauline | Do Over | DJ Vinyl Promo. Soul | Sony | XPR3050 | EX/EX- | 4.68 | |
| LP | Henry, Pauline | Do Over | DJ Vinyl Promo. Soul | Sony | XPR3050 | EX-/EX- | 3.90 | |
| LP | Hewett, Howard | It's Time | Soul, 1994 release, 13 tracks | Expansion | EXLP 9 | EX/EX | 6.54 | |
| LP | Holliday, Jennifer | I'm on your side | Soul, 1991 release, 10 tracks, incl. insert, writing on back of sleeve | Arista | 211 519 | EX-/EX- | 4.14 | |
| LP | Holliday, Jennifer | Feel my soul | Soul, 1983 release, 9 tracks | Geffen | GEF 25591 | EX/EX | 5.34 | |
| 12 | Hyman, Phyliss | Kiss you all over | Soul / Disco 1978 | Arista | ARIST12343 | VG+/EX- | 3.45 | |
| LP | Isley Brothers feat. Ronald Isley | Spend the night | Soul, 1989 release, 8 tracks | Warner | 925 940-1 | EX-/EX | 4.68 | |
| 12 | Jackson, Latoya | If You Feel The Funk | Disco Promo 1980 | POSPX197 | EX-/EX | 4.45 | ||
| LP | Jackson, Micheal | The Best Of | Motown | STMR9009 | EX-/EX | 3.45 | ||
| LP | Jackson, Millie | E.S. P. (Extra Sexual Persuasion) | Disco/Funk | Sire | 250382-1 | EX-/EX- | 3.45 | |
| LP | Jackson, Millie | Just a lil' bit country | Soul / Disco, 1981 release, 10 tracks | Spring Super | 2391 520 | EX/EX- | 5.34 | |
| LP | Jackson, Millie | Live and Outrageous | Soul / Disco, 8 Tracks | Spring Super | 2391 540 | EX/EX | 6.54 | |
| LP | Jackson, walte | Feeling Good | United Artists | LA656 | S/S | 3.45 | ||
| 12 | Jameila | So High | Soul, 3 versions incl. instrumental & Accapella | Capitol | 12 RHYDJ 19 | EX/EX | 3.90 | |
| LP | James, Rick | Wonderful | Soul, 1988 release, 10 tracks, Gatefold sleeve | Reprise | WX 156 | EX-/EX- | 4.68 | |
| LP | James, Rick Presents The Stone City Band | I'm in out | Gordy | G7991R1 | EX/EX | 3.45 | ||
| LP | Jarreau, Al | Al Jarreau | Soul/Jazz, Slight Tear At Opening | Warner | 25-0070-1 | EX-/EX | 3.90 | |
| LP | Johnson, Jesse | Every Shade Of Love | Soul Funk | A&M | AMA5188 | EX-/EX | 4.45 | |
| 2LP | Johnson, Syleena | Chapter 1 : Love Pain & Forgiveness | Soul / RnB, 2001 release, 16 tracks | Jive | 9221641 | EX-/EX-/EX | 8.10 | |
| LP | Jones, Glenn | The Best of | Soul | Jive | HIP129 | EX/EX- | 3.45 | |
| LP | KC and the sunshine Band | Who do ya (love) | Soul, US Cut-out, 1978 release, 8 tracks | T.K. Records | T.K. 607 | EX-/EX | 4.68 | |
| LP | Kendricks, Eddie | Something More | 1979. US Cut out soul | Arista | AB4250 | EX-/EX- | 3.45 | |
| 2LP | Khan, Chaka | Life is a dance - The remix Project | Soul, 1989 release, promo sticker on sleeve, 11 tracks | Warner | WX 268 | EX-/EX/EX- | 6.54 | |
| 12 | Kiara | This Time - duet with Shanice Wilson | Soul & Disco, 1988 release, plus 'Wait so Long' & 'Strawberry Letter 23' | Arista | 612 001 | EX-/VG+ | 4.68 | |
| 12 | Kihn, Greg | Jeopardy | Disco 1983 | Beserkley | E9847T | VG+/EX- | 3.45 | |
| LP | King, Evelyn 'Champagne' | The girl next door | Soul, 1989 release, 10 tracks | EMI | MTL 1050 | EX-/EX | 4.68 | |
| LP | Knight, Gladys & The Pips | Pipedreams OST | Soul, US Pressing | Buddah | BDS5676ST | EX-/EX- | 3.45 | |
| LP | Kool & The Gang | Ladies' Night | Soul, 1979 release, 6 tracks, cover worn | Mercury | 6372 763 | VG+/EX- | 4.14 | |
| LP | Kool & The Gang | As One | Soul / Disco, 1982 release, 7 tracks | De-Lite | DSR 3 | EX-/EX | 4.68 | |
| LP | Korda, Paul | Dancing In The Aisles | Salsa, Ringwear To Sleeve | Janus | JSX7038 | EX-/EX | 3.45 | |
| 12 | Labelle, Patti | I'm Love Again | 1983. Soul | CBS | PIR25398 | EX-/EX | 3.45 | |
| LP | Labelle, Patti | Burnin' | Soul 1991 | MCA | MCA10439 | EX/EX | 3.45 | |
| LP | Lang, Thomas | Scallywag Jaz | Soul, Gold Stamp Promo, Ringwear To Sleeve | Epic | 450996 1 | EX-/EX | 3.45 | |
| 12 | Liner | Keep Reaching out for love | Cover Water Damaged Disco | Atlanic | K11235 | VG/EX- | 3.45 | |
| 12 Promo | Love, Darlene | Lord If You're A Woman | 1 Sided Demo. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Phil Spector International | LPSP003 | EX-/VG+ | 8.95 | |
| 12 | Mai-Tai | Body & Soul | Soul / Disco, 1985 release, extended remix, plus 'What goes on?', note - writing on cover | Virgin | VS 801-12 | EX-/EX- | 4.68 | |
| 12 | Marie, Teena | Fix It | Soul Disco 1983. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Epic | TA3820 | VG+ | 3.45 | |
| LP | Maze feat. Frankie Beverly | Silky Soul | Soul, 1989 release, 8 tracks | Warner | WX 301 | EX/EX | 5.34 | |
| LP | Miller, Marcus | Marcus Miller | Warner | 925 074-1 | EX-/EX- | 3.45 | ||
| LP | Mills, Stephanie | Stephanie mills | Soul 1980 | 20th Century Fox | T-603 | EX-/EX- | 3.45 | |
| CDs | Momrelle, Tony | Let Me Show You | 4 versions, Cutfather & Joe Radio edit, Masterjam Classic mix, Steve's anthony's Radio remix and Phil De Costa's Garage Extension | Art & Soul | ART 1 CDS | EX/EX | 2.90 | |
| LP | Moore, Dorothy | Once with feeling | Soul, 1978 release, 9 tracks | Epic | EPC 83450 | EX/EX | 4.68 | |
| LP | Nelson, Phyllis | Move Closer | Soul | Carrere | CAL203 | EX-/EX- | 3.45 | |
| LP | Ocean, Billy | Love Zone | Soul, 1986 release, 9 tracks | Jive / Zomba | HIP 35 | EX-/EX- | 4.68 | |
| 12 | O'Jays | Summer Fling | 1984 in company Sleeve | Philadelphia | TA4613 | EX- | 3.45 | |
| 12 | O'Neal, Alexander | (What Can I Say) To Make You Love Me | Soul, Ink Stain On Cover | CBS | 652852 6 | EX-/EX- | 3.45 | |
| 12 | O'Neal, Alexander feat. Cherrelle | Never knew love like this | 1988 release, Soul classic, extended version, instrumental, reprise, writing on sleeve | CBS | 651382 6 | EX-/EX | 5.34 | |
| 12 | Ottowan | D.I.S.C.O. | Disco | Carrere | CAR161T | EX-/EX | 3.90 | |
| LP | Page, Gene | Blacula | 70s Funk and soul, this is a re-issue (promo?) in a plain black sleeve | n/a | BLAGULA | EX- | 5.88 | |
| LP | Page, Gene | Close Encounters | Soul / Disco 1978 | Arista | SPART1052 | EX/EX- | 3.90 | |
| 12 | Parliament | Flashlight / Give Up the Funk (Tear the Roof Off the Sucker) | 12 inch reissue of these hard to find P-Funk Classics! | Sony S12 | S12DJ-045 | EX/EX- | 5.88 | |
| LP | Pasedenas, The | To whom it may concern | Soul, 1988 release, 10 tracks | CBS | 4628771 | EX/EX- | 4.68 | |
| LP | Patrick, Keith | Same | Soul, 1987 release, 9 tracks | Omni / Atlantic | 7 81815-1 | EX/EX- | 4.68 | |
| LP | Platinum Hook | It's Time | Soul/Disco, US Cut Out | Motown | M7-918R1 | EX-/EX- | 4.45 | |
| LP | Preston, Billy | It's my pleasure | Soul, 1975 release, 8 tracks | A&M | AMLH 64532 | EX-/EX | 8.10 | |
| LP | Quiet Boys, The | Bosh | Soul / Funk / Disco. 1995 | Acid Jazz | JAZID LP 121 | EX/EX | 4.90 | |
| 12 | R & J Stone | We do It | Soul 1987 | Soul City | SITY T3 | EX | 3.45 | |
| 12 | Randell, Denny & The Rockophonic Orchestra | Themes From ET (The Extra Terrestrial) | 1982 | Elektra | EET1 | EX | 3.45 | |
| 12 | Rare Earth | Grand Slam | US Cut out Soul 1798 | Motown | P7-10027R1 | EX-/EX- | 3.45 | |
| 12 | Record, Eugene | Magnetism | Cover Damaged, Very Worn | Warner | LV25 | VG/EX- | 3.45 | |
| LP | Red Bandit | Cool Lover Boy | 1990 | Motown | ZL72722 | EX-/EX- | 3.45 | |
| LP | Reeves, Dianne | Never too far | Soul, 1990 release, 10 tracks | EMI | DIANNE 1 | EX/EX | 4.68 | |
| 12 | Rhyze | Party of Parties | Disco US Pressing. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | 20th Century Fox | TCD134 | VG+ | 3.45 | |
| 12 | Roachford | Find me another love | Soul, Stickered plain white sleeve, promo, The Psycho Bump Beat mix | W/L | ROAQT.3 | EX-/EX- | 5.88 | |
| LP | Ross, Diana | Touch Me In The Morning | Soul | Tamla Motown | STML11239 | EX/EX- | 4.45 | |
| LP | Ross, Diana | The Boss | Soul | Motown | STML12118 | EX/EX | 4.45 | |
| LP | Rushen, Patrice | Watch Out | Soul funk Disco US Cut Out. 1987 | Arista | 7822 18401 1 | EX/EX | 3.45 | |
| LP | Sade | Promise | Includes Sweetest Taboo. 1985 | Epic | EPC86318 | EX/EX- | 3.45 | |
| 12 | Scott, Peggy | You've got it all | Cover Worn. Milk Couloured Vinyl | Pinnacle | PIN73 | VG+/EX | 3.45 | |
| 12 | Sembello, Michael | Maniac | 1983 | Casablanca | CANX1017 | EX- | 3.45 | |
| 12 | Shadee | I Just Need More Money | Cover Worn. Soul. Us Cut Out | Tamia | T7368R1 | VG+/EX- | 3.45 | |
| LP | Shakatak | Turn the Music Up | Soul / Disco1989 release, 10 tracks | Polydor | 841 077-1 | EX/EX | 4.68 | |
| LP | Shakatak | The coolest Shankatank Cuts | Includes Free 12 Inch Mega Mix | K-Tel | NE1422 | EX-/EX/EX- | 5.45 | |
| LP | Shalamar | Friends | Disco 1982 | Solar | SOLARK52345 | EX/EX- | 3.45 | |
| LP | Shalamar | Greatest Hits | Cover Worn at edges Soul/ Disco | Solar | SOLA3001 | EX/EX | 3.45 | |
| LP | Sister Sledge | All American Girls | Cottillion | K50774 | EX-/EX | 3.45 | ||
| 12 | Sky | Dies Irae | 1980 | Ariola | DIES1 | EX/EX- | 3.45 | |
| LP | Smokey Robinson | Smokey's family Robinson | Soul, 1976 release, 7 tracks | Tamia | T6-341S1 | S/S | 4.14 | |
| LP | Stone, R&J | Nothing's changed | Soul, 1988 release, 10 tracks | Soul City | SITY LP3 | EX/EX | 4.68 | |
| LP | Streetlife | Keep on movin' | House covers of disco tracks, 1989 release, tracks incl 'Streetlife', 'Lost in Music', 'I will survive', 'Ain't no stoppin' us now', 'What a difference a day makes', 'Disco Inferno', 'Heartbreak Hotel', 'Young hearts run free' & 'We got the funk' | Stylus Music | SMR 988 | EX/EX- | 4.74 | |
| 12 | Sunchilde | Teacher? Theacher! | Soul, 12in version, Kaos!/Shakas version, plus 'Forever strong' (demo version) & 'Confident' | Sony | 662083 6 | EX/EX- | 3.90 | |
| 12 | Supercharge | I Think I'm Gonna fall in love | 1978 Disco | Virgin | VS20212 | EX-/EX | 3.45 | |
| 12 | Switch | We Like To Party (Come On) | Disco 1978 | Motown | 12TMG1132 | VG+/EX | 4.45 | |
| LP | Switch | Same | Soul / Disco, US cut-out, 1978 release, 8 tracks | Motown | G1-980R1 | EX-/EX- | 4.14 | |
| LP | System, The | Rhythm and Romance | 1989 release, Funk, 10 tracks | Atlantic | 781 896-1 | EX/EX | 4.68 | |
| 12 | Tavares | Slow Train to Paradise | Sleeve Reopened. NOTE: VG+ is the lowest grade we will send out in the mail, fine for DJ use but not recommended for the personal stereo. | Capitol | 12CL15996 | EX-/VG+ | 3.45 | |
| LP | Tavares | Love Storm | Disco 1977. Gatefold | Capitol | EST11628 | EX-/EX | 3.45 | |
| 2LP | Taylor, Dennis | Enough is Enough | 2000 | Dome | DOME LP 24 | EX/EX/EX | 7.95 | |
| 2LP | Tempatations, The | House Party | US Cut Out | Motown | G6-97381 | EX-/EX | 3.45 | |
| LP | Tempatations, The | Milestone | Cover Creased At corner | Motown | 530 005-1 | VG+/EX | 3.45 | |
| 12 | Temptations/Rick James | Standing On The Top | Disco 1982 | Motown | TMGT1263 | EX/EX | 4.45 | |
| LP | Three Degrees, The | The Three Degrees Live | Soul, 1975 release, 11 tracks | Philadelphia International | PIR 69197 | EX/EX- | 4.68 | |
