T
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | T-Shirt | You Sexy Thing | Promo? - Sticker indicating, Radio edit, Extended mix, Phat 'n' Phunky sexy club mix & How Low can U go dub | Warner Brothers | WEA122CDX | EX/EX | 3.00 |
| CDs | T-Spoon | Sex on the beach | Picture CD, 1997 release, Ibiza radio mix, Original mix, Miami mix, Extended original edit | Control | 0042395CON | EX/EX | 3.00 |
| CDs | T Spoon | Summerlove | 3 versions, incl. 'Mac Zimms Remix', and 'Delicious' | Edel | 0047945CDN | EX/EX | 3.00 |
| CDs | T.D.F. | Rip Stop | 5 versions, incl. 'DJ Pulse Beatz mix', 'Shed Science 'Angelic Uplift' Remix', and 'Rabbit In the Moon's Creamy, Funkshunal Mix' | Reprise Records | WO399CD2 | EX | 3.00 |
| CDs | Tahiti 80 | Yellow Butterfly | Card sleeve, 3 tracks, incl. 'Desiree', and 'Revolution 80' | Atmospheriques | LC 02333 | EX | 3.00 |
| PRO CDs | Tahiti 80 | A Love from outer space | Promo in customised card sleeve, Tore Johanssen mix, plus 'Barbie Dress' & 'When the sun' - Sunrise version | Atmospheriques | 2393-2 | EX/EX | 3.00 |
| CDs | Tall Paul | Be There | 2 versions, incl. 'Tormentor Mix', and 'Sentinal Mix' | Duty Free Recordings | DF009CD | EX- | 3.00 |
| CDs | Tall Paul | Rock Da House | Radio edit, Original mix, experts remix, D'Still'D remix, Siesta mix, Itchy & Scratchy remix | VC | VCRD18 | EX/EX- | 3.00 |
| CDs | Tamperer feat Maya | If You Buy this Record Your Life will be better | Radio edit, 'If you buy' extended mix, 'Feel it' Klubheads Klubb mix | Pepperrecords | D1955 053008-2 | EX/EX | 3.00 |
| CDs | Tamperer feat Maya | If You Buy this Record Your Life will be better | Radio edit, Sharp Blasted master remix edit, Dope Smugglaz remix | Pepperrecords | D2045 053013-2 | EX/EX | 3.00 |
| CDs | Tamperer, The Feat maya | Feel It | Blunt edit, Feel in the House, Original mix, Sharp Master blaster remix | Pepper | 530032 | EX/EX | 3.00 |
| CDs | Tamperer, The Feat maya | Hammer To The Heart | 3 versions, incl. 'Metro radio edit', and 'W.I.P. Megamix' | Pepper | 9230038 | EX | 3.00 |
| Pro CDs | Taste Xperience feat. Natasha Pearl | Summersault | One track Promo | Manifesto | TASCJ1 | EX | 3.00 |
| CDs | Taylor, Pauline | Come Down | 3 tracks, incl. 'Addicted' | Cheeky records | CHEKCD.032 | EX/EX | 3.00 |
| CDs | Taylor, Pauline | The Letter | Mixes By Matty, Morcheeba and Huff & Puff | Cheeky | CHECKCD030 | EX/EX | 3.00 |
| PRO CDs | TBC feat. J-Key | Something about you | Promo in plastic wallet, TBC radio edit, TBC original mix, TBC club mix, Rhythm masters club mix, acoustic mix | Echo Labels | RADCD104 | EX/EX | 3.00 |
| CDs | TC 1993 | Harmony | The train mixm 'Funky Guitar' (Lion rock inna milanese stylee), 'Berry' (Re-fratty re-energy version) & (fish mix) | VC | UCRDX 20 | EX/EX | 3.00 |
| CDs | TDF | Rip Stop | DJ Pulse 12 mix & Beatz mix, Shed Science 'Angelic Uplift' remix & 'Hard Left' remix, Rabbit in the Moon's Creamy, Funkshunal mix | Reprise | WO399CD2 | EX-/EX | 3.00 |
| CDs | TeamDeep | Morninglight | 6 versions Incl. mixes by Paganini Traxx, Itchy & Scratchy and Jens | Multiply | CDMULTY19 | EX/EX | 3.00 |
| CDs | Technication | Sea of Blue | Radio edit, Original mix, Quake mix | Slinky Music | SLINKY012CD | EX/EX | 3.00 |
| CDs | Technohead | Happy Birthday | 3 versions, plus extra track, 'The Number One Contender' | Mokum | DB17593 | EX | 3.00 |
| CDs | Technohead | I Wanna Be A Hippy | 4 versions, incl. 'Flamman & Abraxas Radio mix', and 'Dreadlock Holliday' | Mokum | DB17703 | EX | 3.00 |
| CDs | Technotronic | Move that Body | Incl 12 version, 12 Instrumental, Instrumental | ARS/CLIP | 656837 2 | EX/EX | 3.00 |
| CDs | 10CC | Blow it up Y'all | Original, Nick Faber's San Fransisco remix, plus 'Red rubber ball' | Wall of Sound | AMOUR 2D | EX/EX | 3.00 |
| CDs | Tenor, Jimi | Spell | Radio edit, Maurice Fulton mix, 'Backbone of Night' House version | Warp | WAP135CD | EX/EX | 3.00 |
| CDs | Tenor, Jimmy | Outta Space | CD single in an album box, 2 versions, plus extra tracks, 'Tesla', and 'Love Is My Game' | Warp | WAP87CD | EX | 3.00 |
| CDs | Tenor, Jimmy | Year of the Apocalypse | CD single in plastic envelope, 2 versions, plus extra track, 'Love and Work' | Warp | WAP116CDPROMO | EX | 3.00 |
| CDs | Terminal 1 | Eternity | Radio edit, Dance Floor mix, Lounge mix | Columbia | COL67 1 339-2 | S/S | 3.00 |
| PRO CDR | Terminalhead | The weekend warriors | Promo CD-Rom, 2 versions incl. Bedrock mix, plus 'No Conflict', 'Darkness into the light', 'How does it feel', 'Coma Nova' | INCredible | Terminal 1 | EX/EX- | 3.00 |
| CDs | Terry, Todd feat. Martha Wash | Ready for a New Day | Original mix, Radio edit, Rhythm masters Thumpin' mix, Pete's YMH vocal, Dillon & Dickins' Tribal Warfare mix, Hani's Num club edit | Manifesto | FESCD 40 | EX/EX | 3.00 |
| CDs | Terry, Todd feat. Martha Wash & Jocelyn Brown | Something goin' on | Tee's remix, Loop Da Loop's Uptown mix, Rhythm Masters Master dub mix, Vision & LorimerSweepin style remix, Loop Da Loop Downtown mix | Manifesto | FESCD 25 | EX/EX | 3.00 |
| Pro CDs | Tevin Campbell | Another Way | Featuring Rodney Jerkins Darkchild Remixes | Q West | W480CDDJ2 | EX | 3.00 |
| CDs | The Baby Namboos | Ancoats 2 Zambia | 3 versions, incl. 'Geoff Barrow remix', and 'Dillinja Remix', plus extra track, 'Provoked' | Palm Pictures | PPCD7018-2 | EX | 3.00 |
| CDs | The Boyz | I like | EW | EW-733 | EX | 3.00 | |
| Pro CDs | The Strike Boys | The Rhyme | Wall of Sound | WALLO041 | EX- | 3.00 | |
| CDs | The Tony Rich Project | Nobody Knows | Radio edit, Rich single edit, Untouchable Flava edit, Album version | Laface/Arista | 74321 35642 2 | EX/EX | 3.00 |
| PRO CDs | 3rd Core | Mindless and Broken | Promo in customised card sleeve, Original radio edit, MJ Cole radio edit | WEA | WEA280CDDJ | EX/EX | 3.00 |
| CDs | Third World, feat. Shaggy | Reggae Party | 3 versions, incl. 12 version featuring shaggy and Bounty Killer | Eagle records | EAGXS100 | EX/EX | 3.00 |
| CDs | Thomas, Kenny | Outstanding, The mixes | Incl Touchdown mix, Bust a cone mix | Cooltempo | COOLCD227 | EX/EX- | 3.00 |
| CDs | Three Amigos, the, vs the Miami Allstars | I Like It Like That | Promo, 2 versions, plus extra track, 'Guava Dub' | Eternal | WEA238CD | EX/EX | 3.00 |
| CDs | Three Drives | Greece 2000 - Disc Two | CD2 of a 2 part set, Original edit (Miro vocal version), Lost Tribe vs Miro vocal remix, A20 Rotterdam on a Saturday night overdub | Hooj Choons | HOOJ70CDX | EX/EX | 3.00 |
| CDs | Three Jays, The | Felling It Too | Blunt radio edit, Phat's & Small's Mutant disco mix, Lisa Marie Vocal Experience | Multiply | CDMULTY53 | EX/EX | 3.00 |
| CDs | Three Phase | Snafu Sessions | Promo? - Sticker over barcode, Dolly rock, Snafu remix, Bongers 2, Dolly Dog, Bruce | Novamute | CDNoMu41 | EX/EX | 3.00 |
| CDs | 3 Porn Stars | Rockit Fuel | 3 versions, incl. 'DJ Scissorkicks Remix', plus video | ZubiZaretta | ZUB10CD | EX | 3.00 |
| CDs | Three T | Anything | Single edit with A Capella intro, Collout urban mix, 2B3 Street level mix, 2B3 instrumental mix, Misty Funk mix, Cory's R&B Smooth mix | MMJ Music/550 Music/Epic | 662715 2 | EX/EX | 3.00 |
| CDs | Thriller U | Here I Come | Da Potato Headz radio edit, Filo Whisper radio edit, Original version, Filo Funksta mix, Manwood Club mix, Da Potato Headz instrumental, Filo Whisper instrumental | Adept | ADPTCD9 | EX/EX | 3.00 |
| CDs | Thunder | Play that funky music | Eagle | EAGXA030 | EX- | 3.00 | |
| CDs | Thunderbugs | It's About Time You Were Mine | CD1, 2 versions, incl.'Skeewiff Thunder Funk Mix', plus extra track, 'Here I Am' | Epic | 6683972 | EX | 3.00 |
| CDs | Thunderbugs | Friends Forever | 2 versions incl. video, plus 'First Time' | First Avenue /Epic | 667693 2 | EX/EX | 3.00 |
| CDs | Tiamat | For Her Pleasure | Century Media | 77281-3 | EX/EX | 3.00 | |
| CDs | Tik N' Tak | Upside Down | 3 versions, incl. Mixes by Steve James and Inside Out | Universal | MCSTD40239 | EX | 3.00 |
| CDs | Timo Maas/ Martin Bettinghaus | UBIK | 7 versions | Perfecto | PERF10CDSP | EX | 3.00 |
| CDs | Tin Tin Out feat Espiritu | Always.. | Original edit, Original mix, Original instrumental, Instrumental, Tooley st. edit, Tooley st. mix | WEA | YZ911CD | EX/EX | 3.00 |
| CDs | Tin Tin Out feat Shelley Nelson | Here's Where the Story Ends | Radio version, Mansa's soundtrack version, Original extended mix, Tin Tin Out club mix, Canny remix, KLM remix | Virgin | VCRD30 | EX/EX | 3.00 |
| CDs | Tin tin out feat. Emma Bunton | What I am | Radio version, Gangstarr remix, plus 'Weird' (save yourself) | Virgin | VCRD53 | EX/EX | 3.00 |
| CDs | Tin tin out feat. Shelley Nelson | Sometimes | Radio edit, Matt Darey mix, Camisra remix | Virgin | VCRD34 | EX/EX | 3.00 |
| CDs | Tin Tin Out/Wendy Page | Eleven To Fly | Inc. canny remix of heres where the story ends | VC | VCRDX52 | EX | 3.00 |
| CDs | Tipper feat Deborah Anderson | Dissolve (out) | 6 versions | Sony | HIGHS25CD | EX/EX | 3.00 |
| CDs | TJ Cases | Do It Again | 4 versions, incl. 'Groove To Disc', and 'Original P-Dub' | Cut Play Recordings | 94290 | EX | 3.00 |
| CDs | TLC | Creep 96 | 3 versions, incl. Mix by Tin Tin Out, plus extra track, 'Waterfalls' | Arista | 7432134094 2 | EX- | 3.00 |
| CDs | TLC | Unpretty | CD 1of a 2 part set, radio version, plus 'No Scrubbs' - radio version & 'Diggin on you' - radio version | Arista | 74321 69584 2 | EX | 3.00 |
| CDs | TLC | Diggin on you | 1995 release, Original radio edit, Master 7in mix, Live version | Arista / Laface | 74321 31924 2 | EX/EX | 3.00 |
| CDs | TLC | Dear Lie | Radio edit, album version, plus 'Sleigh ride' - album version | Arista / Laface | 74321 72401 2 | EX/EX | 3.00 |
| CDs | TLC | No Scrubs | CD1 of a 2 part set, album version, Main mix feat. Left Eye, plus 'Silly Ho' - album version | Arista / Laface | 74321 66095 2 | EX/EX | 3.00 |
| PRO CDR | Tobin, Amon | 4 Ton Mantis | Promo CD Rom in clear plastic wallet, Radio edit, Bonobo mix, plus 'Saboteur' - Roots Manuva mix & Roots Manuva instrumental, plus 'Yards' | 10thPlanet | ZENCDS94 | EX/EX | 3.00 |
| CDs | Tokyo Ghetto Pussy | Everybody On The Floor | 6 versions, incl mixes by Luvdup and Sure is Pure | Epic | 661113 2 | EX/EX | 3.00 |
| Pro CDs | Tomie, Satoshi | Inspired | 5 versions, incl. 'ShellshockClub', 'The Directors Cut', and 'Boris Dlugosch Club' | Sony | STP2CD | EX | 3.00 |
| Pro CDs | Tomie, Satoshi | Up In Flames | 5 versions, incl. 'Bedrock Radio', 'Satoshi Nu Club', 'Bedrock club', and 'Morales Classic dub' | Sony | 75101 | EX | 3.00 |
| CDs | Tomie, Satoshi | Up In Flames | Card sleeve, 3 versions, incl. 'Morales Master Dub' | Sony | INCS5CDX | EX | 3.00 |
| CDs | Tony Momrelle | Let Me Show You | Incl. Mixes By Cutfather & Joe, Phil De Costa | Art & Soul | ART 1 CDS | EX | 3.00 |
| CDs | Tony Rich Project, The | Nobody Knows | 1996 release, radio edit, rich single edit, untouchable flava edit, album version | Arista / Laface | 74321 35642 2 | EX/EX | 3.00 |
| CDs | Torrini, Emiliana | Easy | 2 versions, incl. 'Tore Johansson Mix', plus extra track, 'Flirt' | One Little Indian | 274TP7CD | EX | 3.00 |
| CDs | Torrini, Emiliana | To Be Free | 3 tracks, incl. 'If You Go Away', and 'Weird Friendless Kid' | One Little Indian | 272TP7CD | EX | 3.00 |
| Pro CDs | Touch and Go | So Hot | 4 versions, incl.'Tom and Mikey's Radio mix', and 'BPM in the Shade mix' | V2 | WR5011513 | EX- | 3.00 |
| CDs | Tour De Force | Alright / Secret of Logic | Card sleeve, 2 versions of 'Alright', and 1 of 'Secret of Logic' | EastWest (Time Warner) | EW130CD | EX | 3.00 |
| CDs | Tour De Force | Catalan | 5 versions, incl. 'H.H.C. Remix', Transa remix', and 'Tour De Force 2nd Mix' | EastWest | EW161CD | EX | 3.00 |
| CDs | Toutes Les Filles | That's What Love Can Do | Radio edit, WIP whipped up to funk mix, Plus 'Down 4 Love' | London | LONCD434 | EX/EX | 3.00 |
| CDs | Toyya | Rockin' This | Single mix, Playa! version, Maxi, Pooh's Nanny mix, Player's long version, plus 'Crush thing' | Epic | EPC 665631 2 | EX/EX- | 3.00 |
| CDs | TQ | Better Days | CD1 of a 2 part set, radio edit, Full Crew remix, Full Crew remix - edit | Epic | 667753 2 | EX/EX | 3.00 |
| CDs | TQ | Bye bye baby | CD1 of a 2 part set, radio edit, Chris Liggio remix, Mike Mosley remix | Epic | 667237 2 | EX/EX- | 3.00 |
| CDs | TQ | Westside | CD2 of a 2 part set, album version, plus 'Come see me', 'Thugz Women' | Epic | 666810 5 | EX/EX | 3.00 |
| CDs | Trade Secrets | Rock It | 3 versions, incl. 'In Yer Face Mix', and 'Anthony Atcherley's Just Do It remix' | Airborne | CDAIRB002 | EX/EX | 3.00 |
| CDs | Trent D'Arby, Trent | Vibrator | 4 tracks, incl. 'Surrender', and 'I Really Want You' | Columbia | 6622582 | EX | 3.00 |
| CDs | Trevor & Simon | Hands Up | 3 versions, incl. Mixes by Fergie & BK and DJ Jean | Ministry of Sound | SUBS1CDS | EX- | 3.00 |
| CDs | Tribe Called Quest, A | 1nce Again | 1996 release, radio version, LP version, instrumental, plus 'I left my wallet in El Segundo' | Jive | JIVE CD 399 | EX/EX | 3.00 |
| CDs | Trickbaby | Indie Yarn | 3 versions plus extra track, 'O.K.Scott' | Logic | LUK090 | EX | 3.00 |
| CDs | Trickbaby | Nine Parts Of Desire | 3 tracks, incl.' SSS', ans 'OK Scott' | Gone Fishing | GF78601 | EX/EX | 3.00 |
| CDs | Trickster (CMV'S) | Move On Up | 6 versions, incl. Mixes by Lisa marie experience, Footclub, Z Factor, and Mr. Pink | AMPM | 582 581 2 | EX/EX | 3.00 |
| CDs | Tricky | For real | Island | CID | EX | 3.00 | |
| CDs | Tricky | Makes me wanna die | CD2 of 2 part set, Promo sticker over barcode, digipack, The weekend mix - remixed by the Stereo MC's, album version, plus 'Piano' - the green sticky mix remixed by a guy called Gerald | Fourth & Broadway | BRCDX 348/854 936-2 | EX/EX | 3.00 |
| PRO CDs | Tricky | Christiansands | Promo in customised card sleeve, album version, the imposter's mix, plus 'Ghetto Youth' & 'Flynn' | Fourth & Broadway | BRCDJ 340 | EX-/EX- | 3.00 |
| CDs | Truce | Eyes Don't Lie | CD single in an album box, 2 versions, incl 'Colour System inc. Classic Vocal', plus extra track, 'Key To The World' | Big Life records | BLRD 146 | EX/EX | 3.00 |
| CDs | Truck | Symphony 2000 | Promo, 3 tracks, incl. 2 versions of 'Who I Am' | Jive | 550512 | EX/EX | 3.00 |
| CDs | True Steppers feat Dane Bowers(from Another Level) | Buggin | Radio edit, Buggin., 10 degrees below vocal dub | NuLife | 74321 753342 | EX/EX | 3.00 |
| CDs | Tschanz, Mark | This is the life | Promo sticker on box, 1996 release, radio edit, scope extended mix, shape navigator demolition mix, scope deluxe mix, shape navigator precinct mix, shape navigator demolition instrumental | WEA | WEA058CD 0630-15237-2 | EX/EX | 3.00 |
| CDs | Tube Jerk | Daddy's in The Basement Diggin' Gravy | With Surgeon Mix of 'Please Breathe', Dark Techno | Pias | ILLXXX012D | EX/EX | 3.00 |
| CDs | Tucker, Barbara | Everybody Dance (The Horn Song) | Radio edit, 'The Horn song' The Don's original mix, 'Beautiful People' Dem 2 remix | Positiva | CDTIV-96 | EX/EX | 3.00 |
| CDs | Tucker, Barbara | Stop Playing With My Mind | 3 versions, incl. 'Full Intention Radio Edit', 'Whiplash & Turner Vocal Mix', and 'Artful Dodger Vocal Mix' | Positiva | CDTIV 127 | EX | 3.00 |
| PRO CDs | Tucker, Barbara | Everybody Dance (The horn song) | 1 track promo in customised card sleeve which is autographed | Positiva | CDTIVDJ-96 | EX/EX- | 3.00 |
| CDs | Tuff Jam | Need Good Love | Tuff Jam radio edit, Todd Edwards main mix, Santiago vocal | Locked On | LOX 99 CD | EX/EX | 3.00 |
| CDs | 12 Tree | Izzy Wazza Groova | In card sleeve, 3 versions incl. Go sister mix & Sparky's magic mix, plus 'Electric Colour Boogie' & 'Electric Cool-aid boogie' | Regal Recordings | REG 28CD | S/S | 3.00 |
| CDs | 12Tree | Back In Town Again | Card sleeve, 3 versions, incl 'R.I.P. Mix', and 'Tree Mix' | Regal | 7.24E+10 | EX/EX | 3.00 |
| CDs | Twenty 65 | 5 4 3 2 1 | 3 versions, plus extra track, 'Thunderbirds Theme' | Resolution | FABCD001 | EX | 3.00 |
| CDs | Twin | A New Day | 3 versions , incl. Mixes by Wideboys and Tom Novy | Pepper | 9230372 | EX | 3.00 |
| CDs | Twisted Corporation | Anafuzzylogik | Move on' Rock chick mix, Dirty for a long time mix, Naughty for a long time mix, 'The way London used to be' | Full Frontal | FRONTAL2 CD | EX/EX | 3.00 |
| CDs | 2AM Jam | Born and Raised (In The Ghetto) | Promo, 5 versions, incl. 'Bitter Creek Mix', 'Tribute String Band Mix', 'Ballad mix', and 'Power Hill mix' | EMI | CDEM 434 | EX/EX | 3.00 |
| CDs | 2 of a Kind | In My Eye's | CD single in an album box, 3 versions, incl. 'Underground Dance Mix' | TULSA | KIN001CDP | EX | 3.00 |
| CDs | 2 Pac | I wonder whether heaven got a ghetto | Soulpower hip hop radio mix, Soulpower hip hop instrumental, Soulpower album mix, plus 'When I get free' - album version | Jive | JIVE CD 446 | EX/EX- | 3.00 |
| CDs | 2 Pac | Do for love | 1997 release, feat. Eric Williams of Blackstreet, album version, the soul society remix, pic-a-dil-yo! mix, plus 'Brenda's got a baby' - original album version | Jive | 518512 | EX/EX | 3.00 |
| CDs | 2 Pac & Notorious B.I.G. | Runnin' - '98 remixes by Stonebridge | Stone's radio edit, Stone's RMX full length, original version | The Jammin music group | BJAM 9005 | EX/EX | 3.00 |
| CDs | 2.4 Family | Lean On Me | 4 versions, incl. 'DSP Mix', 'Lounge Mix', and 'Special Radio Version' | Epic | 6670132 | EX | 3.00 |
| CDs | 2 Unlimited | Do What's Good For Me | CD singl in an album box, 3 versions, incl. '2U Megamix' | PWL | PWL322CD2 | EX | 3.00 |
| CDs | Two Unlimited | Get ready for this | 1991 3 mixes | PWL | PWCD206 | EX- | 3.00 |
| CDs | Two Unlimited | Twilight Zone | PWL | PWCD211 | EX- | 3.00 | |
| CDs | Tyresse | Sweet Lady | 2 versions, plus enhanced CD Video of Sweet Lady | RCA | 74321 70084 2 | EX/EX | 3.00 |
Specialist | |
Small selection of goodies, going back to '93 |
Original Classics from the late 70s and Early 80s | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
wide selection from early rap to modern breakbeat |
reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
Search + buy Securely | |