S
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | S Club 7 | Bring It All Back | 4 versions, incl. Extended mix, CD ROM Video and extra track, ' So Right' | Polydor | 561 085-2 | EX/EX | 3.00 |
| CDs | S, Robin | Show me Love | Radio mix, Nick Nice eagle mix, Stonebridge club mix, Nice 'n' steady old school mix, New club mix | Champion | CHAMPCD 300 | EX/EX | 3.00 |
| CDs | S.C.A.M. | Retail Therapy | 3 tracks, incl. 'Dirty Money', and 'We Come To Funk' | Parliament music | ART001CD1 | EX | 3.00 |
| CDs | S~ence | Free | 4 versions and one extra track,'Groove Thing' | Brothers | CDSENCE1 | EX/EX | 3.00 |
| CDs | Sakamoto feat. Holly Johnson | Love & hate | 1994 release, edit, love mix, hate mix, NYC personal mix, extended mix | Elektra | EKR 191CDX | EX/EX- | 3.00 |
| CDs | Salem, Kevin | Will | 4 tracks, incl. 'Amnesia', 'Unfaithful', and '1932' | Roadrunner records | RR23433 | EX | 3.00 |
| CDs | Salt Tank | The White Island EP | Tracks are 'Jeanie', 'Ocean', & 'Remorize' - Salt tank's continuum mix & original mix | Hooj Choons | HOOJ80CD | EX/EX | 3.00 |
| CDs | Sanchez, Junior feat. Dajae | B with U | Rdio edit, Make your body sweat dub, Rhythm Masters Sonic club mix | Manifesto | FESCD 62 / 562 434-2 | EX/EX | 3.00 |
| Pro CDs | Sanchez, Roger | I Never Knew | 6 versions, incl. 'Futureshock Vox', 'S-Man's Senal Dub', and 'Boris & Mitchi's Dub Attack', plus CD Rom Video | INCredible | INCP4CD | EX | 3.00 |
| Pro CDs | Sanchez, Roger | I Never Knew | CD2, 3 versions | INCredible | INCP4CD2 | EX | 3.00 |
| CDs | Santana | Maria Maria | Promo, 3 versions, incl. 'Wyclef Remix', and 'Pumpin Dolls Edit' | Arista | MARIA2 | EX/EX | 3.00 |
| Pro CDs | Santessa | Eyes On You | Digipack, 2 versions, plus extra track, 'Back Again', and CDRom Video | DiscoVolante | DVS1007CD | EX | 3.00 |
| CDs | Santessa | Nowhere | Incl. Enhanced Video CD Rom and Wamdue radio edit | Disco Volante | DVS-1009-CD | EX | 3.00 |
| CDs | Santessa | Phased | Promo, includes remix by Kutmasta Kurt, and extra track, 'Best Thing' | Disco Vlante | DVS-1004-CDPRO | EX/EX | 3.00 |
| PRO CDs | Santessa | Phased | Promo in digipack includes remix by Kutmasta Kurt, and extra track, 'Best Thing' | Disco Vlante | DVS-1004-CD | EX/EX- | 3.00 |
| CDs | Sash! | Adelante | 3 versions incl. Remixes by Ruff Driverz and DuMonde | Multiply | CDMULTY60 | EX/EX | 3.00 |
| CDs | Sash! | Colour The World | 2 versions, incl. 'Dario G. Mix', plus extra track, 'Mysterious Times' | Multiply | CDMULTY48 | EX- | 3.00 |
| CD | Sash! | Its my Life the Album | Multiply | MULTYCD1 | EX- | 3.00 | |
| CDs | Sash! | Just around the hill | Radio edit, Extended dance radio mix, Doug Laurent 12in vocal mix | Multiply | CDMULTY62 | EX/EX | 3.00 |
| CDs | Sash! | Encore Une Fois | 6 versions, incl. Mixes by Future Breeze, and PowerPlant | Multiply | CDMULTY18 | EX | 3.00 |
| CDs | Sash! feat La Trec | Stay | 6 versions, incl remixes by Lisa Marie Experience and Magnificent 4 | Multiply | CXMULTY26 | EX/EX | 3.00 |
| CDs | Sash! Feat. Rodriguez | Ecuador | 7 versions, incl. Mixes by K-Klass and Future Breeze | Multiply | CDMULTY23 | EX- | 3.00 |
| CDs | Sash! Feat. Rodriguez | Ecuador | 3 versions, incl. Mixes by Klubbheads and PowerPlant, plus extra track, 'Encore Une Fois' | Multiply | CXMULTY23 | EX | 3.00 |
| CDs | Sash! Feat. Shannon | Movie Mania | Radio edit, Morel & Bristol da boom mix, Lange remix | Multiply | CXMULTY45 | EX/EX- | 3.00 |
| CDs | Sash! Feat. Tina Cousins | Mysterious Times | 3 versions, incl. Mixes by Todd Terry and Cyrus & The Joker meets Bossi | Multiply | CXMULTY40 | EX- | 3.00 |
| CDs | Sash! Feat. Tina Cousins | Mysterious Times | 3 versions, incl. Mixes by Tin Tin out, and John B. Norman, plus CD Rom video | Multiply | CDMULTY40 | EX | 3.00 |
| CDs | Sash! Feat. Tina Cousins | Mysterious Times | 3 versions, incl. Mixes by Todd Terry and Cyrus & The Joker meets Bossi | Multiply | CXMULTY40 | EX/EX | 3.00 |
| CDs | Sash! Feat. Tina Cousins | Mysterious Times | 3 versions, incl. Mixes by Tin Tin out, and John B. Norman, plus CD Rom video | Multiply | CDMULTY40 | EX/EX- | 3.00 |
| CDs | Scanty Sandwich | Because of you | Card Sleeve, 2 versions, plus extra track, 'One More Time' | Southern Fried | ECB18CDS | EX- | 3.00 |
| PRO CDs | Schiller | Das Glockenspiel | Promo, Radio edit, DJ Tiesto remix, Humate remix | Data Records | DATA22CDSP | EX/EX | 3.00 |
| CDs | Scooch | The Best Is Yet To Come | Part 2 of a 2CD set, 3 versions, plus extra track, 'Thank You For Being A Friend', and CD Rom Video | Accolade | CDACS004 | EX | 3.00 |
| CDs | Scooch | The Best Is Yet To Come | Part 1 of a 2CD set with space for CD2, 2 versions, plus extra track, 'Maybe Tomorrow'(from The Littlest Hobo, and the Natwest Ad.) | Accolade | CDAC 004 | EX/EX | 3.00 |
| CDs | Scooter | I'm Your Pusher | Promo? - Bar code blanked out by marker pen, 3 versions incl. extended & The Pusher 2 plus 'Firth of Forth' | Sheffield Tunes | 0110505STU | EX-/EX | 3.00 |
| CDs | Scooter | Endless Summer | Maxi-version, radio edit, plus 'Across the sky' | Club Tools | 0061425 CLU / CLU 6142-5 | EX/EX | 3.00 |
| CDs | Scott and eon | You used to hold me | Clear CD promo, original radio edit, Wide boys edit | AM:PM | CDAMPMDJ137 | EX/EX | 3.00 |
| CDs | Scott and Leon | You Used To Hold Me | 4 versions, incl. Mixes by Wide Boys and Kinky Roland, plus CDRom video | AMPM | CDAMPM137 | EX | 3.00 |
| CDs | Scruff, Mr | Honeydew | CD single in an album box, 2 versions, plus extra track, 'So Long' | Ninja Tune | ZENCDS86 | EX | 3.00 |
| CDs | Scuba Z | Californian Paranoia | 2 versions, plus extra track, 'Screams Down Chimneys' | Odd Records | ODD001CD | EX | 3.00 |
| CDs | Seal | Don't Cry/Prayer for the Dying | Don't Cry - Radio edit, album version, Prayer for the Dying - Radio edit, album version | ZTT | ZANG75CD | EX/EX | 3.00 |
| CDs | Seal | Kiss from a rose | Plus 'The wind cries Mary' & 'Blues in 'E'', 1994 release | ZTT | ZANG 52CD1 | EX/EX | 3.00 |
| CDs | Seal | Human Beings | 2 versions, plus extra track, 'Princess' | Warner | W464CD | EX/EX | 3.00 |
| CDs | Seal | Fly like an eagle feat. CJ Macintosh's most modern mixes | Music from the film 'Space Jam', radio edit, CJ's cosmack 12in, CJ's cosmack dub, CJ's cosmack instrumental, album version | ZTT | ZEAL 1CD 0630-17753-2 | EX/EX | 3.00 |
| CDs | Seal | Killer…on the loose | 1991 release, tracks are 'Killer', 'Hey Joe', 'Whirlpool' & 'Come see what love has done' | ZTT | ZANG 23 CD | EX/EX | 3.00 |
| CDs | 2nd Gen | And / Or | Digipack, 5 versions, incl.'Techno Animal Vocal Mix', 'Si Begg's 'Buckfunk 3000' remix', and 'Cold Kids remix' | Novamute | CDNOMU63 | EX | 3.00 |
| CDs | 2nd Gen | And/Or | Digipack, original, Techno animal vocal mix feat. Dalek, Si begg's 'Buckfunk 3000' remix, Cold kid remix, Techno animal instrumental mix | Novamute | CDNOMU63 | EX/EX- | 3.00 |
| CDs | Second Gen (2nd Gen) | Against Nature | Promo, extra tracks, 'Complacent certainty', 'Malady Made Simple' and 'Rushing at Thresholds' | Mute | CDNoMu44 | EX/EX | 3.00 |
| CDs | Second Protocol | Basslick | 3 versions, incl. 'VIP Remix' | EastWest | EW216CD | EX | 3.00 |
| CDs | Secret Knowledge | Love Me Now | 5 versions, incl. 'Distorted Knowledge', 'Future Knowledge', and 'Loft Knowledge' | BMG | 74321 34243 2 | EX- | 3.00 |
| CDs | Sedeck, Melky | Raw | 4 versions, incl. 'Brooklyn Funk R&B Bounce Mix', 'Phase II Attraction', and 'Brooklyn Funk Hip 2 Be Hop Mix' | MCA | MCSTD48107 | EX | 3.00 |
| CDs | Serious Danger | High Noon | 4 versions incl. 'ISB Remix' | Fresh | FRSHD69 | EX/EX | 3.00 |
| CDs | Serious Danger feat. Carlton | Do U Dream | 3 versions, incl. Mixes by Oscar G and Picture of Man | Fresh | FRSHD70 | EX/EX | 3.00 |
| CDs | Seven Hurtz (7-Hurtz) | Beatbox | Digipack ,extra tracks, '808 Trippin', and'7-Hurtz Theme' | Output | OPRCD25 | EX/EX | 3.00 |
| PRO CDs | 7th District Inc., feat. Janine Cross | What A Night (Classic Radio Edit) | 1 track promo Version in card sleeve | Credence | CDCREDdjx001 | EX | 3.00 |
| CDs | Sexus | The Official End Of It All | Mixes By Hi Lux | ZTT | ZANG77CD | EX | 3.00 |
| CDs | Sgt. Rock | We're In Heaven EP | Digipack, 2 versions, incl. 'Nice Warriors Remix', plus extra tracks, 'Delicious Bombing', and 'Estocada' | Wiiija | WIJ119CD | EX/EX- | 3.00 |
| CDs | Sgt. Rock | Yeah Word Party | Digipack, 3 tracks, incl. 'Oestrogen', and 'Rock 'n' Roll' | Wiiija | WIJ110CD | EX/EX | 3.00 |
| CDs | Shabba Ranks | Mr Loverman - also incl. Muscle Grip | 1993 release, from deep cover radio mix, from deep cover D.M. Ragga hop mix / remix radio edit, 12in remix | Epic | 659078 2 | EX/EX | 3.00 |
| CDs | Shaboom | Sweet Sensation | Incl 'Micks Discotiser' remix and 'funk Force Chong-a-holic dub' (CD1 of 2?) | WEA | WEA218 CD1 | EX/EX | 3.00 |
| CDs | Shaboom | Totally | Promo, 3 versions, incl. Mixes by Mario j and Blakkat | WEA | WEA233CD1 | EX/EX | 3.00 |
| PRO CDR | Shades Of Rhythm | Dance Among Strangers | Promo CD-ROM, extended club, radio edit, extended dub | Rhetoric | 5907B14144 | EX | 3.00 |
| CDs | Shaft | (Mucho Mambo) Sway | Radio edit, Johan S Toxic club mix, Skeewiff's Salsa Splash, Video CD-Rom | Wonderboy | WBOYD 015 | EX/EX | 3.00 |
| CDs | Shaft | (Mucho Mambo) Sway | Radio edit, club mix, beats that funk | Wonderboy | WBYDD 015 | EX/EX | 3.00 |
| CDs | Shaggy | Boombastic | Incl. Mixes by Stonebridge, Wag ya Tail, Firefox & 4-Tree | Virgin | VSCD1536 | EX | 3.00 |
| Pro CDs | Shaggy | Dance & Shout | 3 versions, incl. 'Pussy 2000 Club Mix Edit', and 'MPC's Mix' | MCA | MCSTDJ40236 | EX | 3.00 |
| CDs | Shaggy feat. Grand Puba | Why You Treat Me So Bad | 4 versions | Virgin | VSCDT1566 | EX/EX | 3.00 |
| CDs | Shaggy feat. Grand Puba | Why You Treat Me So Bad | 4 versions | Virgin | VSCDT1566 | EX/EX- | 3.00 |
| CDs | Shaggy feat. Marsha | Piece Of My Heart | includes remixes, 'Tee's Urban mix' and TNT Urban Radio', as well as exra track, 'One Burner' | Virgin | VSCDT1647 | EX/EX | 3.00 |
| CDs | Shaggy feat. Wayne Wonder | Something Different/The Train Is Coming' | Double A Side, with extra track,' Why You Treat Me So Bad' | Virgin | VSCDT1581 | EX/EX | 3.00 |
| CDs | Shakatak | Let The Piano Play | 2 versions, plus extra track, 'Blow Ya House' | Inside Out | CDSINZ3 | EX | 3.00 |
| 2xCDs | Shamen | Boss Drum | Card Sleeve - Gatefold, The Beatmasters Radio mix & Boss mix, The Shamen 12 mix, Omega Amigo Steve Osbourne mix | One Little Indian | 88TP7CD | EX-/EX | 3.00 |
| CDs | Shamen | L.S.I. | Card Sleeve, Beat edit, Alternative vocal, Dub rave vocal, 'Make it mine' US dub mix | One Little Indian | 68TP7CD | EX-/EX | 3.00 |
| CDs | Shamen | Move Any Mountain '96 | 4 versions, incl. Mixes by Tomka, Tony De Vit, Sneaker Pimps, and Beatmasters | One Little Indian | 169TP7CDL | EX | 3.00 |
| CDs | Shamen | Re : Evolution | CD single in large digipack, 5 versions, incl. ''Live At The Warfield', and 'BTP Fixed Tempo Instrumental', plus poster | One Little Indian | 118TP7CD | EX-/EX- | 3.00 |
| CDs | Shamen | Universal | 6 versions, incl. 'Sharp Trade Lite Dub', and 'Mr C Tech House' | Moksha Recordings | MOKSHA03CD | EX | 3.00 |
| CDs | Shamen | Move Any Mountain '96 | 4 versions, incl. Mixes by Tomka, Tony De Vit, Sneaker Pimps, and Beatmasters | One Little Indian | 169TP7CDL | EX/EX | 3.00 |
| CDs | Shanks & Bigfoot | Sing-A-Long | Incl. Mixes By Junkie XL and Wideboys | Pepper | PM514 | EX | 3.00 |
| CDs | Sharpe, Bill feat. Jeffrey Osbourne | Light on your life | Plus 'My blue heart' & 'Brazillian Dawn' | Passion Music | CDSPIA1 | EX/EX | 3.00 |
| CDs | Sherman, Bim | Earth People | Digipack, 4 versions, incl remixes by Ronnie & Clyde | Mantra (Island) | MNT 26CD | EX/EX | 3.00 |
| CDs | Sherman, Bim | Solid As A Rock | Cd single in an album box, 4 versions incl. Hexadecimal Remix | Mantra (Island) | MNT9CD | EX/EX | 3.00 |
| CDs | Shimoli | Damned | Single version, Christian Falk remix, Colleone & Webb remix feat. ADL, Soblue remix, Instrumental version, Christian Falk remix instrumental, Colleone & Webb remix instrumental, Soblue remix instrumental | EMI | 7243 8 88800 2 2 | EX/EX- | 3.00 |
| CDs | Shinehead | Jamaican in New York | 1993 release, radio mix without rap, album version, radio mix with rap, southern fried house, dancehall style | Elektra | 7559-66359-2 | EX/EX | 3.00 |
| CDs | Shivaree | Goodnight Moon | 3 tracks, incl. 'Scrub', and 'My Boy Lollypop' | EMI | CDCL825 | EX | 3.00 |
| CDs | Shola Ama | You might need somebody | Inc. Mixes By Dinfluence and C&J | WEA | WEA097CD1 | EX | 3.00 |
| PRO CDR | Shootyz Groove | L Train | Card Sleeve, Promo, 4 versions incl. Mixes by Grooverider, and DJ Icey | WEA | W501CD | EX/EX | 3.00 |
| CDs | Shrink, the | Are You Ready To Party? | 3 versions, incl. 'BK Remix' | NuLife | 7.43E+10 | EX | 3.00 |
| CDs | Shut Up & Dance | Save it 'til the mourning after | Club mix radio edit, original 7 edit, Club mix, Rush coming on | Pulse-8 | PULS84CD | EX/EX | 3.00 |
| CDs | Shy Guyz | Who Are The Party People! | includes extra tracks, 'Shake Your Body To The Beat' and ' Shake Your Body To the Beat, DJ Master Mind Remix' | Maha Music Productions | MMP202 | EX/EX | 3.00 |
| CDs | Silvah Bullet | Chemissinyadiss | 4 versions, incl. 'Natural Born Chillers mix' and ' Freewheelin' Franklin's mix' | Arthrob | ART009CD | EX/EX | 3.00 |
| CDs | Simmonds,Stephen | Get Down | Digipack, Promo, 4 versions incl. 'Ignorants mix', United mix' and 'MJ Mix feat. Swing' | Parlophone | CDR 6500 | EX/EX | 3.00 |
| CDs | Simmonds,Stephen | Tears Never Dry | Digipack, Promo, one track only | Parlophone | CDRHYDJ 14 | EX/EX | 3.00 |
| CDs | Simmonds,Stephen | Tears never dry | Digipack, 2 versions incl. Soul inside remix, plus 'One' | EMI | CDRHYTHM 14 | EX/EX | 3.00 |
| CDs | Simon, James | Fallen For You / The Story About You | 2 title tracks only | Delectable Sounds Records | DSR02 | EX/EX | 3.00 |
| CDs | Sinclair, Bob | I feel for you | CD 1 of a 2 part set in card sleeve, original club mix, Spiller vocal remix, Astrotrax master vocal, video | Defected | DFECT 18CDS | EX/EX | 3.00 |
| CDs | Sinclair, Bob feat Lee A. Genesis | My Only Love | Special 12 disco version, Radio edit, Swann remixx, Tommy Musto Aquavelva vocal mix | EastWest | EW 733 3984-26291-2 | EX/EX | 3.00 |
| CDs | Sinclair, Bob feat. James 'D-train' Williams | Darlin' | Original radio edit, Brian Tappen's edit, K Warren Vox mix, Cutee B R'n'B remix, Video | Defected | DFECT30CDS | EX/EX | 3.00 |
| CDs | Sinclair, Bob feat. Lee A. Genesis | My Only Love | Special 12 Disco version, incl. 'Superfunk remix', and extra track, 'Rock Solid' | EastWest (Time Warner) | EW773 3984-26290-2 | EX/EX | 3.00 |
| CDs | Sinclair, Bob feat. Lee A. Genesis | My Only Love | Card sleeve, sill sealed in cellophane wrapper, Special 12 Disco version, incl. 'Superfunk remix', and extra track, 'Rock Solid' | EastWest (Time Warner) | EW773 3984-26290-2 | SS | 3.00 |
| CDs | Sing-Sing | Feels Like Summer | 2 versions, incl.'Scorcher Mix', plus extra track, 'Make It Mine' | Aerial | AEROCD002 | EX | 3.00 |
| Pro CDs | Singh, Talvin | O.K. | Card sleeve, 3 versions, incl. 'Heavy Rotation Radio Refixx', and 'The Turbanator Remix' | Island | CID75401 | EX | 3.00 |
| CDs | Sisqo | Incomplete | Stargate radio edit, Artful dodger remix, LP version clean, Video | Def Soul | 572 754-2 | EX/EX- | 3.00 |
| CDs | Sisqo | Got to get it | 3 versions incl. Feat. Making it hot & House of Spensane club mix | Def Soul | 562 644-2 | EX/EX- | 3.00 |
| CDs | Sister Sledge | We Are Family '93 Mixes | 4 versions, incl. Mixes by Sure Is Pure, and Steve Anderson | Atlantic | A4508CD | EX- | 3.00 |
| CDs | Six Chix | Only the Women Know | 3 versions | EMI | CDCHIX001 | EX | 3.00 |
| CDs | 69 Boyz | Woof Woof | Promo From the Dr. Dolittle soundtrack, 3 versions | Atlantic | AT0051CD | EX/EX | 3.00 |
| CDs | Skip Raiders, feat. Jada | Another Day | CD singl in an album box, 4 versions, incl. 'Perfecto Remix', and 'Perfecto Trance Mix' | Perfecto | PERF4CDSP | EX/EX | 3.00 |
| CDs | Skyy, Aaron | Chocolate | 2 versions, incl. 'Full Crew mix', and 'Bigshot Radio Mix', plus extra track, 'Don't Make Me Wait' | Mushroom | RA009CDS | EX | 3.00 |
| CDs | Skyy, Aaron | Chocolate | CD single in an album box, 2 versions, incl. 'Full Crew Club Mix', and 'Bigshot Radio Mix' | Mushroom | RA009CDSP | EX | 3.00 |
| CDs | Skyy, Aaron | The One | Card sleeve, Promo, incl. Title track, plus Snippets from the forthcoming album | Red Ant | 63291-15334-2 | EX/EX | 3.00 |
| CDs | SL2 | On a Ragga Tip | 6 versions, incl.'Goodfello's Radio Edit', 'Slipmatt Edit', and 'Force & Styles Remix' | XL Recordings | XLSR29CD | EX- | 3.00 |
| CDs | SL2 | On a ragga Trip | 1992 release, edit, original mix, plus 'Pleasure' - original mix, & 'Changing Trax' - original mix | XL recordings | XLS-29CD | EX/EX- | 3.00 |
| Pro CDs | Slab | Fade Into You | 3 tracks, incl.'Funked Up Kid', and 'Tears' | Hydrogen Dukebox records | DUKE 062 CD | EX | 3.00 |
| CDs | Slacker | Scared | 3 versions, incl. 'Pob Seismix', and 'DylanRhymes Remix', plus extra tracks, 'The Lonely Traveller', and 'Scared of Tomorrow' | XL Recordings | XLS84CD | EX | 3.00 |
| CDs | Slam | Positive education - remixed by Slam, Carl Cox & Josh Wink | Slam remix, Carl Cox's in-tec remix, Josh Wink deep version | VC | VCRD84 | EX/EX | 3.00 |
| CDs | Slater, luke | All Exhale | Digipack, Original, The Irritating echoboy mix, trunk mix, rude solo remix plus 'Complex' | Novamute | CDNOMU66 | EX/EX | 3.00 |
| CDs | Slater, luke | Love (loved) | Radio edit, plus 'Class Action' & 'Lady stay dead' | Novamute | CDNOMU62 | EX/EX | 3.00 |
| PRO CDs | Slater, luke | All Exhale | Promo in customised card sleeve, original mix, electropunk mix, club mix edit, futureshock remix edit | Mute | RNOMU79CD | EX/EX- | 3.00 |
| CDs | Sleaze Sisters | Work It Up | 3 versions | Logic (BMG) | 74321 61662 2 | EX/EX | 3.00 |
| CDs | Slipstream | We Are Raving The Anthem | 3 versions incl 'Destructo mix', plus extra track, 'Step Up' | Boogie Food | BFCD1 /864 747-2 | EX/EX | 3.00 |
| CDs | Sly and Robbie | Penny Lover | 2 versions, plus extra track, 'Theme From 'Mission Impossible' ' | EastWest | EW773 | EX | 3.00 |
| CDs | Sly and Robbie | Softcore Surge | Digipack, 4 versions, incl. 'Merchant Of Menace mix', and 'Da Lata mix' | Palm Pictures | PPCD70072 | EX | 3.00 |
| CDs | Small, Heather | Proud | 3 tracks, incl. 'Don't Give Up The Fight', and 'Wonderful World', plus CD Rom video of 'Proud' | Arista | 74321-75711-2 | EX/EX | 3.00 |
| CDs | Smith & Mighty, feat. M.C.Kelz | Seeds | 3 versions, incl. 'More Rockers Mix' | Studio K7 | K7079CDM | EX | 3.00 |
| CDs | Smith, Charlene | I Was | 3 versions, incl. 'Leo's Hipbreaker Mix', plus extra track, 'You are Everything' | Indochina | IDO68CD | EX | 3.00 |
| CDs | Smith, Will | Men In Black | 4 tracks, | Columbia | 664868 2 | EX/EX | 3.00 |
| CDs | Smith, Will | Will2K | CD1, 3 tracks, incl. 'Just Cruisin' ', and 'Miami' | Columbia | 668445 2 | EX | 3.00 |
| CDs | Smith, Will | Will2K | CD1, 3 tracks, incl. 'Just Cruisin' ', and 'Miami' | Columbia | 668445 2 | EX/EX- | 3.00 |
| CDs | Smith, Will | Miami | CD1 of a 2 part set, radio edit, Miami mix, Jason Nevins 'Live on south beach dub' | Columbia | 666678 2 | EX/EX | 3.00 |
| CDs | Smith, Will | Wild wild west feat. Dru Hill | 1 version plus 'Getting' jiggy wit it' & 'Big Willie style' - feat. Left eye | Columbia | 667596 2 | EX/EX | 3.00 |
| CDs | Smoke City | Underwater Love | 6 versions, incl. Mixes by David Morales | Jive | JIVECD422 | EX | 3.00 |
| CDs | Smoke City | With You | 3 versions incl. 'Bursts Bumpin' vocal radio Edit', and 'Glo Tip Mix' , plus extra track,'Dark Walk' | Jive | INT 0518252 | EX/EX | 3.00 |
| CDs | Smokin' Vibes feat. Deborah Woodson | Dance to the Music | 6 versions, incl. Remixes by The London Connection and The Councillors | Kosmo (BMG) | 7.43E+10 | EX/EX | 3.00 |
| CDs | Smooth | Strawberries | Promo , 5 versions incl. ' Computer Love remix feat. Shaq & Roger Troutman', and ' Mark Kinchen remix feat. Rufus Blaq' | Perspective (Polygram) | 582 717-2 | EX/EX | 3.00 |
| CDs | Snakebite | The Bit goes on | Incl. a mix By DJ Phats | Multiply | CDMULTY22 | EX | 3.00 |
| CDs | Snap | Do You see the light (looking for) | 7, 12, Dance 2 Trance mix | Arista (BMG) | 74321 147622 | EX/EX | 3.00 |
| CDs | Snap | The Power | 3 versions incl. Dub & the power punch mix | Logic | 662 938 | EX/EX | 3.00 |
| CDs | Snap | Exterminate! | 3 versions | Arista (BMG) | 7432110696 2 | EX | 3.00 |
| CDs | Snap feat. Summer | The World in my Hands | 7 mix, 12 mix, Extended instrumental mix, We are one, Dub mix | Arista (BMG) | 74321 31479 2 | EX/EX | 3.00 |
| CDs | Snap feat. Summer | Welcome To Tomorrow | 3 versions | Arista (BMG) | 7432122385 2 | EX/EX | 3.00 |
| CDs | Snazzy | I'm Your Destiny | 4 versions, incl. 'Flip Da Ear Mix', and 'Flip Da Trance Mix', plus extra track, 'Space Dance' | Game Records | BMMGAME000626 | EX | 3.00 |
| CDs | Sneaker Pimps | Ten To Twenty | CD single in an album box, 3 versions, incl. 'Funk Force Intergalactic Dub', and 'Hefner Mix' | Clean Up records | CUP054CDM | EX/EX | 3.00 |
| CDs | Sneekie & Toyboy | And You Don't Stop | Promo, Card sleeve, claims to be The 90's version of the classic track 'le Freak' , incl. 'Phat n' phunky vocal mix' and extra track, 'Grind' | Freakstreet(BMG) | WEA188CD/3984247379/LC4281/WE795 | EX/EX | 3.00 |
| CDs | Snoop Doggy Dog | Vapors | album version, live version, album instrumental plus 'Snoops upside ya head' - remix | Death Row (MCA) | IND 95530 | EX/EX | 3.00 |
| CDs | Snoop Doggy Dog feat. Charlie Wilson | Snoop's Upside Ya Head | Parental Advisory, 3 versions | Death Row (MCA) | IND 95520 | EX/EX | 3.00 |
| CDs | Snoop Doggy Dog feat. Charlie Wilson | Snoop's Upside Ya Head | Parental Advisory, 3 versions | Death Row (MCA) | IND 95520 | EX/EX- | 3.00 |
| CDs | Snowhill | Tired Of Asking | Promo, 6 tracks, incl. 'Bloodhounds', 'Waiting 4 Rain', One World', and 'Foolish Man' | Quest music | QUEST2000 | EX/EX | 3.00 |
| CDs | Snug & Cozi | Pink Heads | CITV Cd incl. The Theme from STV series 'Snug & Cozi', and 'Space Jive' | Vulcan (BMG) | MSM9702 | EX/EX | 3.00 |
| CDs | So Solid Crew | Oh no (sentimental things) / Dilemma | Radio edit, full length version, oxide remix / 1 version of Dilemma | Relentless | RELENT 8CDS | EX/EX | 3.00 |
| CDs | Soca Boys, the, feat. Van B. King | Follow The Leader | 5 versions, incl. 'Marco V. & Benjamin Clubmix', and 'P-Nuts Housemix' | Red Bullet | CDBOOT1 | EX | 3.00 |
| CDs | Social Security | Heaven I Need | Promo, 3 versions, incl. Johan S. Detox mix | Diverse (Pinnacle) | VERSE3CD | EX/EX | 3.00 |
| CDs | Sofa Surfers | The Plan | Promo, incl. 'Aphrodite remix ' and extra track and remix, 'Tse Tse Fly' | Universal | UMD70352 | EX/EX | 3.00 |
| CDs | Sol Y Mar | Taka taka | 5 versions | Mercury | 562 848-2 | EX | 3.00 |
| PRO CDs | Solar Twins | Rock the Casbah | Promo in customised card sleeve, Original version, Rude mix radio edit, Sahara mix | Maverick | W513CDDJ | EX/EX | 3.00 |
| CDs | Solid HarmoniE | I Wanna Love You | Digipack, incl. Extra track, 'You Got The Flava', plus exclusive individual postcards (with lyrics & biography) | Jive | 521442 | EX/EX | 3.00 |
| CDs | Solid Harmonie | I'll Be There For You | Digipack, 3 versions, plus extra track, 'Fantasy' | Jive | JIVE RCD 437 | EX/EX | 3.00 |
| CDs | Solid Harmonie | I wanna love you | Radio mix, Barbarus remix, Jake and Jesse remix | Zomba | 521742 | EX/EX | 3.00 |
| CDs | Solid Harmonie | I'll be there for you | Single edit, Matthias remix, Red 5 remix, Plus 'Fantasy' | Jive | JIVE CD 437 / 0518282 | EX/EX | 3.00 |
| CDs | Somatic | No. 9 | 2 versions, plus extra track, 'Vector' | Universal | MCSTD 40212 | EX/EX | 3.00 |
| CDs | Somatic | Rocking Chair | Promo?, Sticker over barcode, 3 versions, Incl. Diamond cut, Chaiselonge | Universal | MCSTD 40203 | EX/EX | 3.00 |
| CDs | Somethin' For The People (SFP) | My Love is the Shhh! | Radio edit, Instrumental, A Cappella, Remix, Remix instrumental, Remix A Cappella | Warner Brothers | WO 427CD | EX/EX | 3.00 |
| CDs | Songstress | See Line Woman '99 | Card sleeve, Full intention radio mix, presence mix, original mix | XL recordings | LOX 106 CD | EX/EX | 3.00 |
| CDs | Sonic Aveners | Funk N Drive | Incl Pelancolis Low Rider Mix | London | LONCD 426 | EX/EX | 3.00 |
| CDs | Sonic Dream Collective | Oh, Baby All | 4 versions, incl. 'JJ's Radio Version', 'Solid Base mix', and 'Optical 2 Mix' | Epic | 662862 2 | EX | 3.00 |
| CDs | Sonney Jones | Follow You Follow Me | Incl. Video CD Rom | Logic | 74321 772892 | EX | 3.00 |
| CDs | Sonus | Godsongs EP | Experimantal Dance | Dedicated | sonus 001 cd | EX/EX | 3.00 |
| CDs | Soothsayer | Can you dig it | Plus 'Down that road' & 'There he sat' | Amethyst | AMT002 | EX/EX | 3.00 |
| CDs | Soraya | Suddenly | 2 versions, plus extra track, 'Avalnche' | London | LONCD400 | EX- | 3.00 |
