P
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | Pacifica | Summertime | 4 versions, | Lemon Groove | LGVRCD2 | EX | 3.00 |
| PRO CDs | Padilla, Jose feat. Angela John | Who do you love | Promo, Radio edit, Chicane radio edit | Manifesto | FESCJ 45 | EX/EX | 3.00 |
| CDs | Palm Skin Productions | Condition Red | 4 tracks, incl. 'Accepted Weekly Draw', 'Up and Down', and 'Beats of Burden' | Hut | HUTCD72 | EX | 3.00 |
| CDs | Pandora | Nil By Mouth | Cd single in album box, 2 versions | Super Villain Productions | SVP 001CD5 | EX/EX | 3.00 |
| CDs | Papa Bear , feat. Van Der Toorn | Cherish | Promo, 4 tracks, incl. 'One 4 Da Money' | Universal | UMD70316 | EX/EX | 3.00 |
| CDs | Paperdolls | Gonna Make You Blush | 2 versions, plus extra track, 'Where Are You' | MCA | MCSTD 40175 | EX/EX | 3.00 |
| CDs | Para Y Sol | Feels Like Sunshine | 3 versions, incl. ' Solar Vocal' | Undercog records | U-DOG 7-001 | EX | 3.00 |
| CDs | Paradisio | Samba del Diabolo | 4 versions, incl. 'Sunny Club Remix', and 'Fiesta Club Mix' | Edel | ERE47725 | EX | 3.00 |
| CDs | Paris, Mica | Black Angel | 2 versions, plus extra track, 'Carefree' | CoolTempo | CDCOOL341 | EX/EX | 3.00 |
| Pro CDs | Parker, Andrea | The Unknown | 3 tracks, incl. 'In Two Minds', and 'Clutching At Straws' | Mo Wax | MWR098CDSP | EX | 3.00 |
| CDs | Partizan | Drive Me Crazy | 4 versions, incl.mixes by Tin Tin Out, and Dex & Jonesy | Multiply | CDMULTY17 | EX/EX | 3.00 |
| CDs | Party Band/ Alexandra | Kalinka | 5 Mixes | Jive | RTD103.2426.3 | EX | 3.00 |
| CDs | Party, Alex | Read my lips | Saturday night party, Sunday afternoon party, Rhyme time party | Cleveland city imports | CCICD 17000 | EX/EX | 3.00 |
| CDs | Pasha | Guts…Butts… | Cd single in an Album Box, 2 versions, incl. 'The Ultimate holiday', and 'Wobble Till You Drop Mix' | Nasty Music | NR1 | EX/EX | 3.00 |
| CDs | Past Present Organisation, the | Itchy Feet | Promo, 2 versions, plus extra track, 'Number 9' | Acid Jazz | AJX 107CD | EX/EX | 3.00 |
| CDs | Paul Van Dyk | Another way/ Avenue (mixed) | Deviant | DVNT35CDR | EX | 3.00 | |
| CDs | Paul Van Dyk/ Saint EtienneTell me Why (the Riddle) | CD1 of Two, Incl. PVD Mix | Deviant | DVNT36CDS | EX- | 3.00 | |
| CDs | Peach | Made In Vain | Promo, 5 versions, incl. Beatmaster's mix | Mute | CDMUTE205 | EX/EX | 3.00 |
| CDs | Peach | On My Own | Digipack, 5 versions, inclmix by Klubbheads | Mute | CDMUTE198 | EX/EX | 3.00 |
| CDs | Peach | On My Own | Promo, 6 versions, incl. Mixes by klubbheads, dave Bascombe, and Keith Litman | Mute | CDMUTE 215 | EX/EX | 3.00 |
| CDs | Peniston, Ce Ce | Keep Givin' Me Your Love | 3 versions, incl. 'Fierce West End Mix' | Columbia | 661473 2 | EX/EX | 3.00 |
| CDs | Peniston, CeCe | Somebody else's guy | 4 versions incl. classic funk radio mix of 'Finally' | AM:PM | 582 511-2 | EX/EX | 3.00 |
| CDs | Penn, Dawn | Night & Day (baby I love you so) | 1994 release, Radio edit, Augustus pablo mix #1, #2, #3, version #2, extended dance mix, Roots dub | Big Beat / Atlantic | A8249CD | EX/EX | 3.00 |
| CDs | Penn, Dawn | You don't love me (No, no, no) | 1994 release, original radio, remix edit, extended mix, remix, instrumental dub | Big Beat / Atlantic | A8295CD | EX/EX | 3.00 |
| CDs | Penthouse | Remix EP | CD single in an album Box, 4 tracks, incl. 'White Coal', 'Voyeur's Blues', 'Road Rash', and 'Lap Dog Shuffle' | Beggars Banquet | PENT1CD | EX | 3.00 |
| CDs | Peplab | Ride The Pony | Promo, 4 versions, incl. Remixes by Norman Cook | Distinct'ive | DISNCD 48 | EX/EX | 3.00 |
| CDs | Perfect Phase | Horny Horns | 3 versions, incl. 'Bootleg Horns' | Positiva | CDTIV123 | EX | 3.00 |
| CDs | Perfecto Allstarz | Reach Up (Pig Bag) | 3 versions, plus extra track, 'Zed's Dead' | EastWest | YZ892CD | EX | 3.00 |
| PRO CDs | Perpetual Motion | Rompa Stompa | Card sleeve, 4 versions, incl. 'Perfect Phase Remix', 'Perpetual Motion's Pumping Mix', and 'Shadow Mix' | Wax records | WEA301CDDJ | EX/EX | 3.00 |
| CDs | Personelle | Nearly Missed Your Love | Promo, 4 versions, incl'HotHouse Mix' | LMP | LMPXCD001 | EX/EX | 3.00 |
| CDs | Personelle | Rebound | Part1 of a 2cd collectors set, cd single in album box,3 mixes of 'Rebound' also R&B mix of'NearlyMissed Your Love' | LME | LMPXCD112A | EX/EX | 3.00 |
| CDs | Peshay | Switch | 2 versions, plus extra track, 'Retro', in a clear plastic envelope | Blue | BLUCD100 | EX | 3.00 |
| PRO CDs | Peshay, feat. Kym Mazelle | Truly | 2 versions, incl. 'Farley & Heller Main Vocal Edit' | Blue | PFACDJ4 | EX/EX | 3.00 |
| CDs | PF Project feat Ewan McGregor | Choose Life | Radio version, Original 12 mix, JDS vocal mix, Tour De Force remix, PF's Rant on mix | EMI | CDTIV 84 | EX/EX | 3.00 |
| CDs | Phat N' Phunky Feat. Rozalla | Friday Night | 4 mixes,including K Klass mix | Riversal Records (Universal) | MCSTD40183 | EX/EX- | 3.00 |
| CDs | Phats & Small | Turn Around | 2 versions, incl.'Blunt Radio Edit' | Multiply | CDMULTY49P | EX | 3.00 |
| CDs | Phats & Small | Turn Around | Radio edit, Norman Cook remix, Chris & James remix | Multiply records | CDMULTY49 | EX/EX | 3.00 |
| CDs | Phatt B | And Da Drum Machine | 3 versions, incl. 'BK remix' | Nulife | 7.43E+10 | EX | 3.00 |
| CDs | Philadelphia Bluntz | Bluntz Theme | Digipack, edit, uptown connection mix, Rennie Pilgrem's Thursday club mix | Autonomy | CDAUTO007 | EX/EX- | 3.00 |
| CDs | Philip, Don | Sugar | 2 versions, plus extra track, '7 Days of Heartache', and video | Jive | 9250842 | EX | 3.00 |
| CDs | Phoebe One | Get On It | 4 versions, incl. Mixes by DJ Spinna, and C-Swing | Mecca Recordings | MECX1017 | EX | 3.00 |
| CDs | Phoebe One | Once In A Lifetime | CD2 (of a 2CD set?) 3 versions, incl. Mixes by Cevin Fisher, and Shy FX | Mecca | MECX 1014 | EX/EX | 3.00 |
| CDs | Phoenix | Heatwave | 3 versions ,including' I Love You', remix by Cruz Esteban | Source (Virgin) | DINSD 189.7243 8 96145 2 7 | EX/EX | 3.00 |
| Pro CDs | Photek | Mine To Give | DJ Promo, in plastic sleeve, 7 versions, incl mixes by David Morales and Satoshi Tomie | Virgin | QEDCD10 | EX | 3.00 |
| PRO CDs | Photek | Terminus | Promo in customised card sleeve, original, edit, plus 'Infinity' & 'DNA' | Virgin | QEDCDJ 8 | EX/EX | 3.00 |
| CDs | Phunky Data | Hard Night | 3 mixes | Sekence Edition/Universal MCA | EDL 4986-2 | EX/EX | 3.00 |
| CDs | Phunky Data | Hard Night | Ian Pooley Mix | Edel | 65945CLU | EX | 3.00 |
| CDs | Phunky Phantom | Get Up Stand Up | mixes by Tony de Vit, KLM, TinTin Out & Super Ego | Distinct'ive | DISNCD 44 | EX/EX | 3.00 |
| CDs | Pianoman | party People(Live your life be free) | 3 remixes by Umboza,Hectors House,and Powerhouse as well as Original mix | 3 Beat Music | 3 BT CD1 | EX/EX | 3.00 |
| CDs | Pigforce | 9ine MM | Promo, 4 tracks, incl. 'Armed Response', and 'No More Music By The Suckers' | Island | BRCD349 | EX/EX | 3.00 |
| CDs | Pilote | No Truck | Extra tracks, 'The Ol' Electric Chair' and 'Junior' | Certificate 18 Records | CERT18CD006P | EX/EX | 3.00 |
| PRO CDs | Pink | Most Girls | Promo, radio edit, instrumental, plus 'Call out research hook' | LaFace | LFPCD-4469 | EX/EX | 3.00 |
| PRO CDs | Piper, Billy | Walk of life | Promo in customised card sleeve, radio mix, Lottie's midnight mix, twister mix, plus 'Caress the gold' | Virgin | SINSALES23 | EX/EX- | 3.00 |
| CDs | Piu, Mario pres. DJ Arabesque | The Vision | Vision 1 radio mix, Starecase's B52 mix, BK & Nick's Sentience | BXR | BXRC 0253 | EX/EX | 3.00 |
| CDs | Piu, Mario pres. DJ Arabesque | The Vision | Vision 1 radio mix, Starecase's B52 mix, BK & Nick's Sentience | BXR | BXRC 0253 | EX/EX- | 3.00 |
| CDs | Pizzaman | Happiness | Eat me edit, Club mix, Playboys Fully loaded dub, Original mix, Euro mix, Playboys Fully Loaded dub | Cowboy | CDLOAD29 | EX/EX | 3.00 |
| CDs | Pizzaman | Sex on the Streets | 5 versions, including mixes by Red Jerry and Tall Paul & TinTin Out | Cowboy Records (Loaded) | CDLOAD24 | EX/EX | 3.00 |
| CDs | Planet Perfecto feat. Grace | Not over yet 99 | CD 1 of a 2 part set, radio edit, Matt Darey remix (edit), Da Sickboys remix | CodeBlue | BLU004CD1 | EX/EX | 3.00 |
| CDs | Planet Perfecto, feat. Grace | Not Over Yet 99 | 3 versions, incl. Mix by Breeder | Codeblue | BLU004CD2 | EX | 3.00 |
| CDs | Planetfunk | Chase the sun | Radio edit, Extended club mix, instrumental | Virgin | VSCDT1794 | EX/EX | 3.00 |
| PRO CDs | Plasma | Do You Believe | Promo, Angelic edit, Original edit | Wonderboy | WBREF 019 | EX/EX | 3.00 |
| CDs | Plastikman | Recycled Plastik | Krakpot, Elektrostatik, Spaz, Gaz remix, Naturalistik, Spastik | Mute | CDNOMU 30 | EX/EX | 3.00 |
| CDs | Playgroup | Make It Happen | Card sleeve, still sealed, 2 versions | Source (Virgin) | SOURCDSP017 | EX | 3.00 |
| CDs | Playpen | Running Free | 3 versions incl. 'Newdiscofun mix' | POPPYCD17 | EX | 3.00 | |
| CDs | Plexiq | Colour my day | 5 versions, incl. 'Carapace mix', 'Rocket mix', 'Ostinato mix', and 'Island Bros. Mix' | Clearspot | CDM05437 | EX | 3.00 |
| CDs | Plutonic | Londinium | includes extra tack,'Bridge', and Londinium remix by Octaman | Integrity records | INT 006CD | EX/EX | 3.00 |
| CDR | PM Dawn | Gotta Be …Movin' On Up | 3 versions, incl. Mixes by Grant & Adams, and Andy Bradfield, in a clear plastic envelope | GeeStreet | PM4587 | EX | 3.00 |
| CDs | PM Dawn | Gotta Be...Movin On Up | Incl. Mixes By Morales, Andy Bradfield and Grant and adams | V2 | GEE 500 3933 | EX | 3.00 |
| CDs | PM Dawn feat Ky-Mani | Gotta Be..Movin' onn Up | 3 versions and extra track 'Perfect' | Gee street | GEE5001137 3 | EX/EX | 3.00 |
| CDs | Pod, the | I Wish I Knew / Hope | 3 tracks, incl. 2 versions of 'I Wish I Knew', and one of 'Hope' | Trebleclef | PODCD1 | EX | 3.00 |
| CDs | Point Break | What About Us | CD2, 3 versions, plus CDRom Video | WEA | WEA314CD2 | EX | 3.00 |
| CDs | Point Break | What About Us | CD1, CD single in an album box2 versions, plus extra track, 'Give It Up' and free Poster | WEA | WEA314CD1 | EX | 3.00 |
| CDs | Pointer Sisters | Friends Advice (dont take it) | Remixes By Shep Pettibone | Motown | ZD43678 | EX | 3.00 |
| CDs | Polo, Jimi | Express Yourself | Promo, 5 versions, incl. Mixes by Mousse T | Perfecto | PERF146CD1 | EX/EX | 3.00 |
| CDs | Pooley, Ian | 900 Degrees | Radio edit, Pooley's new mix, Pete Heller main mix | V2 | VVR5015143 | EX/EX | 3.00 |
| CDs | Pooley, Ian feat. Rosanna & Zelia | Coracao Tambor | 2 versions, plus extra track, 'What's Your Number' | V2 | VVRS014403 | EX | 3.00 |
| CDs | Porn Kings | Amour (c'mon) | Radio edit, with 6 remixes, by davy T, PornKings, Funkdog, Lockout, Versace & Rocco and DJ Supreme | AATW | CD GLOBE 152 | EX/EX | 3.00 |
| CDs | Portishead | All Mine | 3 tracks, incl. 'Cowboys' | Go Beat | 571597 2 | EX | 3.00 |
| CDs | Pound, Casper, Feat. Plavka | Liquid Love | 3 versions, incl. 'RHC mix', and an acapella version | Sidewalk music | CDRSN2002 | EX/EX | 3.00 |
| CDs | Powell, Sylvia | Butterfly | Extra tracks, 'Cross the Line' and 'La Vie Electrique' | Deconstruction (BMG) | 74321 51483 2 | EX/EX | 3.00 |
| CDR | Powerhouse feat. Duane Harden | What You Need | 4 versions, incl. 'Full Intenton Power mix', 'Lenny Fontana Original Mix', and 'Richard F Vox Dub' | Defected | CD-R 74 44#C03 | EX | 3.00 |
| CDs | Powerhouse feat. Duane Harden | What You Need | Full Intenton Power mix', 'Lenny Fontana Original Mix', and 'Richard F Vox Dub' | Defected | DEFECT3CDS | EX/EX | 3.00 |
| PRO CDs | Praga Khan | Lonely | Promo, 7in mix, Greasy bass, Court Circuit | R&S Records | RS 99158 CD PROMO | EX/EX | 3.00 |
| CDs | Pressure Drop | Warrior Sound | 2 versions, incl.'Ed Case & Carl H remix' | Columbia | XPCD1327 | EX | 3.00 |
| PRO CD | Pressure Drop | Sampler | Promo in customised card sleeve, 5 tracks from the elusive pressure drop album | Sony | XPCD 891 | EX/EX | 3.00 |
| CDs | Price, Darren | Lose No Time | 4 tracks, incl. 'It's Movin', 'Friction', and 'AutoX' | NovaMute | CDNOMU33 | EX | 3.00 |
| CDs | Price, Kelly | Friend of Mine | Radio edit, Junior's dance mix edit, Album version | Island Black music | CID 723/572 456-2 | EX/EX | 3.00 |
| CDs | Price, Kelly | Secret Love | 3 versions, incl. So So Def mixes | Island Black Music | CID 739 | EX | 3.00 |
| CDs | Prickly Heat | Oooie,Oooie,Oooie | mixes by Frank N' Furter and Ruff & Ready Roofer | Virgin | VSCDT1727 | EX/EX | 3.00 |
| PRO CDs | Priest, Maxi duet with Elisha La verne | Back together again | Promo in customised card sleeve, 3 mixes - without rap, with rap, K. Warren remix | Virgin | VUSCDJ157 | EX/EX | 3.00 |
| CDs | Prince Buster | Whine and Grine | 3 versions, plus extra track, 'Bad, Bad, Bad' | Island | CID691 | EX- | 3.00 |
| CDs | Prince, Fiona | High On You Again | Promo, CD2 (of a 2CD set?)3 versions, incl. Mixes by Arvel & Eli, and Groove Deluxe | Disco Volante | DVS-1008-CD2 | EX/EX | 3.00 |
| CDs | Prodigy, the | Breathe | Digipack, Parental Advisory Warning, 4 tracks, incl. 'Their Law', 'Poison', and 'The Trick' | XL Recordings | XLS80CD | EX | 3.00 |
| CDs | Prodigy, the | Firestarter | Digipack, 3 versions, incl. 'Empirion Mix', plus extra track, 'Molotov Bitch' | XL Recordings | XLS70CD | EX | 3.00 |
| CDs | Prodigy, the | Voodoo People | 3 versions, incl. 'Dust Brothers Remix', plus extra track, 'Goa' | XL Recordings | XLS54CD | EX- | 3.00 |
| CDs | Prodigy, the | Wind It Up | 2 versions, plus extra tracks, 'We Are The Ruffest', and 'Weather Experience' | XL Recordings | XLS39CD | EX- | 3.00 |
| CDs | Prodigy, The | Fire / Jericho | Limited edition, edit, sunrise version / Original version, Genaside II remix | XL Recordings | XLS 30CD | EX/EX | 3.00 |
| CDs | Prodigy, The | Smack My bitch up | Digipack, edit, DJ Hype remix, plus 'No man Army' feat. Tom Morello & 'Mindfields' - astrorock dub | XL Recordings | XLS 90 CD | EX/EX | 3.00 |
| CDs | Prof-X-or,DJ | Walkin' On Up | 6 mixes, including Twink's Pelvic Thrust Mix, the Prof-X-or Satisfied Mix and the W-K Beta Mix | Nucleuz (MCA) | MCSTD 40098 | EX/EX | 3.00 |
| CDs | Project 23 | Day of sunshine | 5 versions, including 'Tek 99 Reinterpretation','Drum FM Nature Active Remix' and Timmi Magic's 'All I Want Dubmix' | Dorado Records | DOR053CD | EX/EX | 3.00 |
| CDs | Project Pitchfork | Exsistence | 4 versions, incl. VNV Nation remix, Zeromancer remix, Extended sphere mix | EastWest | 8573-86756-2 | EX/EX | 3.00 |
| CDs | Propellorheads/ Shilrley Bassey | History Repeating | 3 mixes | Wall of Sound | WALLD036 | EX | 3.00 |
| CDs | Propellorheads/ Shilrley Bassey | History Repeating | 3 mixes | Wall of Sound | WALLD036 | EX/EX- | 3.00 |
| CDs | Prophets Of Sound | High | 4 versions with extra production by Dillon &Dickins, and Dylan 'Earl' Barnes & Jem Panufnik for Sunflower Records and Higher state productions | Distinct'ive | DISNCD 47 | EX/EX | 3.00 |
| PRO CDs | Psycore | The Zoo | Promo, edit, Utah Saints remix, Apathy Allstar mutation, plus 'Friends and family' & 'Inside my Universe' | V2 | WR5010523 | EX/EX | 3.00 |
| CDs | Public Announcement | Body Bumpin' Yippie-Yi-Yo | remix by Mike Dunn, R&B remix feat. Mingo Valentino, and extra track 'Y to the Yippie | A&M | 582 697-2 | EX/EX | 3.00 |
| CDs | Public Demand | Invisible | 6 versions, including remixes by M.Doc,Dillinja, Steve'silk' Hurley , Tha' force and Ethnic Boys | ZTT Records (Warner Music) | ZANG85CD/0630-16599-2/LC4281/FRANCEWE739 | EX/EX | 3.00 |
| CDs | Public Domain feaT cHUCK d | Rock Da Funky Beats | 7 radio edit, Bumping Bass mix, Original Bass mix | Xtra Hard | X2H3CDS | EX/EX | 3.00 |
| CDs | Public Enemy | Do You Wanna Go Our Way? | Card sleeve, still sealed inside cellophane wrapper, this is the first single lifted from the There's A Poison Goin On… album, previously only avaliable on the net. | Pias recordings | PIASX 005CDS | S/S | 3.00 |
| CDs | Public Enemy | He got game | Radio edit, LP version, plus 'Resurrection' - LP version & instrumental | Def Jam | 568 985-2 | EX/EX | 3.00 |
| CDs | Puff Daddy & The Family | It's all about the Benjamins | Feat. The Notorious B.I.G., Lil' Kim, The Lox, Dave Grohl, Perfect, Fuzzbubble & Rob Zombie, Rock remix I, album version, Rock remix II, DJ Ming & FS drum n' bass mix | Arista/Puff Daddy | 74321 56197 2 | EX/EX | 3.00 |
| CDs | Puff Daddy & The Family | Been around the world | Feat. The Notorious B.I.G. & Mase, radio mix, album version, plus 'It's all about the Benjamins' feat. The Notorious B.I.G., Lil' Kim & The Lox - album version & Mo Cheddar mix | Arista/Puff Daddy | 74321 53944 2 | EX/EX | 3.00 |
| CDs | Puff Daddy feat. Jimmy Page | Come With Me | CD 1 of a 2 part set, music from Godzilla the album, radio version, Morello mix, Tony Montana and Deric 'D-Dot' Angelettie and Sean 'Puffy' Combs remix | Epic | 666284 2 | EX/EX | 3.00 |
| CDs | Puff Daddy, feat Hurricane G | P.E.2000 | Parental Advisory, part 2 of a 2CD set, 2 versions, plus extra track, 'Victory' | Arista | 74321 69498 2 | EX/EX | 3.00 |
| CDs | Puff Daddy, feat. Jimmy Page | Come With Me | CD 2 of a 2 part set, Music From the Godzilla The Album, Parental Guidance Warning, 3 versions, incl. 'Apollo Four Forty Remix', and 'Stealth Sonic Orchestra Remix' | Epic | 666284 5 | EX/EX | 3.00 |
| CDs | Puff Daddy, feat.Mario Winans | Best Friend | 3 tracks, incl. 'Do You Like It ….Do You Want It', and 'Bad Boy's Been Around The World Remix' | BMG | 74321 71231 2 | EX | 3.00 |
| Pro CDs | Pullen, Stacey | Vertigo | DJ Promo, in plastic sleeve, 3 versions, plus 2 versions of extra track, 'Juke' | Virgin | QEDCD9 | EX | 3.00 |
| CDs | Pulszar | Can't Help | Extra tracks, 'Icebreaker', and 'Hanging', also the 'Neon Junky Mix- Radio Edit' of Can't Help | Schism Records | SCH007 | EX/EX | 3.00 |
| CDs | Pure sugar feat. Jennifer Starr | Delicious | with Vission & Lorimer Klub mix, and extra track 'No More words' | Geffen | GFSTD-22355 | EX/EX | 3.00 |
| CDs | Purity | Bullets for words and Pheromone | 2 versions of 'Bullets for words' , extra track, 'Pheromone' | Tommy Boy Music | TBCD 7458 | EX/EX | 3.00 |
| Pro CDs | Purity | Interference | 3 tracks, incl.'Baby Universe' and 'Dark Water' | Tommy Boy | TBCD7317 | EX | 3.00 |
| Pro CDR | Purple Penguin | Raw Deal ep | CDR, 2 versions, plus extra tracks, 'Elite', 'Interlude', and 'East of West' | Cup of Tea | COT056CD | EX | 3.00 |
Specialist | |
Small selection of goodies, going back to '93 |
Original Classics from the late 70s and Early 80s | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
wide selection from early rap to modern breakbeat |
reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
Search + buy Securely | |