N
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | N-Fluence | Sweet Substance | Incl. Mix By Craig Dimech | 48K | SPECT04CDSP | EX | 3.00 |
| CDs | N-Joi versus TACT | Screem! Anthem 98 | 3 tracks, incl. 'Adrenalin' | Deconstruction (BMG) | 74321 61561 2 | EX/EX | 3.00 |
| CDs | N-Trance | Paradise City | 3 versions, plus enhanced Video | AATW | CDGLOBE140 | EX/EX | 3.00 |
| CDs | N-Trance | Shake Ya Body | AATW | CDGLOBE204 | EX | 3.00 | |
| CDs | N-Trance | Tears In The Rain | CD1 (of a 2CD set?), 3 versions, incl. 'Euro Mix' | AATW | CDGLOBE185 | EX/EX | 3.00 |
| PRO CDs | N-Tyce | Boom Boom | Promo, Radio edit, radio edit (without rap), Steve Anthony Miami bass remix | Telstar | STAS2971 | EX/EX | 3.00 |
| PRO CDs | N-Tyce | We come to party | Promo, Radio edit, Blacksmith's 'JP meets N-Tyce' remix, Scorccio's remix | Telstar | PARTYCD1 | EX/EX | 3.00 |
| CDs | N - Trance, feat, Rod Stewart | Da Ya Think I'm Sexy? | 2 versions, plus 2 extra tracks, 'Stayin' Alive', and 'Spice' | AATW | CD GLOBE 150 | EX | 3.00 |
| CDs | N' Dour, Youssou and Neneh Cherry | 7 seconds | 3 versions, incl. 'Dub mix', plus extra track, 'Mame Bamba' | Columbia | 660254 2 | EX | 3.00 |
| CDs | N 'n' G, feat Kallaghan | Right Before My Eyes | 4 versions, incl. 'Grant's Buckin' Fumpin' Remix' | Urban Heat | UHTCD003 | EX | 3.00 |
| CDs | N Sync | I Want You Back | 2 versions, plus extra track, 'I Just Wanna Be Back With You' | BMG | 74321 646982 | EX/EX | 3.00 |
| CDs | N Sync | I Want You Back | 3 tracks, incl 'Everything I Own', and an 'Exclusive Interview' | BMG | 74321 646972 | EX/EX | 3.00 |
| CDs | N.Y.C.C | Can You Feel It | 3 versions, incl. 'Junkfood Junkies remix', | Edel | 00442785CON | EX/EX | 3.00 |
| CDs | N.Y.C.C. | Fight for your right (to party) | Single version, extended version, disco selection mix, long instrumental version | Edel | 0042624CON | EX/EX | 3.00 |
| CDs | Nana | Let It Rain | Promo, 4 versions, incl remixes by the 'Booya Clan', (feat. Papa Bear) | PolyGram | 571-371-2 | EX/EX | 3.00 |
| CDs | Nana | Too Much Heaven | Promo, 3 tracks, incl. 'One Second', and 'Lonely' | Motor | 569 241-2 | EX/EX | 3.00 |
| CDs | Naomi | Be My Lover | CD1 (of a 2CD set?), 3 tracks, incl. 'Personal touch', and 'Bruise' | Gut records | CDGUT20 | EX/EX | 3.00 |
| CDs | Naomi | Passion Fruit Jam | 3 tracks, incl. 'Womb' | Gut records | CDGUT30 | EX/EX | 3.00 |
| CDs | Naomi | Personal Touch | Digipack, 2 tracks, incl. 'Faith' | Gut records | CDGUT15 | EX/EX | 3.00 |
| CDs | Nas | Nastradamus | Card Sleeve, one track only | Columbia | XPCD 1229 | EX/EX | 3.00 |
| CDs | Nas | If I ruled the world | 1996 release, Parental guidance sticker on box, Main mix, instrumental, 'he world is yours' - Q Tip ,ix, 'Half Time' - Butcher mix | Columbia | 663402 2 | EX/EX | 3.00 |
| CDs | Nash | 100 Million ways | Incl First ever live-feat Izzi Dunn, CD-Rom video, plus 'Time' | GoBeat | GOBCD35/587 795-2 | EX/EX | 3.00 |
| CDs | Nash | The Chancer | Card sleeve, 4 tracks, incl. 'Black Box', '100 Million Ways', and 'Breakaway' | Go Beat | CHANCER1 | EX | 3.00 |
| PRO CDs | Nasty, Frank feat. Tarone | Da Dip | Promo in customised card sleeve, Red rhythm radio mix, Mach 3 mix, chart beat radio mix, DJ Ride mix, Original US version | Virgin | VTSCDJ3 | EX/EX | 3.00 |
| CDs | Nation of Abel | Save Yourself | 1994 release, original 7in version, extended vocal, mafia & Fluxy Beijing mix, Victor's dub, Allright dub, Theme from the nation mix | BMG | 74321 20185 2 | EX/EX- | 3.00 |
| CDs | Native | Feel the drums | In card sleeve, radio edit, original mix, Public Domain mix | Slinky | SLINKY009CD | EX/EX | 3.00 |
| CDs | Natural Born Hippies | Am I Not Sweet | 2 versions, incl.'Timetools Remix', and 'Tore's More Strings Mix', plus extra track, 'Soft Landing' | Iceberg Records | HIP 2CDS | EX | 3.00 |
| CDs | Natural Born Hippies | I Am not sweet | Inc. Mixes By Sound Factory and Tores mores mixes | Iceberg | ICECDM095 | EX | 3.00 |
| CDs | Natural Born Hippies | Lola | 4 versions, plus extra track, 'Jane' | Iceberg records | ICE CDM 070 | EX/EX | 3.00 |
| CDs | Naughty By Nature, feat. Zhane | Jamboree | Parental Advisory, 3 tracks, incl 'Live or Die' | Arista | 74321 69288 2 | EX/EX | 3.00 |
| PRO CDR | Nayler, Maria | Angry Skies | 5 versions, incl. 'Quiver Mix', 'Beyond Mix', and 'Terristrial Vocal Mix' | Deconstruction | 4H1 002004021D03 | EX | 3.00 |
| CDs | Nayler, Maria | Will you be with me love is the God | 3 mixes incl edit, Naked and sacred Gregorio mix | Deconstruction | 74321 59177 2 | EX/EX | 3.00 |
| CDs | Negro, Joey feat Taka Boom | Must be the music | Club mis, DJ Antoine vs Mad Mark remix, Rodox dub mix | Incentive | CENT4CDS | EX/EX | 3.00 |
| CDs | Nek | Laura | 3 versions, incl.'D Bop Edit' | Coalition | COLA 054CD | EX/EX | 3.00 |
| CDs | Nelson, Shara | I Fell so could you catch me | Album edit, Marc Brown mix, Mike Peden mix, Mekon mix | Cooltempo | CDCOOLS317 | EX/EX | 3.00 |
| CDs | Nelson, Shara | Rough with the smooth | 7 edit, Street level mix, extended album mix, Long Island expressway mix, Franktified dub, Saturday night at the glass house jmix | Cooltempo | CDCOOL311 | EX/EX | 3.00 |
| CDs | Nelson, Shara | Rough with the smooth | 7 edit, Street level mix, extended album mix, Long Island expressway mix, Franktified dub, Saturday night at the glass house jmix | Cooltempo | CDCOOL311 | EX/EX- | 3.00 |
| CDs | Neo | The Pink Panther Theme | 3 versions | Chemistry | CDKEM005 | EX/EX | 3.00 |
| CDs | Nevins, Jason vs Cypress Hill | Insane In The Brain | 2 versions, incl. 'Nevin's Asylum Edit', and 'Jason's Master Blaster Edit' | INCredible | INCRLP17CD | EX | 3.00 |
| CDs | New Creation | Hey Jude | Promo, 4 versions, incl. 'R&B Mix' | Tattoo | 970102 | EX/EX | 3.00 |
| CDs | New Sector Movements | No Tricks ep | 4 tracks, incl. 'Only One', 'Para', 'Rocana Hardplace', and 'Survival' | Virgin | VSCDT1779 | EX | 3.00 |
| Pro CDs | New Vision | (Just) Me And You | 4 versions, incl. 'Grant Nelson Radio Edit', 'Joey Negro Club Mix', and 'DJ Disco's Superfreak Dub' | AMPM | CDAMPM128 | EX | 3.00 |
| CDs | Nicole | Make It Hot | 3 versions | EastWest | E3821CD | EX | 3.00 |
| CDs | Nigel & Marvin | Follow de Leader | 3 versions incl. 2 'Euro Mixes' | Universal | UMD 82046 | EX/EX | 3.00 |
| CDs | Nightcrawlers | Push The Feeling On | 4 versions, incl. Mixes by MK, and 'The Dub Of Doom' | FfRr | FCD 257 | EX/EX | 3.00 |
| CDs | Nightcrawlers, feat. John Reid and Alysha Warren | Keep On Pushing Our Love | 5 versions, incl. Mixes byT-Empo, and Reverand Jefferson | Arista | 74321 390422 | EX/EX | 3.00 |
| CDs | Nigo | Freediving | Card sleeve, 3 versions, incl. 'South Remix', and 'Stereo MC's remix' | Mo Wax | MWR128CDS | EX | 3.00 |
| CDs | Nillson, Josefin | Heaven and Hell | 2 versions, plus extra track, 'Leave It to Love' | Epic | 6591 39 2 | EX/EX | 3.00 |
| CDs | Nine-One-One (911) | Private Number | 3 tracks, incl. 'Celebration', and 'Make You My Baby' | Virgin | VSCDT1730 | EX/EX | 3.00 |
| CDs | Nine Yards | Loneliness Is Gone | Promo, 2 versions, plus extra track, 'Let's Get Down' | Virgin | VSCDT1696 | EX/EX | 3.00 |
| Pro CDs | Nine Yards | Loneliness Is Gone | Card Sleeve, Promo, 3 versions, incl. 'Full Crew Remix', and 'Mafia & Fluxy Mix featuring Beenie Man' | Virgin | VSCDJ1696 | EX | 3.00 |
| Pro CDs | Ninety-Eight Degrees | Give Me Just One Night (Una Noche) | 2 versions | Universal records | MCSTDJ 40243 | EX | 3.00 |
| Pro CDs | Ninety-Eight Degrees | The Hardest Thing | 2 versions, incl. 'Love To Infinity Radio Mix' | Universal records | 98002 | EX | 3.00 |
| CDs | No Authority | Don't Stop | Promo, 5 versions, incl.'Forthright Club mixes', and 'Maurice Joshua Dance Remix' | Epic | 665559 2 | EX/EX | 3.00 |
| CDs | No Mercy | Please Don't Go | Cd1 of a 2CD set, 3 versions, plus extra track, 'Where Do you Go' | Arista | 74321 48137 2 | EX/EX | 3.00 |
| CDs | No Mercy | Where Do You Go | 6 versions, incl.'Ocean Drive Mix', 'Spike Club Mix', and 'Manumission Mix' | Arista | 74321 401502 | EX/EX | 3.00 |
| PRO CDs | Noora | Need You | Promo in customised card sleeve, Blacksmith R&B radio edit, Steve Anthony R&B mix, Steve Anthony club mix, 10 degrees below vocal mix | WEA | WEA217CDJ2 | EX/EX | 3.00 |
| CDs | Noreaga | Oh No | Parental Advisory, Promo, 5 versions, incl. Mixes by Soul society and Karl 'K-Gee' | Tommy Boy | 2PO244 | EX/EX | 3.00 |
| CDs | North & South | Breathing | 4 versions | BMG | 74321 528422 | EX/EX | 3.00 |
| CDs | Northern Line | Love On The Northern Line | CD2, 4 versions, incl. Mixes by K-Klass, Sunshine State, and Code Blue | Global Talent | GTR003CDS2 | EX | 3.00 |
| CDs | Notorious B.I.G./ Puff daddy and Lil Kim | The Notorious BIG | Arista | 73731-2 | EX | 3.00 | |
| CDs | Notorious Big feat. Puff Daddy & Mase | Mo Money Mo Problems | Radio mix, Razor -n-go EEC main mix (edit), instrumental, Razor-n-go EEC main mix, R-N-G 14th street duhb | Arista/Puff Daddy | 74321 49249 2 | EX/EX | 3.00 |
| CDs | Novy vs Eniac | Superstar | 5 versions, incl. 'Funky Diablo's Custard Gannet Mix', and 'Jason nevin's Live Peep Show Mix' | D:Disco | 74321 569352 | EX/EX | 3.00 |
| CDs | Novy, Tom feat Lima | Now or Never | Andy Van (Madison avenue) radio edit, Hatiras remix, club mix | Rulin | RULIN14CDS | EX/EX | 3.00 |
| CDs | Novy, TomI | I Rock | 8 versions, incl. 'Robbie's Discofied Mix', 'Pete Heller's NVG Mix', 'Robbies' Back To The Seventies Dub', 'Sunrise Mix', and 'X-Men Guitar Vocal' | Rulin Records | RULIN3CDSP | EX | 3.00 |
| CDs | Nowa -Nowa | Free Again | 3 versions, incl.'DJ Modelle & Elvira 'Blunt' Edit', 'Stimulant Remix', and 'Elvira Dub' | Vision Recordings | VSNCD1 | EX | 3.00 |
| CDs | NSO Force | Money | 3 tracks, incl. 'Take One', and 'Niles Beat' | Indochina | IDO67CD | EX/EX | 3.00 |
| CDs | Nsync | I want you back | 2 versions, plus extra tracks, 'Tearin' Up My Heart', and 'You Got It' | BMG | FBM620 | EX | 3.00 |
| CDs | NT | Positive-ism | Radio edit, Black eyed peas remix with rap, live version | Epic | 667026 5 | EX/EX | 3.00 |
| CDs | NT | Positive-ism | Promo, 3 versions, incl 'Underdog remix', and 'Syze up remix' | Epic | 667026 2 | S/S | 3.00 |
| CDs | Nu-Birth | Anytime | Card Sleeve,6 versions, incl. Mixes by Rhythm Masters and Tuff & Jam | Locked On | LOX 97 CD | EX/EX | 3.00 |
| CDs | Nu Generation | Got Nowhere To Run 2000 | 3 versions, incl. 'Ron's Kapital Mix', 'Ron's Extended Mix', and 'Mirrorball Mix' | Concept Music | CDCON16 | EX | 3.00 |
| CDs | Nu Generation | In Your arms (Rescue Me) | 3 Versions | Concept | CD CON 7 | EX- | 3.00 |
| CDs | Numero Uno | Petit Dejeuner | 3 versions, incl. 'Hollywood remix' and 'Cocktail Mix' | Pinnacle | CIAO CD 003 | EX/EX | 3.00 |
| CDs | Nuova,Vita | Lab1 | Still sealed within cellophane wrapping, several versions | Last Unicorn Ltd. | LU7574 | EX/EX | 3.00 |
Specialist | |
Small selection of goodies, going back to '93 |
Original Classics from the late 70s and Early 80s | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
wide selection from early rap to modern breakbeat |
reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
Search + buy Securely | |