M
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | M People | Angel St | CD 1 (of a 2CD set?), 4 tracks, incl. 'Sight For Sore Eyes', 'One Night In Heaven', and 'Search For The Hero' | BMG | 74321 56418 2 | EX/EX | 3.00 |
| CDs | M People | Angel St | CD2, 4 versions, incl. 'Joey Negro's Extended Disco Mix', and 'Genius 3's Out In The Sticks Big Vocal Dub Mix' | BMG | 74321 56419 2 | EX | 3.00 |
| CDs | M People | Don't look any further | M People master edit, Strip to the bone mix, Danny D mix, plus 'La Vida Loca' | Deconstruction | 74321 17711 2 | EX/EX | 3.00 |
| CDs | M People | Open your Heart | Card Sleeve, CD2, Radio mix, Brothers in rhythm sound track, sight for sore eyes E-smoove mix | Deconstruction | 74321 26154 2 | EX/EX- | 3.00 |
| CDs | M People | Testify | 3 tracks, incl 'Angel St', and 'Last Night' | BMG | 74321 62173 2 | EX/EX | 3.00 |
| CDs | M People | Sight for sore eyes | In card sleeve, radio mix, master mix, Hed Boys post-op mix plus 'Sugartown' | Deconstruction | 74321 24547 2 | EX/EX- | 3.00 |
| CDs | M People | Renaissance | In card sleeve, radio mix, M People master mix, John Digweed's full on mix, Roger S uplifting club mix, Macsilva mix, album mix | Deconstruction | 74321 19413 2 | EX/EX- | 3.00 |
| CDs | M People | Testify - the remixes | D'Influence radio edit, Rae & Christian remix, Big String remix | Mpeople | 74321 62174 2 | EX/EX- | 3.00 |
| CDs | M People | Dreaming - remixed | Radio edit, Morales 103.5 remix, Jimmy Gomez vocal remix | Mpeople | 74321 64536 2 | EX/EX | 3.00 |
| CDs | M People | Love rendezvous | 1995 release in card sleeve, Radio mix, master mix, Uno clio dub vocal, search for the hero - US remix by David 'Jam' Hall | Deconstruction | 74321 31928 2 | EX/EX- | 3.00 |
| CDs | M People | Just for you | Rae & Christian remix, C-Swing's master mix, Knuckles classic gospel mix, Way out west remix, album version | Mpeople | 74321 52300 2 | EX/EX | 3.00 |
| CDs | M People | Open your heart | 1995 release in card sleeve, radio mix, Brothers in rhythm sound track, plus 'Sight for sore eyes' - E-Smoove mix | Deconstruction | 74321 26154 2 | EX/EX | 3.00 |
| CDs | M People with Heather Small | Someday | 3 versions, plus extra track, 'Platini' | Deconstruction (BMG) | PD 45370 | EX/EX | 3.00 |
| CDs | M, Jazzy | Jazzin' The Way You Know | 34 versions, incl. 'Cool Crowd Pleaser', 'Ministry Mix', and 'Pacha Dub' | Perfecto | PERF08CDSP | EX | 3.00 |
| PRO CDR | M1 | Electronic Funk | Promo, Snow Monkeys radio edit, Kaje remix | NuLife | 7H06 08001148A21 | EX/EX | 3.00 |
| PRO CDR | M1 | Electronic Funk | Kaje remix, Snow monkey's main mix, Rogers Electronic distortion mix, Gladiator absolut vocal, Gladiator absolut dub | NuLife | 0142 A2 L2 | EX/EX | 3.00 |
| CDs | M3 | Bailamos | 3 versions, incl. Mixes by Matt Darey, and Sola | Inferno | CDFERN21 | EX | 3.00 |
| CDs | Maal, Baaba | Souka Nayo (I Will follow You) | promo, 4 versions, incl 'Newsday Remix', 'Yard mix', and 'Fila Brazilia mix' | Palm Pictures | PPCD 7004-2 | EX/EX | 3.00 |
| CDs | Maarja | First in Line | Promo, 3 tracks, incl. 'Walk Away', and 'I Wonder' | Universal | UMD 87209 | EX/EX | 3.00 |
| PRO CDs | Maas, Timo - feat Martin Bettinghaus | UBIK | Promo, Cover wrinkled, The Breakz - radio mix, original mix, original mix instrumental, The Dance - radio mix, original mix, original mix instrumental, The Techno | Perfecto | PERF10CDSP | EX-/EX | 3.00 |
| PRO CDs | Maas, Timo - feat Martin Bettinghaus | UBIK | Promo, Cover wrinkled, The Breakz - radio mix, original mix, original mix instrumental, The Dance - radio mix, original mix, original mix instrumental, The Techno | Perfecto | PERF10CDSP | EX/EX | 3.00 |
| PRO CDs | Mad Lion | Weed is all we need / Self Help | Promo, album version, clean version, instrumental / feat. Edley Shine - album version & clean version, instrumental | Reprise | PRO-CDR-100333 | EX/EX | 3.00 |
| CDs | Madasun | Don't You Worry | 3 versions, incl, 'Soul Inside Club Vibe Remix', and 'RGB Mix' | V2 | VVR5011528 | EX/EX | 3.00 |
| CDs | Madasun | Walking On Water | CD1 Enhanced CD Feat Walking on water Video | V2 | VVR5012413 | EX | 3.00 |
| CDs | Madasun | Walking On Water | CD2 Remixes By Bump and Flex and Dirty rotten Scoundrels | V2 | VVR5012418 | EX | 3.00 |
| Pro CDs | Maddhatt Courtship, the | My Life Muzik | 3 versions, incl. 'Superchumbo Fly Mix', and 'Cevin Fisher's Main Frame Club Mix' | FFRR | FCD371 | EX | 3.00 |
| CDs | Made In London | Dirty Water | 3 tracks, incl. 'I'd Wish' and 'Pull Up To The Bumoer' | BMG | 7.43E+10 | EX- | 3.00 |
| CDs | Madison Avenue | Everything You Need | 3 versions, incl. 'Olav Basoski Remix', and 'Mobin Master 12 Remix' | VC | VCRD82 | EX | 3.00 |
| Pro CDs | Madison Avenue | Who the Hell are you | Original and Ilicit Mix | Virgin | VCRDDJ70 | EX | 3.00 |
| Pro CDs | Magnets, the | How Deep / She's Not There | 3 tracks, incl. 'Spellbound' | EMI | 7243 8 89567 2 7 | EX | 3.00 |
| CDs | Makaveli | Toss it up | Radio edit, album version, video version, instrumental | Death Row / Interscope | IND 95521 | EX/EX- | 3.00 |
| CDs | Makossa Magic | Viva! | Incl Original and Latino Remix | Edel | 0038803 ERE | EX/EX | 3.00 |
| CDs | Manasseh | Skenga E.P. | Promo, 5 tracks, incl. 'Do Right', and 'Amun Ra' | Response records | RESP 012CD | EX/EX | 3.00 |
| CDs | Manchild | Return to the Dragon | 3 tracks, incl. 'Hey London' , and 'Let Me Tell You something' | One Little Indian | 178TP7CD | EX/EX | 3.00 |
| CDs | Manchild feat. Andy Cains from Therapy? | Rehab | Rehab, extended mix, Meat Katie beat mix | One Little Indian | 180TP7CD | EX/EX | 3.00 |
| Pro CDs | Manchild feat. Kelly Jones | The Cliches Are True | 2 versions only | One Little Indian | 176TP7CDP | EX | 3.00 |
| CDs | Mandalay | Deep Love | Promo sticker over bar code, clear CD, also incl. 'However wrong' & 'Blame it on the sun' | V2 | VVR5012333 | EX | 3.00 |
| CDs | Mandalay | Deep Love | Card sleeve, 3 versions, incl. Mixes by Nitin Sawhney, Charlie May, and Cevin Fisher | V2 | VVR5012338 | EX | 3.00 |
| Pro CDs | Mandalay | Not Seventeen | CD2, 3 versions, incl.'Next Men Radio Edit', 'Attica Blues remix', and 'Tom Middleton's Cosmos Mix' | V2 | VVR5014158 | EX | 3.00 |
| CDs | Mandalay | Not seventeen | CD1 | V2 | VVR5014153 | EX/EX | 3.00 |
| PRO CDs | Mandalay | Deep Love | Promo in customised card sleeve, Nitin Sawhey remix, Charlie May remix plus 'This Life' - Cevin fisher dub | V2 | VVR5012338 | EX/EX | 3.00 |
| CDs | Manmade | Patches (Ol' Man) | Parental Advisory, 4 versions, incl. 'Dominic Owen smokers Blend Hip Hop Mix', and 'Lucas Summer Soundtrack Clean Mix' | EastWest | EW119CDDJ | EX/EX | 3.00 |
| CDs | Manna | All I Want | 2 versions, incl '2-Step Garage mix', plus extra track, 'Lay Your Body' | ARC | DSART10 | EX/EX | 3.00 |
| CDs | Manna feat. Sugar merchant | Hogg in a dub | Radio edit, David Morley remix, Fanatik remix, Original version | Apollo | APOLLO 34 CD | S/S | 3.00 |
| CDs | Mantronik vs Epmd | Strictly Business | Mantronik MBA radio edit, Formula, instrumental, 'Rascal dub' | EMI | 7243 8 85854 2 2 | EX/EX | 3.00 |
| CDs | Mantronik, Kurtis | Mad | Mantronik v. Geek, Bleecker street hip hop formula, Killer robot formula, Mantronik v. Quest project | Oxygen music | OMX UK PS 11C | EX/EX | 3.00 |
| CDs | Mantronix | Don't Go Messin' With My Heart | 3 versions, incl. Instrumental | Capitol | CDCL 608 | EX/EX | 3.00 |
| CDs | Marc Dorsey | If You Really Wanna Know | Incl. Mix By Rock | Jive | 705 2259.3 | EX | 3.00 |
| CDs | Marc Et Claude | I need Your Lovin (like the sunshine) | Inc. Remixes By Dark Moon and Ferry Corsten | Positiva | CDTIV-136 | EX- | 3.00 |
| CDs | Mario + Presents More | All I Need | 3 versions | MCA | MCSTD40168 | EX/EX | 3.00 |
| CDs | Marissa | Dedicated to love | Radio edit, vocal dub, Moody dub, Soulchild R&B edit | Cut Play recordings | 8.57E+09 | EX/EX | 3.00 |
| CDs | Marley, Bob | Why Should I / Exodus | Bone remix edit, Bone remix / 2 versions of Kindread spirit mix | Tuff Gong | TGXCD 3 864 639-2 | EX/EX | 3.00 |
| CDs | Marley, Bob feat. Lauryn Hill | Turn your lights down low - CD2 | CD2 of a 2 part set, 2 versions plus 'Superstar' | Columbia | 668436 5 | EX/EX- | 3.00 |
| CDs | Marley, Bob vs Funkstar de Luxe | Rainbow Country (remix) | Radio edit, Funkstar's club mix plus 'Sun is shining' - funkstar's sand in my shoe remix | Edel | 0067225 CLU | EX/EX | 3.00 |
| CDs | Marley, Bob, feat. Lauryn Hill | Turn Your Lights Down Low | 3 tracks, incl. 'Forgive them Father', and 'To Zion' | Columbia | 668436 2 | EX | 3.00 |
| CDs | Marley, Bob, vs Funkstar De Luxe Remix | Sun Is Shining | 3 versions, incl. 'Rainbow Mix', and 'Funkstars Club Mix' | Edel | 0066895CLU | EX | 3.00 |
| Pro CDs | Marlin, Lene | Where I'm Needed | Card sleeve, 2 versions only | Virgin | DINSDJ196 | EX | 3.00 |
| CDs | Marsden, Matthew | The Heart's Lone desire | In card sleeve, Klub mix, Bunker dub, Metropolitan mix | Columbia | 666115 2 | EX/EX | 3.00 |
| CDs | Martay | Take You There | 3 versions, incl. Mixes by Stella Browne and Full Crew, plus Full length Video | Riverhorse | RIVHCD8 | EX | 3.00 |
| CDs | Martha Wash | Carry On | Incl. Mixes By Little Lous Vega, & Kenny Dope Gonzalez, and remix by Bonzai Jim Caruso | BMG | 74321-12545-2 | EX | 3.00 |
| CDs | Martin, Angela | Reach Out | 3 versions | EastWest | 4509-92706-2 | EX/EX | 3.00 |
| CDs | Martin, Billie Ray | Honey | CD2, incl. Mixes by King B, Chicane, and Deep Dish | React | CDXREACT129 | EX | 3.00 |
| CDs | Martin, Kerry Anne | Feels Like Heaven | 4 versions, incl mixes by the Good Girls | Almost | CDMST007 | EX/EX | 3.00 |
| CDs | Marvin and Tamara | Groove Machine | 3 versions, plus extra track, 'Look What You've Done To Me' | Epic | 667558 2 | EX | 3.00 |
| PRO CDR | Mary Mary | I Sings | 1 track promo - no rap version | Columbia | 74 PM11569 | EX/EX | 3.00 |
| CDs | Mase | Feel so good | Radio mix, album version, instrumental | Arista | 74321 52644 2 | EX/EX | 3.00 |
| CDs | Mauro | Do You Love Me | 4 versions, incl. Global Mix, and Gospel Mix, still sealed in sellophane wrapping | Pinnacle | SPIN D 2 | EX/EX | 3.00 |
| CDs | Maxim | Scheming | CD1, Digipack, 2 versions, incl. 'Blood of Abraham Remix', plus extra track, 'Prism' | XL Recordings | XLY121CD | EX | 3.00 |
| CDs | Maxim feat. Skin | Carmen Queasy | Digipack, original mix, digital dubz digi dub, instrumental | XL recordings | XLS 119 CD | EX/EX | 3.00 |
| CDs | Maximum Style | Admit To Love | Limited edition CD, 4 tracks, incl 'The Teacher', 'One-4-Da-MC's', and 'The Dancer' | Parousia | 74321 412252 | EX/EX | 3.00 |
| CDs | May, Shernette | All The Man That I Need | Promo, 2 versions, incl.' Dobie Remix', plus extra track 'Crazy Feelings' | Virgin | VSCDT1691 | EX/EX | 3.00 |
| CDs | MC Lyte | Keep On Keepin' On | CD2 of 2, 1 version, plus extra track, 'Cold Rock A Party' | EastWest | EW773 | EX | 3.00 |
| CDs | MC Lyte, feat. Gina Thompson | It's All Yours | Promo, 2 versions, plus extra track, 'Propa' | EastWest | E3789CD | EX/EX | 3.00 |
| CDs | McAlmont, David, and David Arnold | Diamonds Are Forever | 3 versions, plus extra track, 'The James Bond Theme' | EastWest | EW141CD | EX | 3.00 |
| CDs | McLachlan, Sarah | Adia | Plus 'Angel' & 'Possession' | Arista | 74321 61390 2 | EX/EX | 3.00 |
| CDs | McLean, Bitty | Natural High | 3 tracks, incl. 'All For One', and 'Nothing Can Change this Love' | Brilliant | CD BRIL 12 | EX/EX | 3.00 |
| CDs | McLean, Bitty | Over The River | 2 versions, plus 2 versions of the extra track, 'Time' | Brilliant | CD BRIL 9 | EX/EX | 3.00 |
| CDs | McNeal, Lutricia | Stranded | Radio edit, Steve Anthony hip hop club mix, C&J remix, Baffled club mix, Baffled dub mix | Wildstar | CDSTAS2973 | EX/EX | 3.00 |
| CDs | McWilliams, Brigette | I Get The Job Done | 9 versions, incl. 'Natural Radio Mix', 'Hard Funk Mix', 'On Top Of the Job Mix', and 'Quiet Storm Mix' | Virgin | VUSCD85 | EX- | 3.00 |
| Pro CDs | Meccaheadz | Night Skool | 6 versions, incl. 'The Headzmaster', 'Skool's Out Mix', and 'Breaktime Edit' | Europa | EUROPCS002DJ | EX | 3.00 |
| CDs | Meechie | You'll Never Find | Promo, 7 versions, incl. Mixes by the Rhythm Masters, Twirling Trio, Ollie D, Georgie Porgie, Maurice, and Joshua | MCA | MCSTD 40030 | EX/EX | 3.00 |
| CDs | Meja | All 'bout the money | Incl. Pierre J's extended version, DJ Zeb & Sezam's radio mix | Columbia | 666566 2 | EX/EX | 3.00 |
| CDs | Mekon feat. Shawn Lee & Deck Wrecka | Relax with mekon | Edit, Alpinestars 2000AD skimix, Deckwreckreation remix | Wall of sound | WALLDO68 | EX/EX | 3.00 |
| CDs | Melk | She's Been Sleeping | Digipack, 3 2versions, incl. 'awakening mix', plus extra track, 'Mercury (Dub)' | Foam | FOAM2CDS | EX/EX | 3.00 |
| CDs | Melky Sedeck | Raw | 2 tracks ?? Incl. 'High Heel Shoes' | MCA | MCADM-55506 | EX/EX | 3.00 |
| CDs | Mellow | Instant Love | Digipack, Promo, still sealed inside cellophane wrapper, 3 versions, incl. Mixes by Nick McCabe and Andy Votel | EastWest | EW206CD | EX/EX | 3.00 |
| CDs | Mellowbag | Illusion | 4 versions, incl 'Dirty Beatnicks Hand Jive Mash Up', plus extra track, 'It's a Long Way to Go' | Downbeat records | WE 739 | EX/EX | 3.00 |
| PRO CDs | Melt feat. Little Ms. Marcie | Hard House Music | Promo in customised card sleeve, radio edit, original mix, slammin mix, Mash Up matt's 4am mix, slammin dub | Codeblue | WEA257CDDJ | EX/EX | 3.00 |
| CDs | Melt feat. Ms. Marcie | Hard House Music | Promo, 3 versions, incl. Mix by Matt Darey | WEA | WEA257CD | EX/EX | 3.00 |
| CDs | Memory Man | New Brain Chemistry | CD single in an album box, 4 tracks, incl. 'Lazy Old Sun', 'Foreverlove', and 'Interplanetary Feeling' | Digital Vinyl | THEMAN001CD | EX | 3.00 |
| CDs | Men 2B | Love satisfaction | 4 versions, incl.'Alternative Radio Mix' | President | PTCD611 | EX/EX | 3.00 |
| PRO CDs | Mephisto Odyssey feat. Static-X | crash | Promo, humble brothers mix, album version, edit | Warner Bros | PRO-CD-100426 | EX/EX | 3.00 |
| CDs | Merriman, Danny | Favourite Song | 2 versions only | Attic | SMRDTM001 | EX | 3.00 |
| CDs | Method Man | Judgement Day - remixes | Digipack, Tricky remix, Roni Size remix, super jupiter remix, Roni Size dub remix | Def Jam | 566 845-2 | EX/EX | 3.00 |
| CDs | Miami Allstars, the | I Like It Like That | Promo, 4 versions, incl. 'Guava mix', 'Phat N' phunky's Disco mix', and '1st Bass Key Largo mix' | Eternal | WEA141CD | EX/EX | 3.00 |
| CDs | Michel, Pras, feat. ODB and Mya | Ghetto Supastar That Is What You Are | 2 versions, plus extra track, 'Don't Be Afraid' | Universal | IND 95593 | EX | 3.00 |
| CDs | Mika Bomb | Super Sexy Razor Happy Girls | 2 tracks, incl 'Magic Boots' | ZubiZaretta | ZUB002CD | EX/EX | 3.00 |
| CDs | Milano, DJ, feat. Samantha Fox | Santa Maria | 4 versions, incl. 'Open Arms Remix', and 'Gio Remix' | Globe | CDGLOBE163 | EX/EX | 3.00 |
| CDs | Miles, Robert | Children | Eat me edit, Dream version, Guitar mix, message version | Deconstruction | 74321 34832 2 | EX/EX | 3.00 |
| CDs | Miles, Robert feat Kathy Sledge | Freedom | Radio edit, original, Club mix, Frankie Knuckles classic club mix & 'The shit' mix & Director's cut dub | Deconstruction | 74321 536952 | EX/EX | 3.00 |
| CDs | Miles, Robert feat Maria Naylor | One & One | Radio version, Club version, '4us' | Deconstruction | 74321 42769 2 | EX/EX | 3.00 |
| CDs | Miles, Robert feat. Maria Nayler | One & One | CD2 of a 2 part set, Quivvers Amityville vocal, Quivvers Amityville dub, David Morales journey mix, Joe T Vannelli SLK mix | Deconstruction | 74321 42770 2 | EX/EX- | 3.00 |
| CDs | Milk Incorporated | Good Enough(La Vache) | Inc. Baby doc , praga, Vibro Dwarfs, andy mac, Tony price and Robe bees mixes | Malarkey | MLKD5 | EX | 3.00 |
| CDs | Milton, C.B. | It's A Loving Thing | 7 versions, incl.'Continental Club mix', Greed Lovin' Club mix', 'Greed club Thang mix', and 'X-Out In trance' | Logic | 74321 26721 2 | EX/EX | 3.00 |
| CDs | Milton, C.B. | Show Me The Way | 6 versions, incl. 'The Good Men's Man mix', 'Wildchild Dub mix', and 'Way To Wonderland mix' | Logic | 74321 35706 2 | EX/EX | 3.00 |
| CDs | Minimal Funk | The Groovy Thang | 4 versions, incl. Mixes by Jay Vegas and Da Beatmunga | Cleveland City records | CLECD13060 | EX | 3.00 |
| CDs | Mint Royale | Take it easy | Edit, Alpinestars ski mix, plus 'Loca' | Faith & Hope | FHCD016 | EX/EX | 3.00 |
| CDs | Mira | Let's Not Talk About It | Promo, 3 versions, incl. 'More Maori mix', 'Global Café mix', and 'Jungle Sacrifice mix', plus extra track, 'Strength Through Joy Adamson' | JVC | JVCS-0004-2 | EX/EX | 3.00 |
| CDs | Mirrorball | Burnin | Incl mixes By Stuart And Joe Fandango | Multiply | CDMULTY56 | EX | 3.00 |
| CDs | Mirrorball | Given Up | 3 versions, incl. Mixes by Huggy Burger Queen, and Olav Basoski | Multiply | CDMULTY46 | EX/EX | 3.00 |
| CDs | Mish'El | Spacewalk | 4 versions, incl.'Slow Jam Mix' | EMI | SPCDT004 | EX/EX | 3.00 |
| CDs | Mishka | Give You All The Love | 2 versions, incl. Smith and Mighty Mix, plus extra track, 'Here Amongst The Stones' | Creation | CRESCD 311x | EX/EX | 3.00 |
| CDs | Mishka | Lonely | Promo, 4 versions, incl. Mixes by Sly & Robbie, and Adrian Sherwood, plus Enhanced CD Video of 'Lonely' | Creation | CRESCD 321x | EX/EX | 3.00 |
| PRO CDs | Mishka | Lonely | Promo in customised card sleeve, Incl. Adrian Sherwood alternative mix & dub, plus 'Rightousness' | Creation records | CRESCD 321P | EX/EX | 3.00 |
| PRO CDs | Mishka | Give you all the love | Promo in customised card sleeve, radio edit, Smith and Mighty remix & club mix, plus 'Here amongst the stones' | Creation records | CC D311 | EX/EX- | 3.00 |
| CDs | MN8 | Baby It's you | Cd1 of a 2CD set, 3 versions, plus extra track, 'Happy' | Columbia | 662452 2 | EX/EX | 3.00 |
| CDs | MN8 | Dreaming | 3 versions, plus extra track, ' 'Bout You' | Columbia | 663830 2 | EX/EX | 3.00 |
| CDs | MN8 | Dreaming | Limited Edition Cd Includes Bonus Track, and 4 Exclusive Prints, Cd single in album box, 4 tracks, incl. 'The Player', and 'Tuff act to Follow' | Columbia | 663830 5 | EX/EX | 3.00 |
| CDs | MN8 | If You Only Let Me In | 3 veersions, plus extra track, 'I'll Be Gone' | Columbia | 661325 2 | EX/EX | 3.00 |
| CDs | MN8 | Pathway To the Moon | CD single in Album box, 4 tracks, incl. 'Someone To Love', 'Baby It's You', and '4 Ya Flava' | Columbia | 662921 2 | EX/EX | 3.00 |
| CDs | Mo Solid Gold | David's Soul | 3 tracks, incl. Solid Gold, and Kickstart | Chrysalis | CDMO 002 | EX | 3.00 |
| CDs | Mo*ho*bish*o*pi | Playboy | Plus 'Fish & visitors' & 'MT-400V' | V2 | VVR501903 | EX/EX | 3.00 |
| CDs | Moa | Joy & Pain | 3 tracks, incl. 'Dim's French Touch', and 'You only Live Twice' | Tommy Boy | TBCD7305 | EX | 3.00 |
| CDs | Moby | Natural Blues (remix) | CD2 (of a 2CD set?), Promo, 3 versions, incl. Mixes by Paul Oakenfold & Steve Osborne, Mike D (Beastie Boys), and Peace Division | Mute | LCDMUTE251 | EX/EX | 3.00 |
| Pro CD | Moby | Play | Excerpts from Play, Incl. Why Does my heart feel so bad, Honey, Porecelain, Bodyrock and link to mute website PLEASE NOTE THESE ARE EXCERPTS FROM THE ALBUM FULL VERSIONS OF ALL TRACKS ON ALUM | Mute | PCDSTUMM172 | EX | 3.00 |
| CDs | Moby | Porcelain | Single version plus 'Flying over the dateline' & 'Summer' | Mute | CDMUTE252 | EX/EX | 3.00 |
| CDs | Moby | Porcelain - remix | Clubbed to death version by Rob Dougan, Future shock instrumental, orsten Stenzel's edited remix | Mute | LCDMUTE252 | EX/EX | 3.00 |
| CDs | Moby | Honey | Plus 'Micronesia' & 'Memory Gospel' | Mute | CDMUTE218 | EX/EX | 3.00 |
| CDs | Moby | Honey - remixes | Rollo & sister Bliss blunt edit, Moby's 118 mix (radio edit), Westbam & hardy hard mix, Aphrodite & Mickey Finn mix | Mute | LCDMUTE218 | EX/EX | 3.00 |
| CDs | Model 500 | I Wanna Be There | 5 versions, incl. Mixes by Wax Doctor, Dave Angel, and Jan Atkins | R & S | RS96084CD | EX- | 3.00 |
| CDs | Modjo | Lady (hear me tonight) | Radio edit, original mix, Acoustique mix, Roy's universal soldiers mix, CD-Rom video | Barclay | 587 758-2 | EX/EX | 3.00 |
| CDs | Mojito | Eo Ea! ( Que Viva La Noche) | 6 versions, incl.'Mark One's Radio Edit', and 'Alearic Version' | BMG | 74321 676632 | EX | 3.00 |
| CDs | Molella & Phil Jay Present Heaven 17 Meets Fat Eddie | With This ring/ Let Me Go | 3 versions, incl.'Kay Cee remix' | Virgin | DINSD174 | EX/EX | 3.00 |
| CDs | Moloko | Sing It Back | 3 versions, incl. 'Boris Dlugosch musical mix', and 'Can 7 supermarket mix' | Echo | ECSCD82 | EX/EX | 3.00 |
| CDs | Moloko | Fun for me | Digipack, radio edit, Mr Scruff vocal, Doctor Rockit remix, Stepping Mole mix, DJ Plankton's pondlife mix, Mr Scruff instrumental, Loko Mole mix | Echo | ECSCD 20 | EX/EX | 3.00 |
| CDs | Momrelle, tony | Let Me Show You | 4 versions, incl. 'Cutfather & Joe Radio edit', 'Masterjam Classic mix', 'Steve's anthony's Radio remix', and 'Phil De Costa's Garage Extension' | Art & Soul | ART 1 CDS | EX/EX | 3.00 |
| PRO CDs | Mondo Club | Sex up my life (the pussy song) | Promo, Radio mix, Horny FM mix, Glaubitz & Roc's club Pussy mix, Extended mix | Mercury | MONDO 001 | EX-/EX | 3.00 |
| CDs | Mondo Paradiso | Fallen Angel | Promo, 4 versions, incl. 'Angel mix by Ils', plus Freq Nasty's 'Daylite Probe', and 'Daylite Radio' mixes | Opaque Stereo | OPAQUECD4 | EX/EX | 3.00 |
| CDs | Mondo Paradiso | Whale nation | Ils power krash, uptown connection stay alive mix, original mix | Opaque stereo | OPAQUE3CD | EX/EX | 3.00 |
| CDs | Monica | The First Night | 3 tracks, incl. 'Before You Walk Out Of My Life', and 'Like This And Like That' | Arista | 74321 61933 2 | EX/EX | 3.00 |
| CDs | Monica | The First Night - remixes | Radio version, booker T vocal remix, Booker T dub mix, Jermaine Dupri remix | Arista | 74321 61934 2 | EX/EX | 3.00 |
| CDs | Monk & Canatella | Slagger | CD1, 3 tracks, incl. 'Enter The Monk', and 'Monday', plus Slagger Video CD Rom | Telstar Records | CDSTAS3113 | EX | 3.00 |
| CDs | Monkey Mafia | Long As I Can See The Light | Digipack,4 versions, incl. 'Western Medicine Mix', 'Adrian Sherwood's Dub Lighting', and 'Adrian Sherwood's Version' | Heavenly | HVN884CD | EX | 3.00 |
| CDs | Monkey Mafia | Work Mi Body | CD single in an album box, 4 versions, incl.'Urban Takeover Mix', and 'Bedwork Mix' | Heavenly | CDREF | EX | 3.00 |
| CDs | Monsta Boy, feat. Denzie | Sorry (I Didn't Know) | Card sleeve, 3 versions, incl. Mixes by David Howard, and Digital Dubz | Locked On | LOX125CD | EX | 3.00 |
| Pro CDs | Moonbaby | Here We Go | 2 versions, incl. 'Capoeira Twins Golightly mix', plus extra track, 'Kitch Bitch Cool' | First Avenue records | LONCD446 | EX | 3.00 |
| CDs | Moore, Chante | Straight Up | Radio edit, Sunship remix vocal, Junior's remix, video | MCA | MCSTD 40250/155775-20 | EX/EX | 3.00 |
| CDs | Moore, Lynsey | Embrace Me | 3 versions, incl. Mixes by Joey Negro and Mac Zimm | Concept | CDCON8 | EX | 3.00 |
| CDs | Moore, Lynsey | Here Comes The Rain | 3 versions, incl. Mixes by Sola and Ruff Driverz | Concept | CONCDPR6 | EX | 3.00 |
| CDs | Morcheeba | Blindfolded | Incl 'The Sea' & 'Three Orange Whips' | IndoChina | IDO70CD | EX/EX | 3.00 |
| CDs | Morcheeba, feat Hubert Laws | Summertime | C12 mix, Rhapsody mix | China | WOKCD2101 | EX/EX | 3.00 |
| CDs | Morgan, Deborah | Dance with me | Album version, Soul central mix, Boom boom remix, JP radio mix, Jack & Jill edit | Atlantic | 7567-84903-2 | EX/EX | 3.00 |
| CDs | Moriah, Anthony | The Reality | Promo, 2 versions, plus extra track, 'Won't Run Away' | EastWest | EW175CD | EX/EX | 3.00 |
| CDs | Morris, Sarah Jane | Ever Gonna make it | Italian pressing, Radio edit, Bumbum club remix, Tommy Musto's 4/4 no more mix, Eden's fuel vocal mix, slok remix | Irma | IRMA 666376-1 | EX/EX | 3.00 |
| CDs | Morrison, Mark | Crazy | CD1 (of a 2CD set?), 5 versions, incl.'D'Influence '96 Mix', and 'Linslee's Mix' | WEA | WEA054CD | EX/EX | 3.00 |
| CDs | Morrison, Mark | Trippin' | New remixes from Cutfather & Joe and Salaam Remi | WEA | WEA079CD1 0630-16685-2 | EX/EX | 3.00 |
| CDs | Morrison, Mark | Who's the Mack! | CD 1 of a 2 part set, Original 7in mix, Yak Bondy mix, Brooklyn funk R&B mix, IV QD III mix | WEA | WEA128CD1 | EX/EX | 3.00 |
| CDs | Mount Florida | Stealth | 4 tracks, incl. 'Lost In Satie', 'Riot On Jamaica St.', 'Roc the Vonnegut' and 'Tribute To Muslimgauze' | Matador | OLE3992 | EX | 3.00 |
| CDs | Mousse T vs Hot 'n' Juicy | Horny | Boris gets edited, Horny '98 radio edit, Horny '98 extended mix, Boris gets horny mix, original mix, Elusive dub 1 | AM:PM | 582 671 2 | EX/EX | 3.00 |
| CDs | Movin' | Melodies | Promo, 3 tracks, incl. 'Don't Hold Back', 'Rollerblade', and 'Contrast' | AMPM | 582 037-2 | EX/EX | 3.00 |
| CDs | Mr President | Jojo Action | German pressing, radio edit, Candy girls club mix, Mondo's 'Bosomania' 12in pumper, blown up mix, Candy girls club mix dub | WEA | WEA156CD | EX/EX- | 3.00 |
| CDs | Mr Scuff | Honeydew | Ninja Tune | ZENCDS86 | EX | 3.00 | |
| CDs | MSI Asylum | Cheated | CD single in an album Box, 5 versions, incl. 'B-Boy Mix, plus 3 versions of the extra track, 'Sex' | Grankru records | GKR005CD | EX/EX | 3.00 |
| CDs | Mudmen, the | Feels Real | 6 versions, incl. Mixes by The Mudmen, Mankey and Intralazzi | Extatique | XTQCDM 2 | EX/EX | 3.00 |
