J
These pages sometimes get out of date, you can Download Our latest lists in text format
We grade all CDs visually under a bright light Need to know More? Please Check Our Condition guide
| FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
| CDs | J, Ray | That's Why I Lie | From the 'Doctor Dolittle Album' (and Film), 3 versions | Time Warner | AT0049CD | EX/EX | 3.00 |
| CDs | J.C. | So Hot | Promo, 2 versions, plus extra track, 'Trust Me' | East West | EW146CD | EX/EX | 3.00 |
| CDs | J.C. | So Hot | 2 versions, plus extra track, 'Trust Me' | EastWestDance | EW773 | EX | 3.00 |
| CDs | J.R. | Lay with Me | CD single in an album box, 4 versions, incl. Album Version, feat. Phoenix | Global 1 entertainment | GIED 004 | EX/EX | 3.00 |
| CDs | Jagged Edge | Where The Party At | Card Sleeve, LP Version, 11-01-01 Jupri remix (Feat. Jermaine Jupri, Ja Grat, R.O.C., Lil Bow Wow, Tigah) | Columbia | COL 671324 1 | EX/EX | 3.00 |
| CDs | Jakatta | American Dream | Radio edit, Joey Negro club mix, DifferentGear remix | Rulin | RULIN15CDS | EX/EX | 3.00 |
| CDs | Jam & Spoon | Right in the night (fall in love with music) | radio edit, flamenc-o-matic radio, album version, falmenc-o-matic fairytale, Jam & Spoon remix, instrumental | Jam! | 662018 2 | EX/EX | 3.00 |
| CDs | Jamaica United | Rise Up | 3 versions, incl. 'Beatmasters Radio Mix', and 'Nyabinghi Mix' | Columbia | 666052 2 | EX | 3.00 |
| CDs | Jamelia | Call Me | CD1, 3 versions, incl. 'Goodfellas' Rising mix' | Rhythm Series | CDRHYTHS28 | EX | 3.00 |
| CDs | Jamelia | I Do | Promo, 5 versions, incl.'raw soul remix', 'Capitol t mix', 'Rugged Tuff mix', and 'Spanish Mix (feat. Slum Village)', plus Enhanced CD Video | Rhythm | CDRHYTHM21 | EX/EX | 3.00 |
| CDs | Jamelia | Money | 3 versions, incl. Instrumental version. Card Sleeve, in presentation Opaque Plastic envelope, Still sealed | Rhythm | CDRHYDJ27 | EX/EX | 3.00 |
| CDs | Jamelia | Money | 6 versions, incl. 'Smokin' Beats Mix', Capital T Club Mix', and Emmanuel Remix' | Rhythm Series | CDRHYTHM27 | EX | 3.00 |
| Pro CDs | Jamelia | Money | Promo in customised card sleeve vacuum packed in cellophane, 2 versions | Parlophone | CDRHYDJW27 | S/S | 3.00 |
| PRO CDs | Jamelia | I Do | Promo in customised card sleeve, radio edit, album mix, instrumental, acapella | Parlophone | CDRHYDJ 21 | EX/EX | 3.00 |
| CDs | Jamestown feat. Jocelyn Brown | I believe | Radio edit, Smokin' Beats full on club mix, Smokin' beats master blaster mix | Playola | 0091705PLA | EX/EX | 3.00 |
| PRO CDs | Jamiroquai | A Funk Odessy | Promo, Card Sleeve, 6 track album sampler | Sony Soho square | XPCD2573 | EX/EX | 3.00 |
| CDs | Jamiroquai | Cosmic Girl | Card sleeve4 tracks, incl. 'Slipin 'N' Slidin', and 'Didjital Vibrations' | S2 | 6638299 2 | EX | 3.00 |
| CDs | Jamiroquai | King For A Day | Digipack, Promo, 3 tracks, incl.' Planet Home', and 'Supersonic' | Sony | 667973 2 | EX/EX | 3.00 |
| CDs | Jamiroquai | Supersonic | Incl. Mixes By Sharp Boys, Restless Soul | Sony | 667839 5 | EX | 3.00 |
| CDs | Jamiroquai | Deeper Underground | CD1 of a 2 part set, Radio edit, The metro mix, instrumental | Godzilla | 666218 2 | EX/EX | 3.00 |
| CDs | Jamiroquai | Deeper Underground | CD2 of a 2 part set, incl. The Ummah mix, S-man meets da northface Killa dub | Godzilla | 666218 5 | EX/EX | 3.00 |
| CDs | Jamiroquai | Virtual Insanity | In customised card sleeve, plus 'Space Cowboy' (classic radio), 'Emergency on Planet earth' (LondonRican mix) & 'Do you know where you're coming from' | Sony Soho Square | 663613 5 | EX/EX | 3.00 |
| Pro CDs | Jamiroquai | High Times | Promo in customised card sleeve (turquoise), radio edit, Sanchez radio edit | Sony Soho square | XPCD 2224 | EX/EX | 3.00 |
| CDs | Jamiroquai | High Times | Radio edit, bionic Supachronic mix, Doobie dub, album version | Sony Soho Square | 665370 2 | EX/EX | 3.00 |
| CDs | Janet | Everytime | 2 versions, plus extra track, 'Accept Me' | Virgin | VSCDT1720 | EX- | 3.00 |
| CDs | Janet | Together Again | Digipack, 6 versions, incl. Mixes by Tony Humphries, DJ Premier, Jimmy Jam and Tony Moran | Virgin | VSCDG1670 | EX/EX | 3.00 |
| CDs | Janet feat. Q-Tip & Joni Mitchell | Got 'til it's gone | Digipack, radio edit, Mellow mix, Nellee Hooper Master mix, mellow mix edit, album version | Virgin | VSCDG 1666 | EX/EX | 3.00 |
| CDs | Jarre, Jean Michael & Apollo four forty | Rendez-vous 98 | at 440 remix, at 440 remix dub | Epic | 666110 2 | EX/EX- | 3.00 |
| CDs | Jarre, Jean Michael, Slam & Gat Decor | Remixes of Chronologie Pt 6 | Slam mix 1, slam mix 2, main mix, alternate mix, original mix | Polydor | 519579-2 | EX/EX | 3.00 |
| CDs | Jarre, Jean Michel, feat. Natasha Atlas | C'Est La Vie | 4 versions, incl. 'Futureshock Universal remix', and ''Funkstorung Remix' | Epic | 668930 5 | EX | 3.00 |
| Pro CDs | Jay-Z | I Just Wanna Love U | Digipack, 4 versions, incl. 'Explicit Album Version' | Def Jam | JZCDP4 | EX | 3.00 |
| CDs | Jay-Z feat. Blackstreet | The City is mine | Radio edit, album version plus 'Intro/ amillion and one questions/ rhyme no more' - premier radio edit, 'Dead presidents II' | Northwestside records | 74321 58801 2 | EX/EX- | 3.00 |
| CDs | Jay-Z feat. Gwen Dickey | Wishing on a star | CD1 of a 2 part set, Radio edit, Track Masters remix, D Influence Full vocal edit, plus 'Brooklyn's finest' feat. The Notorious B.I.G. | Northwestside records | 74321 552242 | EX/EX | 3.00 |
| CDs | Jay-Z, feat. Gwen Dickey | Wishing On A Star | Parental Advisory, Cd2 (of a 2CD Set?), 3 versions, incl mixes by D-Influence, plus extra track, 'Feelin It' | NWS | 74321 554632 | EX/EX | 3.00 |
| CDs | Jay-Z/ Amil | Rush Hour Ep | Other titles: Faded Pictures; Case and Joe and How deep is your love by Dru Hill | Def Jam | 566 847-2 | EX | 3.00 |
| CDs | Jaydee | Plastic Dreams, remixes dreams | 5 versions, incl. 'Peshay Remix', 'Hohner Retro Mix', 'Mr. YT Remix', and 'Boom Boom Satellites Remix' | R & S | RS97117CDX | EX | 3.00 |
| CDs | Jazmin | Don't Push | 4 versions, incl. 'Stonebridge remix edit', 'M1's Jinxed-Out Mix', and 'Sweatin' velvet remix' | Edel | 0069215ERE | EX/EX | 3.00 |
| CDs | Jazzy Jeff & Fresh Prince | Lovely Daze | Inc. Candy Hill and Tlac Mixes, also Summertime 98 Soul power remix | Jive | 518902 | EX | 3.00 |
| CDs | Jazzy Jeff & fresh prince | I'm looking for the one (to be with me) | 1993 release, Video version, LP version, 12in mix, plus 'Get hyped' | Jive | JIVE CD 345 | EX/EX- | 3.00 |
| CDs | JB3 | Through the mixer | Remixes By dave angel/advent and Robert Armani | Nova mute | MU55 | EX | 3.00 |
| CDs | JDS | Nine Ways | 4 versions, incl mixes by Dylan Rimes , and D.P. Project | Ffrr | FCD310 | EX | 3.00 |
| CDs | Jean, Wyclef, feat. Refugee Allstars | We Trying To Stay Alive | CD single in an album box,2 versions, plus extra track, 'Anything can Happen' | Sony | 664681 2 | EX | 3.00 |
| CDs | Jeepgrrlz | Rewired | Promo, 2 versions, incl. 'Wiseass remix', plusextra track, 'XS Buggage' | Island | CID 737 | EX/EX | 3.00 |
| CDs | Jeremy Healey & Amos | Argentina | Incl. Mixes By Digital Blondes, Rabbit In The Moon | Positiva | CDTIV-74 | EX | 3.00 |
| CDs | Jerusalem | Classical renaissance | 3 exclusive mixes | Apex | CRRSCD001 | EX | 3.00 |
| CDs | Jhana | Say Say Say | Digipack, 6 versions, incl 'Genaside II 30% Bi-Carb Mix', 'Doc Scott Vocal mix', and ' Dirt Box Family Planning Mix' | Wired | WIRED242 | EX/EX | 3.00 |
| CDs | Jodeci | Cry for You | 2 versions, plus extra tracks, 'My Heart Belongs 2 U (Touchdown Working Mix)', and 'Won't Waste You (Nick Hussey Mix)' | MCA | MCSTD 2039 | EX/EX | 3.00 |
| CDs | Joe | Treat Her Like A Lady | 3 tracks, incl. 'I'm Missing You', and 'Soon As I Get Paid' | Jive | 9250772 | EX | 3.00 |
| CDs | Johan | Stranded | Inc. the Delta remix | Blue Room | BRO49CD | EX | 3.00 |
| CDs | John the Whistler | Im in love | 7 versions | Edel | 0059965ERE | EX | 3.00 |
| CDs | Johnny X | Call on Me | 6 versions, incl. Mixes by Dillon & Dickens, 187 Lockdown, and 99 Allstars | Higher State | CD HSD 34 | EX/EX | 3.00 |
| CDs | Johnson | Say You Love Me | 2 versions, incl. 'Frankie Knuckles Radio Mix' | Higher Ground | HGCD23 | EX | 3.00 |
| Pro CDs | Johnson | Try | 2 versions, incl. 'Eric Kupper's Radio Edit' | BMG | HGCD27 | EX | 3.00 |
| CDs | Johnson, Holly | Disco Heaven | 3 versions, incl.' Sicario Club Mix', and 'Daz & Andy's Heavenly Remix' | Pleasuredome | PLDCD1004 | EX | 3.00 |
| CDs | Joi | Asian Vibes | 4 versions, incl. Mixes by Way Out West, and Skeewiff | Realworld | RWSCD 9 | EX | 3.00 |
| CDs | Jojo Action | Mr. President | Promo, 5 versions, incl 'Candy Girls Club Mix', and ' Blown Up mix' | WEA | WEA156CD | EX/EX | 3.00 |
| CDs | Jones, Camille | Don't wanna be (Phase 5 remix) | Radio mix, main mix, album version | WEA | 8573-86657-2 | EX/EX- | 3.00 |
| CDR | Jones, Donell | Shorty | 3 versions, inncl 'Rex Rideout Vocal Mix', and 'Inner Strength Vocal Mix' | Arista | EX | 3.00 | |
| CDs | Jones, Donell | Shorty (Got her Eyes On Me) | Album version, Rex rideout remix vocal, Inner strength remix vocal, enhanced video vocal | LaFace records | 747321 74890 2 | EX/EX | 3.00 |
| CDR | Jones, Donell | Shorty | 3 versions, inncl 'Rex Rideout Vocal Mix', and 'Inner Strength Vocal Mix' | Arista | 3H1 002002885A06 | EX/EX | 3.00 |
| CDs | Jones, Sonny | Follow You Follow Me | 2 versions, and CD Rom Video, plus extra track, 'Come On' | Logic | 74321 772892 | EX | 3.00 |
| CDs | Jonestown | Sweet thang | Radio edit, extended version, Mustard mix, remix | Booya music | UMD 70376 | EX/EX | 3.00 |
| PRO CDs | Jordan, Montell | Get it on tonite | Promo, Radio edit, with LL & Montell-radio edit | def soul | MJCJ1 | EX/EX | 3.00 |
| PRO CDs | Jordan, Ronny | Under Your Spell | Promo, 1993 release, Incl radio version plus 'In full swing' | Island | CID 565 862 723-2 | EX/EX- | 3.00 |
| CDs | Josephine | All This And Heaven Too | 4 versions | Universal | WRASX004 | EX | 3.00 |
| CDs | JSF | Mindsweeper | Promo, 7 versions, incl 'Afterlife's Rich Moist Mix', 'Macca X Hard Cheese Mix', and 'Clockwork Soul Basement mix' | Soft Top Music | SOFTCD001 | EX/EX | 3.00 |
| CDs | JT Playaz | Lets get Down | Promo, 3 versions, plus extra track, 'Givin you More' | Universal | MCSTD40161 | EX/EX | 3.00 |
| CDs | Juantrip | Electronic / Shadows /Ble | Digipack, one version of each title track | F Communications | F098CD | EX | 3.00 |
| CDs | Juantrip | Shadows (remixes) | CD single in an album box 4 versions, incl. ''Don Air Mix', 'Lov. & Charlie Ride Mix', and 'Stoppa & J-Man Droidworks Mix', still in cellophane wrapper | F Communications | F116CD | EX | 3.00 |
| CDs | Juice | Best Days | 6 versions, incl. Mixes by TNT | Chryalis | CDCHS 5081 | EX/EX | 3.00 |
| CDs | Juicey | I Love U Soca | CD single in an album box, 1 version, plus extra tracks, 'Thong Song', and 'Thong Garage Mix' | Smug Records | SMUG2000CD | EX | 3.00 |
| CDs | Jules-stock,Thomas | Didn't I Tell You True | CD1, Incl 'All I Ever Want' and 'Around the World' | Mercury | MERCD501 | EX/EX | 3.00 |
| CDs | Jules-stock,Thomas | Thal Kinda Guy | CD1, Incl 'Romantic' and 'I Think It's Time' | Mercury | MERCD596 | EX/EX | 3.00 |
| CDs | Jungle Brothers | Get Down | CD1, 3 versions, incl.'Mark!'s Boogie Vocal', and 'Bronx Dogs Radio' | Gee Street | GEE5010153 | EX | 3.00 |
| CDs | Jungle Brothers | Get Down | CD2, 3 versions, incl. 'Mark!'s Boogie vocal', and 'Bronx Dogs 12 ' | Gee Street | GEE5010158 | EX | 3.00 |
| CDs | Jungle Brothers | V.I.P. | Promo, 3 versions, incl. 'We Got It Goin' On Urban Takeover Mix', and 'Wiseguys Mix' | Gee Street (V2) | GEE5007958 | EX/EX | 3.00 |
| CDs | Jungle Brothers | Jungle brother (Urban takeover mix) | Urban takeover mix-radio edit, 12in urban takeover mix, Jadell remix, Terra Nova mix | Geestreet | GEE5001863 | EX/EX | 3.00 |
| CDs | Jungle Brothers | I'll House You '98 | Hitmen remix-radio edit, Anthony Acid & DJ kribble vocal club mix edit, original mix, Hitmen remix | Geestreet | FCD 338 . 570 217-2 | EX/EX | 3.00 |
| CDs | Junior Delgado, feat The Jungle Brothers | Buffalo Soldier | Promo, 3 versions, incl mixes by Asian Dub Foundation, and Keith Lawrence & Storm | Big Cat Records | ABB55004743 | EX/EX | 3.00 |
| CDs | Junk | Disco Queeen | 3 tracks, incl 'Pop Star', and 'Everywhere' | Ye Gods recordings | NICE 7 CD | EX/EX | 3.00 |
| CDs | Junkie XL | Billy Club | 2 versions, plus extra tracks, 'X-Panding Limits', and 'No remorse' | Roadrunner | RR2263-3 | EX/EX | 3.00 |
| CDs | Junkie XL | Saturday Teenage Kicks | 2 versions, plus extra tracks, '100*', and 'No Remorse' | Roadrunner | RR2245-3 | EX/EX | 3.00 |
| CDs | Jurassic-5 | Concrete Schoolyard | CD2 of a 2CD series, 3 tracks, incl. 'Rubber Tires', and 'Lesson 6: The Lecture' | Pan (Pias) | PAN020CDX | EX | 3.00 |
| CDs | Jurassic-5 | Jayou | 3 tracks, incl 'Without a Doubt TV' | Pan (Pias) | PAN 018CD | EX/EX | 3.00 |
| CDs | Justin | Over You | CD1, 2 versions, plus extra track, 'This Boy' | Virgin | STCDT2 | EX | 3.00 |
| CDs | JX | Son of a Gun | Hooj edit, Red Jerry/JX mix, Alex Party mix, C.Y.B. Run mix, A Deeper cut, Original mix | Internal dance | IDC 5-857 489.2 | EX/EX | 3.00 |
Specialist | |
Small selection of goodies, going back to '93 |
Original Classics from the late 70s and Early 80s | Mainly compilations |
Goa, Psychedelic and more |
A mixture of of Acid House and modern offbeat |
Classic Tunes from 1990-93 |
wide selection from early rap to modern breakbeat |
reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|
Search + buy Securely | |