An Eclectic Mix of Old and new Acid and experimental Dance
PRICES ARE IN UK POUNDS BEFORE CONTINUING PLEASE READ OUR CONDITION GUIDE
While we do our best to classify all records by musical style and to give as much information about country of origin etc we cannot guarantee to get it all right!
We prefer it if you buy records on the strength of your knowledge rather than ours! Particularily with experimental stuff classification can be hard, and many of the record labels take pride in giving out the minimum possible info on the records they sell....
| FOR MAT | ARTIST | TITLE | NOTES | Label | Label Ref | CON DI TION | £ |
| 12" | Adamski / Legion Of Dynamic Diskord | Rebel Rebel | 1988, Classic Offbeat Acid Release, Was A Cult Song At The Time | AVM | KAK12/11 | EX-/EX- | 5.00 |
| 12" | Ambient Cod, The | Nonsence | Experimental Trance | Offworld W/L | DK002 | VG+ | 3.50 |
| 12" | Animals On Wheels | Cooked | Experimental/Beats 1997 | Ninja Tune | ZEN1264 | EX/EX | 3.50 |
| 12" | Auto Kinetic | Wounded Soul | Acid, Clear Red Vinyl, USA Pressing | Digidi | 003PAULMIX | EX | 5.00 |
| 12" | Brussels Sound Revolution | Pump Up The Twistet | Acid version of old rock n roll songs | AVM | SOB12/4 | EX/EX | 3.00 |
| 12" | Critical Mass | No Nonsense | Acid | Kool Kat | KOOL T12 | EX/EX | 3.50 |
| 12" | D-Mob / Gary Haisman | We call it acieeed | The Matey and Dannt D Mixes | Ffrr | FFRX13 | EX/VG+ | 3.00 |
| 12" | De Wulf, Frank | Drums In A Grip | 1996 Experimental Techno | Harthouse | HUK003 | EX/EX | 5.00 |
| 12" | DFP (Dance Floor Power) | Halleluljah | 1991, Acid, Cover worn | Big Life | DFP001T | G/EX | 3.00 |
| 3LP | E-Zee Posse | The Bone Dance | Acid, Incl. 'Everything Starts With An E', Postage will be Extra On This Item | Virgin | CUMLP2 | EX-/EX/EX/EX | 6.00 |
| 12" | 808 State | 10x10/La Luz | Acid | ZTT | SAM1138 | EX-/EX- | 4.00 |
| 12" | Fantasy U.F.O. | Fantasy | Bleepy Acid / Early Hardcore Crossover | XL | XLT-15 | EX-/EX- | 3.50 |
| 12" | Foundling | Parker | White Vinyl In Stickered PVC Sleeve | ZMAC | TOV1-1 | EX- | 5.00 |
| 12" | Guttertrax | Crankshaft | Experimental Acid, Grey Vinyl, Cover Damaged 1996 | Bush | BUSH1031 | G/EX | 4.00 |
| 12" | Ho, Laurent Vs Randy | France Vs Italy | Experimental | Virus | ZMH 97-06 | EX- | 4.00 |
| 12" | Infamix | Hypnotic FX | 1990 | Industrial | LABOR1 | EX | 3.00 |
| 12" | Intolerator III | Harry's House | Incl. Mix By Full Blast | Big One | VVBIG12 | EX- | 3.50 |
| 12" | Invisible 2 | Sneaky Subconscious Feeling | Acid, USA Pressing | Head In The Clouds | HEAD011 | EX | 4.00 |
| 12" | Karakas | Psycic Purge (EP) | Fast Acid Trance, Promo | Out of the Volt | VOLT004 | EX- | 3.50 |
| 12" | Khan, Morgan / Jeffrey Guishar | The World Was A Ghetto | Original Acid, 1988, Has BeenPlaye A Lot & Cover Is Worn | Westside | WSRT 7 | VG/VG+ | 3.00 |
| 12" | Lewitt, Lester | Lester Lewitt EP | Very Experimental With Drum n Bass Edge. 1998 | Elf Cuts | ELF003 | EX/EX | 4.00 |
| 12" | Lindbaek, Rune | OK Kjor Romskipi | Experimental Techno From Norway | Drum Island | DR001 | EX | 4.00 |
| 10" | Lost Sector | Funky Esp | Mellow Trance & Experimental, 10 Clear Vinyl | Fishtank | FTANK005 | EX | 5.00 |
| 12" | MC Tunes Vs 808 State | Splits The Atom | Acid | ZTT | ZANGT 6T | EX/EX- | 4.00 |
| 12" | Mild Mannered Janitors | Q Babs | Experimental & Big Beat, Very Dark | Fused & Bruised | FABR010T | EX/EX | 4.00 |
| 12" | Mind Over Midi | Mr. Lee | Experimental Trance, German Pressing | Beat Service | BS006 | EX-/EX | 5.00 |
| 12" | Monk & Canatella | Who's Who? | Experimental, Bristol Scene/Bigbeat, Very Trippy! | Cup Of Tea | COT044 | EX/EX | 4.00 |
| 12" | Mothership | Connection Pt 2 | The K Master B/W Melodies Experimental | Bush | BUSH1041 | EX-/EX- | 4.00 |
| 12" | Neutron 9000 | The 9000 AD (EP) | Profile | PROFT320DJ | EX/VG+ | 3.00 | |
| 12" | Nightmare, Billy | Reality Check | 4 Tracker USA pressing | Sounds | S014 | EX- | 4.00 |
| 2X12" | Pressure Drop | Under the wrong Sign (2X12 Promo) | Hard Hands | HAND40T | EX/EX/EX | 5.00 | |
| 12" | S-Express | Hey Music Lover | Acid, 3rd Of 3 Separately Released 12 Singles, Incl. Mix By Philip Glass | Rhythm King | LEFT L30T | EX-/EX- | 3.50 |
| 12" | S-Express | Nothing To Lose (Remix) | Rhythm King | SEXY01RT | VG/EX | 3.00 | |
| 12" | Shamen | Make It Mine (remix) | Moksha | SOMA4T | EX/EX- | 5.00 | |
| 12" | Shamen Vs. Bam Bam | Transcenental | 1988 | Desire | WANTX10 | EX-/VG+ | 4.00 |
| 12" | Society | Love It | Incl. Mix By Coldcut, House/Acid, Cover Split At Top | Big Life | BLR1TCC | VG+/EX- | 3.50 |
| 12" | Sonovakep | Sonovakep EP | Ambient, Lots Of Samples | Output | OPR18 | EX-/EX- | 3.00 |
| 12" | Summit | Candela Pa' Dentro | Acid/Experimental | Law & Auder | LA10 | EX | 3.50 |
| 12" | Syndrome (Bill Roche & Tom Burrows) | Chamearops (Experimental) | Bill Roche / Tom Burrows | Andromeda | 7 90307 01291 1 | EX | 5.00 |
| 12" | Tipsy | Flying Monkey Fist | Experimental and Techno, US Pressing | Asphodel | 7 53027 01121 3 | EX/EX | 3.50 |
| 12" | Tombei, Ippii | Fuct | Experimental | Flaw | FLAW008 | EX/EX- | 4.00 |
| 12" | U-Ziq | the Fear | Acid / Experimental 1999 | Hut | HUTT115 | EX/EX | 4.00 |
| 12" | Waidner, Isabel | Kophoren | Acid/Experimental, Dreamy Soundscapes | Law & Auder | LA6 | EX | 3.50 |
| 12" | Yellow Agents | Planet Jazz | Experimental, Half Inch Tear in sleeve | Harthouse | HH EP 005 | EX-/EX | 4.00 |
| 12" | VARIOUS ARTISTS: Split Single | G104 / Kerosene | Bassphemic Village / Nurse City. Experimental Split Single on Clear Vinyl | Pharma | 002/12 | EX | 4.00 |
| 12" | VARIOUS ARTISTS: TRACE ELEMENTS | Monochrome / Fuzzy Logic?! / Enhanced, Cr02, Titonton, MC Jones | Reconnaissance / Fuzzy Logic?! / Trace Elements | 21/22 Corporation | 614.470.1171 | EX/EX- | 4.00 |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FRAMES REQUIRED |
Big list of more recent vinyl stuff, Predominantly Promos, Set price FOR NOFRAMES USERS |
Vinyl Only |
All dance types | Mainly compilations |
Goa, Psychedelic and more |
A mishmash of Beatz oriented music |
Classic Tunes from 1990-93 |
Original Classics from the late 70s and Early 80s |
Reggae and Ragga, Mainly UK 12" |
From Trad to Fusion and modern smooth Jazz |
|